Pennsylvania · salary schedule · 2026-27
Connellsville Area School District salary schedule, 2026-27
Connellsville Area SD/CAEA salary schedule (2026-2027). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Connellsville Area School District's 2026-27 salary schedule starts at $47,394 (VOC Intern, step 1) and tops out at $94,549 (M+60, step 20), per Connellsville Area School District (effective ).
- The grid has 16 column columns and 20 step rows; the highest cell is reached at step 20.
- Connellsville Area SD enrolled 3,458 students in 2023-24, the 129th-largest district in Pennsylvania by NCES enrollment.
Connellsville Area SD/CAEA salary schedule (2026-2027)
| Step \ Column | VOC Intern | VOC I | VOCII or B | VOCII+12 or B+12 | VOCII+24 or B+24 | VOCII+30 or M | M+6 | M+12 | M+18 | M+24 | M+30 | M+36 | M+42 | M+48 | M+54 | M+60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $47,394 | $47,594 | $47,794 | $49,249 | $50,705 | $52,160 | $52,792 | $53,425 | $54,057 | $54,689 | $55,322 | $56,322 | $56,955 | $57,587 | $58,220 | $59,220 |
| 2 | $49,441 | $49,641 | $49,841 | $51,296 | $52,752 | $54,207 | $54,839 | $55,472 | $56,104 | $56,736 | $57,369 | $58,369 | $59,002 | $59,634 | $60,267 | $61,267 |
| 3 | $51,488 | $51,688 | $51,888 | $53,343 | $54,799 | $56,254 | $56,886 | $57,519 | $58,151 | $58,783 | $59,416 | $60,416 | $61,049 | $61,681 | $62,314 | $63,314 |
| 4 | $53,535 | $53,735 | $53,935 | $55,390 | $56,846 | $58,301 | $58,933 | $59,566 | $60,198 | $60,830 | $61,463 | $62,463 | $63,096 | $63,728 | $64,361 | $65,361 |
| 5 | $55,582 | $55,782 | $55,982 | $57,437 | $58,893 | $60,348 | $60,980 | $61,613 | $62,245 | $62,877 | $63,510 | $64,510 | $65,143 | $65,775 | $66,408 | $67,408 |
| 6 | $57,802 | $58,002 | $58,202 | $59,657 | $61,113 | $62,568 | $63,200 | $63,833 | $64,465 | $65,097 | $65,730 | $66,730 | $67,363 | $67,995 | $68,628 | $69,628 |
| 7 | $60,023 | $60,223 | $60,423 | $61,878 | $63,334 | $64,789 | $65,421 | $66,054 | $66,686 | $67,318 | $67,951 | $68,951 | $69,584 | $70,216 | $70,849 | $71,849 |
| 8 | $62,023 | $62,223 | $62,423 | $63,878 | $65,334 | $66,789 | $67,421 | $68,054 | $68,686 | $69,318 | $69,951 | $70,951 | $71,584 | $72,216 | $72,849 | $73,849 |
| 9 | $64,023 | $64,223 | $64,423 | $65,878 | $67,334 | $68,789 | $69,421 | $70,054 | $70,686 | $71,318 | $71,951 | $72,951 | $73,584 | $74,216 | $74,849 | $75,849 |
| 10 | $66,023 | $66,223 | $66,423 | $67,878 | $69,334 | $70,789 | $71,421 | $72,054 | $72,686 | $73,318 | $73,951 | $74,951 | $75,584 | $76,216 | $76,849 | $77,849 |
| 11 | $68,023 | $68,223 | $68,423 | $69,878 | $71,334 | $72,789 | $73,421 | $74,054 | $74,686 | $75,318 | $75,951 | $76,951 | $77,584 | $78,216 | $78,849 | $79,849 |
| 12 | $70,023 | $70,223 | $70,423 | $71,878 | $73,334 | $74,789 | $75,421 | $76,054 | $76,686 | $77,318 | $77,951 | $78,951 | $79,584 | $80,216 | $80,849 | $81,849 |
| 13 | $72,023 | $72,223 | $72,423 | $73,878 | $75,334 | $76,789 | $77,421 | $78,054 | $78,686 | $79,318 | $79,951 | $80,951 | $81,584 | $82,216 | $82,849 | $83,849 |
| 14 | $75,323 | $75,523 | $75,723 | $77,178 | $78,634 | $80,089 | $80,721 | $81,354 | $81,986 | $82,618 | $83,251 | $84,251 | $84,884 | $85,516 | $86,149 | $87,149 |
| 15 | $77,223 | $77,423 | $77,623 | $79,078 | $80,534 | $81,989 | $82,621 | $83,254 | $83,886 | $84,518 | $85,151 | $86,151 | $86,784 | $87,416 | $88,049 | $89,049 |
| 16 | $78,223 | $78,423 | $78,623 | $80,078 | $81,534 | $82,989 | $83,621 | $84,254 | $84,886 | $85,518 | $86,151 | $87,151 | $87,784 | $88,416 | $89,049 | $90,049 |
| 17 | $79,223 | $79,423 | $79,623 | $81,078 | $82,534 | $83,989 | $84,621 | $85,254 | $85,886 | $86,518 | $87,151 | $88,151 | $88,784 | $89,416 | $90,049 | $91,049 |
| 18 | $80,223 | $80,423 | $80,623 | $82,078 | $83,534 | $84,989 | $85,621 | $86,254 | $86,886 | $87,518 | $88,151 | $89,151 | $89,784 | $90,416 | $91,049 | $92,049 |
| 19 | $81,223 | $81,423 | $81,623 | $83,078 | $84,534 | $85,989 | $86,621 | $87,254 | $87,886 | $88,518 | $89,151 | $90,151 | $90,784 | $91,416 | $92,049 | $93,049 |
| 20 | $82,723 | $82,923 | $83,123 | $84,578 | $86,034 | $87,489 | $88,121 | $88,754 | $89,386 | $90,018 | $90,651 | $91,651 | $92,284 | $92,916 | $93,549 | $94,549 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $49,441 | +$2,047 |
| 3 | $51,488 | +$4,094 |
| 4 | $53,535 | +$6,141 |
| 5 | $55,582 | +$8,188 |
| 6 | $57,802 | +$10,408 |
Worked example as rendered: VOC Intern, step 1 = $47,394 a year, $3,949.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Addendum D (2026-2027) of the collective bargaining agreement between the Connellsville Area School District and the Connellsville Area Education Association, term July 1, 2023 through June 30, 2027. The district posts it as 'Teachers-exp6-30-27.pdf'.
The agreement also prints Addendum A (2023-2024), B (2024-2025) and C (2025-2026).
Columns pair vocational certification levels with degree levels: VOCII or B, VOCII+12 or B+12, VOCII+24 or B+24, VOCII+30 or M.
The printed Addendum D table has blank rows below step 20; the 2023-2024 addendum in the same contract ran to step 27.
- Soft spot: The PDF is a landscape scan with no text layer. Values were transcribed from three 300 dpi crops of the page rotated 90 degrees; the overlapping B+12 column appears in two crops and agreed. Tesseract could not read this page at any setting.
- Soft spot: PSEA's Starting Salaries survey lists $47,794 for Connellsville in spring 2027, matching step 1 of the 'VOCII or B' column exactly. PSEA's Steps to the Top of 22 does not match this grid, which has 20 populated steps; the extra rows on the printed table are blank.
Questions people ask
What is the starting salary on the Connellsville Area School District schedule?
$47,394 at step 1 on VOC Intern, per the 2026-27 schedule (Connellsville Area School District).
What is the top of the Connellsville Area School District salary schedule?
$94,549, at step 20 on M+60 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Pennsylvania districts with schedules
- Abington Heights School Districtstarts $62,111
- Lower Dauphin School Districtstarts $57,228
- Gateway School Districtstarts $51,409
- West Jefferson Hills School Districtstarts $60,332
- Pottstown School Districtstarts $55,108
- Radnor Township School Districtstarts $57,500
- Dover Area School Districtstarts $61,204
- Shippensburg Area School Districtstarts $60,804
- Wallingford-Swarthmore School Districtstarts $65,950
- Conewago Valley School Districtstarts $62,892
See every Pennsylvania district on the Pennsylvania page. Compare this district on the comparison pages or the rankings.