Pennsylvania · salary schedule · 2026-27
Erie City School District salary schedule, 2026-27
Erie Education Association salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a pay group and step to see the annual, monthly and per-day figure and the next five steps.
- Erie City School District's 2026-27 salary schedule starts at $57,646 (B, step 1) and tops out at $90,305 (Doc, step 15), per Erie's Public Schools (School District of the City of Erie) (effective ).
- The grid has 18 pay group columns and 15 step rows; the highest cell is reached at step 15.
- Erie City SD enrolled 10,493 students in 2023-24, the 13th-largest district in Pennsylvania by NCES enrollment.
Erie Education Association salary schedule (2026-27)
| Step \ Pay group | B | B+6 | B+12 | B+18 | B+24 | B+30 | M | M+6 | M+12 | M+18 | M+24 | M+30 | M+36 | M+42 | M+48 | M+54 | M+60 | Doc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $57,646 | $58,123 | $58,601 | $59,079 | $59,556 | $60,034 | $61,949 | $62,445 | $62,940 | $63,435 | $64,709 | $65,205 | $65,702 | $66,199 | $66,695 | $67,192 | $67,689 | $68,185 |
| 2 | $59,039 | $59,516 | $59,994 | $60,472 | $60,949 | $61,427 | $63,529 | $64,025 | $64,520 | $65,015 | $66,289 | $66,785 | $67,282 | $67,779 | $68,275 | $68,772 | $69,269 | $69,765 |
| 3 | $60,432 | $60,909 | $61,387 | $61,865 | $62,342 | $62,820 | $65,109 | $65,605 | $66,100 | $66,595 | $67,869 | $68,365 | $68,862 | $69,359 | $69,855 | $70,352 | $70,849 | $71,345 |
| 4 | $61,825 | $62,302 | $62,780 | $63,258 | $63,735 | $64,213 | $66,689 | $67,185 | $67,680 | $68,175 | $69,449 | $69,945 | $70,442 | $70,939 | $71,435 | $71,932 | $72,429 | $72,925 |
| 5 | $63,218 | $63,695 | $64,173 | $64,651 | $65,128 | $65,606 | $68,269 | $68,765 | $69,260 | $69,755 | $71,029 | $71,525 | $72,022 | $72,519 | $73,015 | $73,512 | $74,009 | $74,505 |
| 6 | $64,611 | $65,088 | $65,566 | $66,044 | $66,521 | $66,999 | $69,849 | $70,345 | $70,840 | $71,335 | $72,609 | $73,105 | $73,602 | $74,099 | $74,595 | $75,092 | $75,589 | $76,085 |
| 7 | $66,004 | $66,481 | $66,959 | $67,437 | $67,914 | $68,392 | $71,429 | $71,925 | $72,420 | $72,915 | $74,189 | $74,685 | $75,182 | $75,679 | $76,175 | $76,672 | $77,169 | $77,665 |
| 8 | $67,397 | $67,874 | $68,352 | $68,830 | $69,307 | $69,785 | $73,009 | $73,505 | $74,000 | $74,495 | $75,769 | $76,265 | $76,762 | $77,259 | $77,755 | $78,252 | $78,749 | $79,245 |
| 9 | $68,790 | $69,267 | $69,745 | $70,223 | $70,700 | $71,178 | $74,589 | $75,085 | $75,580 | $76,075 | $77,349 | $77,845 | $78,342 | $78,839 | $79,335 | $79,832 | $80,329 | $80,825 |
| 10 | $70,183 | $70,660 | $71,138 | $71,616 | $72,093 | $72,571 | $76,169 | $76,665 | $77,160 | $77,655 | $78,929 | $79,425 | $79,922 | $80,419 | $80,915 | $81,412 | $81,909 | $82,405 |
| 11 | $71,576 | $72,053 | $72,531 | $73,009 | $73,486 | $73,964 | $77,749 | $78,245 | $78,740 | $79,235 | $80,509 | $81,005 | $81,502 | $81,999 | $82,495 | $82,992 | $83,489 | $83,985 |
| 12 | $72,969 | $73,446 | $73,924 | $74,402 | $74,879 | $75,357 | $79,329 | $79,825 | $80,320 | $80,815 | $82,089 | $82,585 | $83,082 | $83,579 | $84,075 | $84,572 | $85,069 | $85,565 |
| 13 | $74,362 | $74,839 | $75,317 | $75,795 | $76,272 | $76,750 | $80,909 | $81,405 | $81,900 | $82,395 | $83,669 | $84,165 | $84,662 | $85,159 | $85,655 | $86,152 | $86,649 | $87,145 |
| 14 | $75,755 | $76,232 | $76,710 | $77,188 | $77,665 | $78,143 | $82,489 | $82,985 | $83,480 | $83,975 | $85,249 | $85,745 | $86,242 | $86,739 | $87,235 | $87,732 | $88,229 | $88,725 |
| 15 | $77,148 | $77,625 | $78,103 | $78,581 | $79,058 | $79,536 | $84,069 | $84,565 | $85,060 | $85,555 | $86,829 | $87,325 | $87,822 | $88,319 | $88,815 | $89,312 | $89,809 | $90,305 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,039 | +$1,393 |
| 3 | $60,432 | +$2,786 |
| 4 | $61,825 | +$4,179 |
| 5 | $63,218 | +$5,572 |
| 6 | $64,611 | +$6,965 |
Worked example as rendered: B, step 1 = $57,646 a year, $4,803.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix 2 of the master contract between the Board of Education of the School District of the City of Erie and the Erie Education Association. The appendix prints one schedule per contract year; this is the 2026-2027 one.
The published table carries a second step column headed 'To Top' counting down from 14 to 1 and then 'Top' alongside the steps 1 through 15 shown here.
Longevity payments are paid separately from this grid and are not included in these figures.
- Soft spot: The file is served from the district's Apptegy document store, so the source URL is a content-addressed link rather than a stable district path; the landing page listing it is the district's Contracts and Agreements folder.
- Soft spot: Appendix 2 prints four successive annual grids (2024-2025 through 2027-2028) with identical headers; the block reproduced here is the one headed '2026-2027', whose step 1 bachelor's rate is $57,646.
Questions people ask
What is the starting salary on the Erie City School District schedule?
$57,646 at step 1 on B, per the 2026-27 schedule (Erie's Public Schools (School District of the City of Erie)).
What is the top of the Erie City School District salary schedule?
$90,305, at step 15 on Doc (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Pennsylvania districts with schedules
- Council Rock School Districtstarts $51,600
- Cumberland Valley School Districtstarts $60,824
- Pennsbury School Districtstarts $60,387
- Neshaminy School Districtstarts $51,296
- Chambersburg Area School Districtstarts $63,070
- West Chester Area School Districtstarts $62,630
- Abington School Districtstarts $53,923
- Lower Merion School Districtstarts $57,995
- Central Dauphin School Districtstarts $55,295
- Hazleton Area School Districtstarts $46,559
See every Pennsylvania district on the Pennsylvania page. Compare this district on the comparison pages or the rankings.