South Carolina · salary schedule · 2025-26
Charleston County School District salary schedule, 2025-26
FY2026 190 Day Teacher Salary Schedule. The grid below is the schedule as published, every cell; pick a degree and step (yrs of exp) to see the annual, monthly and per-day figure and the next five steps.
- Charleston County School District's 2025-26 salary schedule starts at $60,146 (Bachelor's Degree (BACH), step (yrs of exp) 0) and tops out at $125,726 (Doctorate Degree (DCTR), step (yrs of exp) 40), per Charleston County School District (Human Resources, Compensation) (effective ).
- A teacher on the bachelor's column (Bachelor's Degree (BACH)) starts at $60,146 and reaches $100,767 at the top of that column.
- On the master's column (Master's Degree (MSTR)) the range is $65,193 to $110,845.
- The schedule is built on 190 work days, which makes the starting cell about $316.56 per day.
- The grid has 5 degree columns and 41 step (yrs of exp) rows; the highest cell is reached at step (yrs of exp) 40.
- Charleston 01 enrolled 50,400 students in 2023-24, the 2nd-largest district in South Carolina by NCES enrollment.
FY2026 190 Day Teacher Salary Schedule
| Step (Yrs of Exp) \ Degree | Bachelor's Degree (BACH) | Bachelor's +18 Degree (BC18) | Master's Degree (MSTR) | Master's +30 Degree (MS30) | Doctorate Degree (DCTR) |
|---|---|---|---|---|---|
| 0 | $60,146 | $62,472 | $65,193 | $68,567 | $72,610 |
| 1 | $61,074 | $63,460 | $66,226 | $69,692 | $73,857 |
| 2 | $62,016 | $64,433 | $67,260 | $70,802 | $75,042 |
| 3 | $62,913 | $65,421 | $68,309 | $71,926 | $76,289 |
| 4 | $63,840 | $66,409 | $69,358 | $73,051 | $77,490 |
| 5 | $64,782 | $67,382 | $70,391 | $74,161 | $78,706 |
| 6 | $65,679 | $68,385 | $71,440 | $75,286 | $79,922 |
| 7 | $66,606 | $69,342 | $72,489 | $76,410 | $81,107 |
| 8 | $67,564 | $70,315 | $73,522 | $77,535 | $82,323 |
| 9 | $68,491 | $71,318 | $74,571 | $78,675 | $83,554 |
| 10 | $69,403 | $72,291 | $75,590 | $79,785 | $84,770 |
| 11 | $70,315 | $73,249 | $76,654 | $80,894 | $85,986 |
| 12 | $71,242 | $74,237 | $77,687 | $82,004 | $87,202 |
| 13 | $72,170 | $75,210 | $78,751 | $83,159 | $88,403 |
| 14 | $73,173 | $76,304 | $79,861 | $84,360 | $89,726 |
| 15 | $74,191 | $77,353 | $81,016 | $85,576 | $91,048 |
| 16 | $75,179 | $78,386 | $82,126 | $86,777 | $92,340 |
| 17 | $76,198 | $79,481 | $83,235 | $88,008 | $93,662 |
| 18 | $77,186 | $80,530 | $84,390 | $89,209 | $94,985 |
| 19 | $78,189 | $81,609 | $85,530 | $90,440 | $96,292 |
| 20 | $79,192 | $82,673 | $86,640 | $91,641 | $97,614 |
| 21 | $80,210 | $83,691 | $87,765 | $92,842 | $98,952 |
| 22 | $81,214 | $84,786 | $88,920 | $94,073 | $100,244 |
| 23 | $82,217 | $85,834 | $90,030 | $95,289 | $101,566 |
| 24 | $83,220 | $86,898 | $91,154 | $96,505 | $102,889 |
| 25 | $84,208 | $87,993 | $92,279 | $97,690 | $104,181 |
| 26 | $85,242 | $89,087 | $93,434 | $98,937 | $105,549 |
| 27 | $86,275 | $90,197 | $94,605 | $100,198 | $106,917 |
| 28 | $87,339 | $91,306 | $95,806 | $101,475 | $108,300 |
| 29 | $88,418 | $92,446 | $97,022 | $102,782 | $109,714 |
| 30 | $89,513 | $93,602 | $98,253 | $104,105 | $111,142 |
| 31 | $90,614 | $94,763 | $99,475 | $105,418 | $112,562 |
| 32 | $91,723 | $95,934 | $100,706 | $106,741 | $113,991 |
| 33 | $92,848 | $97,119 | $101,968 | $108,094 | $115,450 |
| 34 | $93,988 | $98,320 | $103,245 | $109,462 | $116,925 |
| 35 | $95,143 | $99,536 | $104,537 | $110,845 | $118,430 |
| 36 | $96,238 | $100,691 | $105,768 | $112,152 | $119,843 |
| 37 | $97,347 | $101,862 | $107,014 | $113,490 | $121,287 |
| 38 | $98,472 | $103,047 | $108,276 | $114,842 | $122,746 |
| 39 | $99,612 | $104,248 | $109,553 | $116,210 | $124,221 |
| 40 | $100,767 | $105,464 | $110,845 | $117,594 | $125,726 |
| Step (Yrs of Exp) | Salary | vs. selected |
|---|---|---|
| 1 | $61,074 | +$928 |
| 2 | $62,016 | +$1,870 |
| 3 | $62,913 | +$2,767 |
| 4 | $63,840 | +$3,694 |
| 5 | $64,782 | +$4,636 |
Worked example as rendered: Bachelor's Degree (BACH), step (yrs of exp) 0 = $60,146 a year, $5,012.17 a month spread over 12 months, $316.56 per work day on a 190-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The district describes this as the revised teacher salary schedule for the 2025-2026 school year; the document itself is headed FY2026.
The schedule header states it includes one step and $4,000.
Steps 0 through 4 are printed in grayscale and marked 'Do Not Use'; the schedule instructs that teachers at steps 0 through 4 be placed at step 5. Those rows are reproduced here as published.
Partial-FTE teachers multiply the cell value by their FTE.
Charleston County also publishes a separate 190-day math classroom teacher incentive schedule for high-poverty schools, which is not included here.
Questions people ask
What is the starting teacher salary in Charleston County School District?
$60,146 on the degree Bachelor's Degree (BACH) at step (yrs of exp) 0 of the 2025-26 schedule (Charleston County School District (Human Resources, Compensation)). The lowest cell on the whole grid is $60,146 (Bachelor's Degree (BACH)).
What is the top of the Charleston County School District salary schedule?
$125,726, at step (yrs of exp) 40 on Doctorate Degree (DCTR) (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other South Carolina districts with schedules
- Charleston 01starts $67,382
- Horry County Schoolsstarts $54,142
- Horry 01starts $52,029
- Berkeley County School Districtstarts $57,906
- Berkeley 01starts $56,770
- Richland School District Twostarts $52,019
- Richland 02starts $50,750
- Lexington County School District Onestarts $52,000
- Lexington 01starts $52,000
- Dorchester 02starts $51,500
See every South Carolina district on the South Carolina page, or the statewide schedule. Compare this district on the comparison pages or the rankings.