South Carolina · salary schedule · 2025-26
Florence 02 salary schedule, 2025-26
District minimum salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a class and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Florence 02's 2025-26 salary schedule starts at $48,500 (Bachelors - Class 3, years of experience 0) and tops out at $84,799 (Doctorate - Class 8, years of experience 28), per South Carolina Department of Education, Office of Finance (effective ).
- A teacher on the bachelor's column (Bachelors - Class 3) starts at $48,500 and reaches $64,037 at the top of that column.
- On the master's column (Masters - Class 1) the range is $52,500 to $71,427.
- The grid has 4 class columns and 29 years of experience rows; the highest cell is reached at years of experience 28.
- Florence 02 enrolled 1,079 students in 2023-24, the 70th-largest district in South Carolina by NCES enrollment.
District minimum salary schedule, 2025-26
| Years of experience \ Class | Bachelors - Class 3 | Masters - Class 1 | Masters + 30 hrs - Class 7 | Doctorate - Class 8 |
|---|---|---|---|---|
| 0 | $48,500 | $52,500 | $54,000 | $56,622 |
| 1 | $48,750 | $52,750 | $54,250 | $57,144 |
| 2 | $49,000 | $53,000 | $54,500 | $57,500 |
| 3 | $49,250 | $53,250 | $54,750 | $58,000 |
| 4 | $49,500 | $53,500 | $55,000 | $58,747 |
| 5 | $50,500 | $54,500 | $55,500 | $60,024 |
| 6 | $51,000 | $55,000 | $56,084 | $61,302 |
| 7 | $51,500 | $55,500 | $57,043 | $62,581 |
| 8 | $52,000 | $56,000 | $58,001 | $63,857 |
| 9 | $52,500 | $56,500 | $58,961 | $65,136 |
| 10 | $53,500 | $57,500 | $59,918 | $66,416 |
| 11 | $54,000 | $58,000 | $60,877 | $67,692 |
| 12 | $54,500 | $58,750 | $61,855 | $68,971 |
| 13 | $55,000 | $59,500 | $62,794 | $70,249 |
| 14 | $55,500 | $60,451 | $63,751 | $71,525 |
| 15 | $56,000 | $61,410 | $64,711 | $72,804 |
| 16 | $56,500 | $62,370 | $65,668 | $74,082 |
| 17 | $57,500 | $63,327 | $66,536 | $75,359 |
| 18 | $58,000 | $63,855 | $67,187 | $76,007 |
| 19 | $59,000 | $64,389 | $67,755 | $76,660 |
| 20 | $59,500 | $64,929 | $68,327 | $77,320 |
| 21 | $60,000 | $65,474 | $68,903 | $77,986 |
| 22 | $60,500 | $66,024 | $69,487 | $78,660 |
| 23 | $61,000 | $67,946 | $71,547 | $80,899 |
| 24 | $62,131 | $69,311 | $73,017 | $82,481 |
| 25 | $63,287 | $70,677 | $74,488 | $84,050 |
| 26 | $63,537 | $70,927 | $74,738 | $84,300 |
| 27 | $63,787 | $71,177 | $74,988 | $84,550 |
| 28 | $64,037 | $71,427 | $75,239 | $84,799 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $48,750 | +$250 |
| 2 | $49,000 | +$500 |
| 3 | $49,250 | +$750 |
| 4 | $49,500 | +$1,000 |
| 5 | $50,500 | +$2,000 |
Worked example as rendered: Bachelors - Class 3, years of experience 0 = $48,500 a year, $4,041.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
South Carolina collects every district's minimum salary schedule and publishes them together in one annual workbook. This grid is that district's filing.
These are district MINIMUM figures as filed with the state. A district can pay above them through supplements, and many do.
Class numbers are South Carolina's certificate classes: Class 3 bachelor's, Class 1 master's, Class 7 master's plus 30 hours, Class 8 doctorate.
Lanes are shown bachelor's first; the source workbook lists them doctorate first.
Questions people ask
What is the starting teacher salary in Florence 02?
$48,500 on the class Bachelors - Class 3 at years of experience 0 of the 2025-26 schedule (South Carolina Department of Education, Office of Finance). The lowest cell on the whole grid is $48,500 (Bachelors - Class 3).
What is the top of the Florence 02 salary schedule?
$84,799, at years of experience 28 on Doctorate - Class 8 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other South Carolina districts with schedules
- Florence 05starts $49,950
- Allendale 01starts $48,500
- Greenwood 51starts $48,500
- Lee 01starts $48,500
- Greenwood 52starts $48,500
- Dillon 03starts $48,500
- Calhoun 01starts $50,605
- McCormick 01starts $48,500
- Bamberg 03starts $49,255
- Lexington 03starts $49,500
See every South Carolina district on the South Carolina page, or the statewide schedule. Compare this district on the comparison pages or the rankings.