Texas · salary schedule · 2026-27
Fort Stockton ISD salary schedule, 2026-27
Certified teachers (non-DOI) salary schedule, bachelor's degree (2026-27). The grid below is the schedule as published, every cell; pick a days employed and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Fort Stockton ISD's 2026-27 salary schedule starts at $64,178 (187 Days, years of experience 0) and tops out at $103,436 (234 Days, years of experience 30+), per Fort Stockton ISD (effective ).
- The grid has 8 days employed columns and 31 years of experience rows; the highest cell is reached at years of experience 30+.
- Fort Stockton ISD enrolled 8,427 students in 2023-24, the 133rd-largest district in Texas by NCES enrollment.
Certified teachers (non-DOI) salary schedule, bachelor's degree (2026-27)
| Years of experience \ Days employed | 187 Days | 190 Days | 197 Days | 202 Days | 207 Days | 210 Days | 220 Days | 234 Days |
|---|---|---|---|---|---|---|---|---|
| 0 | $64,178 | $65,168 | $67,478 | $69,128 | $70,778 | $71,768 | $75,068 | $79,688 |
| 1 | $64,446 | $65,440 | $67,760 | $69,417 | $71,074 | $72,068 | $75,382 | $80,021 |
| 2 | $64,714 | $65,712 | $68,042 | $69,705 | $71,369 | $72,367 | $75,695 | $80,353 |
| 3 | $66,022 | $67,040 | $69,417 | $71,114 | $72,811 | $73,830 | $77,225 | $81,977 |
| 4 | $66,290 | $67,312 | $69,698 | $71,402 | $73,107 | $74,129 | $77,538 | $82,310 |
| 5 | $70,985 | $72,080 | $74,635 | $76,460 | $78,285 | $79,380 | $83,030 | $88,140 |
| 6 | $71,253 | $72,352 | $74,917 | $76,749 | $78,581 | $79,680 | $83,343 | $88,473 |
| 7 | $71,467 | $72,570 | $75,142 | $76,979 | $78,817 | $79,919 | $83,594 | $88,739 |
| 8 | $71,735 | $72,842 | $75,424 | $77,268 | $79,112 | $80,219 | $83,907 | $89,071 |
| 9 | $71,949 | $73,059 | $75,649 | $77,499 | $79,348 | $80,458 | $84,158 | $89,337 |
| 10 | $72,485 | $73,603 | $76,212 | $78,076 | $79,939 | $81,057 | $84,784 | $90,002 |
| 11 | $72,699 | $73,821 | $76,437 | $78,306 | $80,175 | $81,297 | $85,035 | $90,268 |
| 12 | $72,913 | $74,038 | $76,663 | $78,537 | $80,412 | $81,536 | $85,286 | $90,534 |
| 13 | $73,128 | $74,256 | $76,888 | $78,768 | $80,648 | $81,776 | $85,536 | $90,800 |
| 14 | $73,395 | $74,528 | $77,169 | $79,056 | $80,943 | $82,075 | $85,849 | $91,133 |
| 15 | $73,663 | $74,800 | $77,451 | $79,345 | $81,239 | $82,375 | $86,163 | $91,465 |
| 16 | $73,877 | $75,017 | $77,676 | $79,576 | $81,475 | $82,614 | $86,413 | $91,731 |
| 17 | $74,145 | $75,289 | $77,958 | $79,864 | $81,770 | $82,914 | $86,726 | $92,064 |
| 18 | $74,306 | $75,452 | $78,127 | $80,037 | $81,947 | $83,094 | $86,914 | $92,263 |
| 19 | $74,467 | $75,615 | $78,296 | $80,210 | $82,125 | $83,273 | $87,102 | $92,463 |
| 20 | $75,270 | $76,431 | $79,140 | $81,075 | $83,011 | $84,172 | $88,042 | $93,461 |
| 21 | $75,645 | $76,812 | $79,535 | $81,479 | $83,424 | $84,591 | $88,481 | $93,926 |
| 22 | $76,448 | $77,628 | $80,379 | $82,345 | $84,310 | $85,489 | $89,420 | $94,924 |
| 23 | $76,984 | $78,171 | $80,942 | $82,922 | $84,901 | $86,088 | $90,047 | $95,589 |
| 24 | $77,948 | $79,150 | $81,956 | $83,960 | $85,964 | $87,166 | $91,174 | $96,786 |
| 25 | $79,287 | $80,510 | $83,364 | $85,402 | $87,441 | $88,664 | $92,741 | $98,448 |
| 26 | $79,876 | $81,108 | $83,983 | $86,037 | $88,090 | $89,323 | $93,430 | $99,180 |
| 27 | $80,626 | $81,870 | $84,772 | $86,845 | $88,917 | $90,161 | $94,307 | $100,111 |
| 28 | $81,590 | $82,849 | $85,785 | $87,883 | $89,981 | $91,239 | $95,435 | $101,308 |
| 29 | $82,768 | $84,045 | $87,024 | $89,152 | $91,280 | $92,557 | $96,813 | $102,771 |
| 30+ | $83,304 | $84,589 | $87,587 | $89,729 | $91,871 | $93,156 | $97,439 | $103,436 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $64,446 | +$268 |
| 2 | $64,714 | +$536 |
| 3 | $66,022 | +$1,844 |
| 4 | $66,290 | +$2,112 |
| 5 | $70,985 | +$6,807 |
Worked example as rendered: 187 Days, years of experience 0 = $64,178 a year, $5,348.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
From the district's 2026-2027 Compensation Plan, approved 06/22/2026. The columns are contract lengths: 187/190/197 days are the 10-month contract, 202/207/210 the 11-month, and 220/234 the 12-month.
The same plan also publishes an optional 'Zone' salary schedule for teachers in designated assignment areas and a District of Innovation non-certified schedule; neither is reproduced here.
Non-certified teachers are placed on the DOI non-certified schedule instead.
Questions people ask
What is the starting salary on the Fort Stockton ISD schedule?
$64,178 at years of experience 0 on 187 Days, per the 2026-27 schedule (Fort Stockton ISD).
What is the top of the Fort Stockton ISD salary schedule?
$103,436, at years of experience 30+ on 234 Days (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Texas districts with schedules
- Roscoe Collegiate ISDstarts $45,450
- San Marcos Consolidated Independent School Districtstarts $55,400
- Carroll ISDstarts $60,000
- Little Elm ISDstarts $60,200
- Weatherford ISDstarts $58,500
- Princeton ISDstarts $60,000
- Aledo ISDstarts $63,000
- Port Arthur ISDstarts $55,500
- Medina Valley ISDstarts $61,742
- Longview ISDstarts $55,000
See every Texas district on the Texas page, or the statewide schedule. Compare this district on the comparison pages or the rankings.