Virginia · salary schedule · 2026-27
Norfolk Public Schools salary schedule, 2026-27
Teacher salary scales (2026-27). The grid below is the schedule as published, every cell; pick a contract and step to see the annual, monthly and per-day figure and the next five steps.
- Norfolk Public Schools's 2026-27 salary schedule starts at $54,733 (200 days / 7.33 hrs, without bachelor's, step 1) and tops out at $121,230 (240 days / 8 hrs, bachelor's, step 30), per Norfolk Public Schools (effective ).
- A teacher on the bachelor's column (200 days / 7.33 hrs, without bachelor's) starts at $54,733 and reaches $85,823 at the top of that column.
- The grid has 14 contract columns and 30 step rows; the highest cell is reached at step 30.
- Norfolk City Public Schools enrolled 26,882 students in 2023-24, the 10th-largest district in Virginia by NCES enrollment.
Teacher salary scales (2026-27)
| Step \ Contract | 200 days / 7.33 hrs, without bachelor's | 200 days / 7.33 hrs, bachelor's | 200 days / 7.5 hrs, without bachelor's | 200 days / 7.5 hrs, bachelor's | 210 days / 7.33 hrs, without bachelor's | 210 days / 7.33 hrs, bachelor's | 210 days / 7.5 hrs, without bachelor's | 210 days / 7.5 hrs, bachelor's | 220 days / 7.33 hrs, bachelor's | 220 days / 7.5 hrs, bachelor's | 220 days / 8 hrs, bachelor's | 240 days / 7.33 hrs, bachelor's | 240 days / 7.5 hrs, bachelor's | 240 days / 8 hrs, bachelor's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54,733 | $62,492 | $55,810 | $60,537 | $57,494 | $62,346 | $58,627 | $63,590 | $65,340 | $66,643 | $70,477 | $70,774 | $72,171 | $76,279 |
| 2 | $56,359 | $62,842 | $57,467 | $62,336 | $59,202 | $64,198 | $60,369 | $65,478 | $67,281 | $68,622 | $72,570 | $72,876 | $74,314 | $78,545 |
| 3 | $57,626 | $63,192 | $58,761 | $63,738 | $60,535 | $65,643 | $61,727 | $66,952 | $68,795 | $70,167 | $74,203 | $74,516 | $75,987 | $80,312 |
| 4 | $58,170 | $63,542 | $59,305 | $64,282 | $61,078 | $66,187 | $62,270 | $67,496 | $69,338 | $70,711 | $74,747 | $75,060 | $76,530 | $80,856 |
| 5 | $58,713 | $63,892 | $59,848 | $64,825 | $61,649 | $66,757 | $62,841 | $68,066 | $69,936 | $71,309 | $75,345 | $76,293 | $77,791 | $82,193 |
| 6 | $59,080 | $64,242 | $60,224 | $65,238 | $62,035 | $67,181 | $63,234 | $68,500 | $70,379 | $71,762 | $75,830 | $76,778 | $78,285 | $82,723 |
| 7 | $59,451 | $64,592 | $60,602 | $65,654 | $62,423 | $67,607 | $63,632 | $68,936 | $70,827 | $72,220 | $76,317 | $77,265 | $78,785 | $83,255 |
| 8 | $59,947 | $64,942 | $61,109 | $66,214 | $62,944 | $68,180 | $64,166 | $69,524 | $71,428 | $72,834 | $76,972 | $77,920 | $79,456 | $83,971 |
| 9 | $60,449 | $65,292 | $61,624 | $66,777 | $63,471 | $68,760 | $64,705 | $70,116 | $72,035 | $73,454 | $77,635 | $78,582 | $80,133 | $84,692 |
| 10 | $61,208 | $66,321 | $62,401 | $67,632 | $64,269 | $69,636 | $65,521 | $71,013 | $72,953 | $74,395 | $78,638 | $79,585 | $81,158 | $85,786 |
| 11 | $61,980 | $67,168 | $63,190 | $68,500 | $65,079 | $70,528 | $66,350 | $71,925 | $73,886 | $75,350 | $79,656 | $80,602 | $82,201 | $86,897 |
| 12 | $62,763 | $68,030 | $63,992 | $69,380 | $65,902 | $71,431 | $67,191 | $72,849 | $74,833 | $76,318 | $80,689 | $81,636 | $83,256 | $88,026 |
| 13 | $63,823 | $69,194 | $65,076 | $70,572 | $67,013 | $72,654 | $68,329 | $74,101 | $76,114 | $77,630 | $82,088 | $83,034 | $84,688 | $89,550 |
| 14 | $64,903 | $70,383 | $66,181 | $71,788 | $68,149 | $73,902 | $69,491 | $75,378 | $77,422 | $78,968 | $83,515 | $84,459 | $86,146 | $91,106 |
| 15 | $66,006 | $71,595 | $67,310 | $73,029 | $69,307 | $75,175 | $70,674 | $76,680 | $78,755 | $80,332 | $84,969 | $85,913 | $87,635 | $92,694 |
| 16 | $67,131 | $72,832 | $68,460 | $74,293 | $70,487 | $76,472 | $71,883 | $78,008 | $80,114 | $81,723 | $86,454 | $87,397 | $89,152 | $94,313 |
| 17 | $68,277 | $74,093 | $69,633 | $75,584 | $71,690 | $77,797 | $73,115 | $79,363 | $81,502 | $83,143 | $87,967 | $88,911 | $90,702 | $95,965 |
| 18 | $69,448 | $75,378 | $70,831 | $76,900 | $72,920 | $79,147 | $74,371 | $80,745 | $82,916 | $84,590 | $89,512 | $90,454 | $92,280 | $97,649 |
| 19 | $70,641 | $76,690 | $72,051 | $78,242 | $74,172 | $80,525 | $75,655 | $82,155 | $84,360 | $86,067 | $91,087 | $92,030 | $93,891 | $99,367 |
| 20 | $71,857 | $78,029 | $73,297 | $79,611 | $75,450 | $81,930 | $76,962 | $83,592 | $85,831 | $87,573 | $92,693 | $93,634 | $95,534 | $101,120 |
| 21 | $73,100 | $79,394 | $74,568 | $81,008 | $76,754 | $83,363 | $78,296 | $85,058 | $87,333 | $89,109 | $94,332 | $95,272 | $97,210 | $102,908 |
| 22 | $74,365 | $80,786 | $75,863 | $82,432 | $78,083 | $84,824 | $79,657 | $86,554 | $88,865 | $90,677 | $96,003 | $96,944 | $98,920 | $104,732 |
| 23 | $75,658 | $82,206 | $77,185 | $83,885 | $79,439 | $86,316 | $81,044 | $88,080 | $90,427 | $92,275 | $97,709 | $98,648 | $100,663 | $106,592 |
| 24 | $76,975 | $83,654 | $78,534 | $85,368 | $80,824 | $87,837 | $82,460 | $89,636 | $92,020 | $93,905 | $99,448 | $100,386 | $102,442 | $108,489 |
| 25 | $78,318 | $85,132 | $79,908 | $86,880 | $82,235 | $89,388 | $83,903 | $91,224 | $93,645 | $95,568 | $101,221 | $102,158 | $104,256 | $110,423 |
| 26 | $79,690 | $86,638 | $81,311 | $88,422 | $83,674 | $90,971 | $85,376 | $92,843 | $95,302 | $97,264 | $103,031 | $103,967 | $106,105 | $112,397 |
| 27 | $81,087 | $88,176 | $82,741 | $89,994 | $85,142 | $92,585 | $86,878 | $94,494 | $96,994 | $98,993 | $104,877 | $105,812 | $107,994 | $114,410 |
| 28 | $82,514 | $89,744 | $84,200 | $91,599 | $86,639 | $94,231 | $88,410 | $96,178 | $98,719 | $100,758 | $106,758 | $107,693 | $109,918 | $116,463 |
| 29 | $83,969 | $91,343 | $85,689 | $93,236 | $88,167 | $95,910 | $89,972 | $97,897 | $100,478 | $102,559 | $108,679 | $109,613 | $111,882 | $118,558 |
| 30 | $85,823 | $93,383 | $87,587 | $95,321 | $90,114 | $98,051 | $91,966 | $100,088 | $102,721 | $104,854 | $111,126 | $112,059 | $114,385 | $121,230 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,359 | +$1,626 |
| 3 | $57,626 | +$2,893 |
| 4 | $58,170 | +$3,437 |
| 5 | $58,713 | +$3,980 |
| 6 | $59,080 | +$4,347 |
Worked example as rendered: 200 days / 7.33 hrs, without bachelor's, step 1 = $54,733 a year, $4,561.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Columns are contract length and daily hours, not education lanes. Advanced degrees are paid as annual stipends on top of the scale: Master's $3,500, Master's plus 30 hours $5,400, Doctoral $7,800.
The document states that steps do not equate to years of experience.
Revised September 4, 2026.
- Soft spot: work_days is left null because the fourteen columns cover 200, 210, 220 and 240 day contracts.
- Soft spot: On steps 1 and 2 the published grid pays the 200-day 7.5-hour bachelor's column less than the 200-day 7.33-hour bachelor's column; that inversion is in the source document, not the transcription.
Questions people ask
What is the starting teacher salary in Norfolk Public Schools?
$54,733 on the contract 200 days / 7.33 hrs, without bachelor's at step 1 of the 2026-27 schedule (Norfolk Public Schools). The lowest cell on the whole grid is $54,733 (200 days / 7.33 hrs, without bachelor's).
What is the top of the Norfolk Public Schools salary schedule?
$121,230, at step 30 on 240 days / 8 hrs, bachelor's (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Virginia districts with schedules
- Arlington Public Schoolsstarts $57,810
- Newport News Public Schoolsstarts $57,000
- Spotsylvania County Public Schoolsstarts $38,576
- Stafford County Public Schoolsstarts $54,000
- Richmond Public Schoolsstarts $58,708
- Hanover County Public Schoolsstarts $57,882
- Alexandria City Public Schoolsstarts $57,924.75
- Suffolk Public Schoolsstarts $60,000
- Albemarle County Public Schoolsstarts $58,971.50
- Roanoke County Public Schoolsstarts $49,329
See every Virginia district on the Virginia page. Compare this district on the comparison pages or the rankings.