Virginia · salary schedule · 2025-26
Portsmouth Public Schools salary schedule, 2025-26
Teacher salary scale (2025-26). The grid below is the schedule as published, every cell; pick a grade and step to see the annual, monthly and per-day figure and the next five steps.
- Portsmouth Public Schools's 2025-26 salary schedule starts at $60,564.00 (Grade 710 (10 months), step 0) and tops out at $133,491.00 (Grade 712 (10+2 months), step 50), per Portsmouth Public Schools (effective ).
- The grid has 4 grade columns and 51 step rows; the highest cell is reached at step 50.
- Portsmouth City Public Schools enrolled 13,161 students in 2023-24, the 22nd-largest district in Virginia by NCES enrollment.
Teacher salary scale (2025-26)
| Step \ Grade | Grade 710 (10 months) | Grade 711 (10+1 months) | Grade 712 (10+2 months) | Grade 713 (10 months) |
|---|---|---|---|---|
| 0 | $60,564.00 | $67,258.00 | $73,952.00 | $63,752.00 |
| 1 | $61,321.00 | $68,099.00 | $74,876.00 | $64,548.00 |
| 2 | $62,088.00 | $68,950.00 | $75,812.00 | $65,355.00 |
| 3 | $62,864.00 | $69,812.00 | $76,760.00 | $66,172.00 |
| 4 | $63,649.00 | $70,684.00 | $77,719.00 | $66,999.00 |
| 5 | $64,445.00 | $71,568.00 | $78,691.00 | $67,837.00 |
| 6 | $65,251.00 | $72,463.00 | $79,674.00 | $68,685.00 |
| 7 | $66,066.00 | $73,368.00 | $80,670.00 | $69,543.00 |
| 8 | $66,892.00 | $74,285.00 | $81,679.00 | $70,413.00 |
| 9 | $67,728.00 | $75,214.00 | $82,700.00 | $71,293.00 |
| 10 | $68,575.00 | $76,154.00 | $83,734.00 | $72,184.00 |
| 11 | $69,432.00 | $77,106.00 | $84,780.00 | $73,086.00 |
| 12 | $70,300.00 | $78,070.00 | $85,840.00 | $74,000.00 |
| 13 | $71,179.00 | $79,046.00 | $86,913.00 | $74,925.00 |
| 14 | $72,068.00 | $80,034.00 | $87,999.00 | $75,861.00 |
| 15 | $73,149.00 | $81,234.00 | $89,319.00 | $76,999.00 |
| 16 | $74,247.00 | $82,453.00 | $90,659.00 | $78,154.00 |
| 17 | $75,360.00 | $83,690.00 | $92,019.00 | $79,327.00 |
| 18 | $76,491.00 | $84,945.00 | $93,399.00 | $80,517.00 |
| 19 | $77,638.00 | $86,219.00 | $94,800.00 | $81,724.00 |
| 20 | $78,997.00 | $87,728.00 | $96,459.00 | $83,155.00 |
| 21 | $80,379.00 | $89,263.00 | $98,147.00 | $84,610.00 |
| 22 | $81,786.00 | $90,825.00 | $99,865.00 | $86,090.00 |
| 23 | $83,217.00 | $92,415.00 | $101,613.00 | $87,597.00 |
| 24 | $84,673.00 | $94,032.00 | $103,391.00 | $89,130.00 |
| 25 | $86,155.00 | $95,678.00 | $105,200.00 | $90,690.00 |
| 26 | $87,878.00 | $97,591.00 | $107,304.00 | $92,504.00 |
| 27 | $89,636.00 | $99,543.00 | $109,450.00 | $94,354.00 |
| 28 | $91,429.00 | $101,534.00 | $111,639.00 | $96,241.00 |
| 29 | $93,257.00 | $103,565.00 | $113,872.00 | $98,165.00 |
| 30 | $95,122.00 | $105,636.00 | $116,149.00 | $100,129.00 |
| 31 | $96,549.00 | $107,220.00 | $117,892.00 | $101,631.00 |
| 32 | $97,997.00 | $108,829.00 | $119,660.00 | $103,155.00 |
| 33 | $99,467.00 | $110,461.00 | $121,455.00 | $104,703.00 |
| 34 | $100,959.00 | $112,118.00 | $123,277.00 | $106,273.00 |
| 35 | $101,969.00 | $113,239.00 | $124,510.00 | $107,336.00 |
| 36 | $102,989.00 | $114,372.00 | $125,755.00 | $108,409.00 |
| 37 | $104,019.00 | $115,515.00 | $127,012.00 | $109,493.00 |
| 38 | $105,059.00 | $116,671.00 | $128,282.00 | $110,588.00 |
| 39 | $106,109.00 | $117,837.00 | $129,565.00 | $111,694.00 |
| 40 | $107,170.00 | $119,016.00 | $130,861.00 | $112,811.00 |
| 41 | $107,170.00 | $119,016.00 | $130,861.00 | $112,811.00 |
| 42 | $107,170.00 | $119,016.00 | $130,861.00 | $112,811.00 |
| 43 | $107,170.00 | $119,016.00 | $130,861.00 | $112,811.00 |
| 44 | $107,170.00 | $119,016.00 | $130,861.00 | $112,811.00 |
| 45 | $108,242.00 | $120,206.00 | $132,169.00 | $113,939.00 |
| 46 | $108,242.00 | $120,206.00 | $132,169.00 | $113,939.00 |
| 47 | $108,242.00 | $120,206.00 | $132,169.00 | $113,939.00 |
| 48 | $108,242.00 | $120,206.00 | $132,169.00 | $113,939.00 |
| 49 | $108,242.00 | $120,206.00 | $132,169.00 | $113,939.00 |
| 50 | $109,325.00 | $121,408.00 | $133,491.00 | $115,078.00 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $61,321.00 | +$757.00 |
| 2 | $62,088.00 | +$1,524.00 |
| 3 | $62,864.00 | +$2,300.00 |
| 4 | $63,649.00 | +$3,085.00 |
| 5 | $64,445.00 | +$3,881.00 |
Worked example as rendered: Grade 710 (10 months), step 0 = $60,564.00 a year, $5,047.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Columns are contract length grades, not education lanes. Advanced degrees are paid as supplements on top: BA+15 $1,000, Master's $2,500, MA+30 $5,000, Doctorate $6,000, and only one supplement is paid at a time.
From the 2025-2026 Pay and Classification Plan, effective July 1, 2025.
- Soft spot: No 2026-27 pay plan was published at the URLs checked, so this is the 2025-26 scale.
Questions people ask
What is the starting salary on the Portsmouth Public Schools schedule?
$60,564.00 at step 0 on Grade 710 (10 months), per the 2025-26 schedule (Portsmouth Public Schools).
What is the top of the Portsmouth Public Schools salary schedule?
$133,491.00, at step 50 on Grade 712 (10+2 months) (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Virginia districts with schedules
- Roanoke City Public Schoolsstarts $51,411.00
- York County School Divisionstarts $57,634
- Roanoke County Public Schoolsstarts $49,329
- Albemarle County Public Schoolsstarts $58,971.50
- Suffolk Public Schoolsstarts $60,000
- Rockingham County Public Schoolsstarts $56,614
- Williamsburg-James City County Public Schoolsstarts $56,970
- Alexandria City Public Schoolsstarts $57,924.75
- Hanover County Public Schoolsstarts $57,882
- Bedford County Public Schoolsstarts $48,877
See every Virginia district on the Virginia page. Compare this district on the comparison pages or the rankings.