West Virginia · salary schedule · 2025-26
Preston County Schools salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a certification class and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Preston County Schools's 2025-26 salary schedule starts at $40,838 (4TH CLASS, years of experience 0) and tops out at $71,037 (DOCTORATE, years of experience 35), per West Virginia Department of Education, Office of School Finance (effective ).
- A teacher on the bachelor's column (A.B.) starts at $43,815 and reaches $64,624 at the top of that column.
- On the master's column (M.A.) the range is $46,627 to $67,436.
- The grid has 10 certification class columns and 36 years of experience rows; the highest cell is reached at years of experience 35.
- Preston County Schools enrolled 3,949 students in 2023-24, the 20th-largest district in West Virginia by NCES enrollment.
Teacher salary schedule, 2025-26
| Years of experience \ Certification class | 4TH CLASS | 3RD CLASS | 2ND CLASS | A.B. | A.B.+15 | M.A. | M.A.+15 | M.A.+30 | M.A.+45 | DOCTORATE |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $40,838 | $41,542 | $41,889 | $43,815 | $44,668 | $46,627 | $47,484 | $48,341 | $49,102 | $50,228 |
| 1 | $41,204 | $41,937 | $42,286 | $44,402 | $45,255 | $47,215 | $48,072 | $48,928 | $49,689 | $50,815 |
| 2 | $41,571 | $42,332 | $42,683 | $44,990 | $45,843 | $47,802 | $48,659 | $49,516 | $50,277 | $51,403 |
| 3 | $41,937 | $42,727 | $43,080 | $45,578 | $46,430 | $48,390 | $49,247 | $50,103 | $50,864 | $51,990 |
| 4 | $42,547 | $43,366 | $43,721 | $46,409 | $47,262 | $49,222 | $50,079 | $50,935 | $51,696 | $52,822 |
| 5 | $42,913 | $43,761 | $44,118 | $46,997 | $47,850 | $49,809 | $50,666 | $51,523 | $52,284 | $53,410 |
| 6 | $43,279 | $44,156 | $44,515 | $47,584 | $48,437 | $50,397 | $51,254 | $52,110 | $52,871 | $53,997 |
| 7 | $43,645 | $44,552 | $44,912 | $48,172 | $49,025 | $50,984 | $51,841 | $52,698 | $53,459 | $54,585 |
| 8 | $44,011 | $44,947 | $45,310 | $48,759 | $49,612 | $51,572 | $52,429 | $53,285 | $54,046 | $55,172 |
| 9 | $44,377 | $45,342 | $45,707 | $49,347 | $50,200 | $52,159 | $53,016 | $53,873 | $54,634 | $55,760 |
| 10 | $44,744 | $45,737 | $46,104 | $49,936 | $50,788 | $52,748 | $53,605 | $54,462 | $55,222 | $56,348 |
| 11 | $45,110 | $46,132 | $46,501 | $50,523 | $51,376 | $53,336 | $54,192 | $55,049 | $55,810 | $56,936 |
| 12 | $45,476 | $46,527 | $46,898 | $51,111 | $51,963 | $53,923 | $54,780 | $55,637 | $56,397 | $57,523 |
| 13 | $45,842 | $46,922 | $47,295 | $51,698 | $52,551 | $54,511 | $55,367 | $56,224 | $56,985 | $58,111 |
| 14 | $46,208 | $47,317 | $47,692 | $52,286 | $53,138 | $55,098 | $55,955 | $56,812 | $57,572 | $58,698 |
| 15 | $46,574 | $47,712 | $48,089 | $52,873 | $53,726 | $55,686 | $56,542 | $57,399 | $58,160 | $59,286 |
| 16 | $46,940 | $48,107 | $48,486 | $53,461 | $54,313 | $56,273 | $57,130 | $57,987 | $58,747 | $59,873 |
| 17 | $47,306 | $48,503 | $48,883 | $54,048 | $54,901 | $56,861 | $57,718 | $58,574 | $59,335 | $60,461 |
| 18 | $47,672 | $48,898 | $49,281 | $54,636 | $55,489 | $57,448 | $58,305 | $59,162 | $59,923 | $61,049 |
| 19 | $48,038 | $49,293 | $49,678 | $55,223 | $56,076 | $58,036 | $58,893 | $59,749 | $60,510 | $61,636 |
| 20 | $48,404 | $49,688 | $50,075 | $55,811 | $56,664 | $58,623 | $59,480 | $60,337 | $61,098 | $62,224 |
| 21 | $48,771 | $50,083 | $50,472 | $56,398 | $57,251 | $59,211 | $60,068 | $60,924 | $61,685 | $62,811 |
| 22 | $49,137 | $50,478 | $50,869 | $56,986 | $57,839 | $59,798 | $60,655 | $61,512 | $62,273 | $63,399 |
| 23 | $49,503 | $50,873 | $51,266 | $57,574 | $58,426 | $60,386 | $61,243 | $62,099 | $62,860 | $63,986 |
| 24 | $49,869 | $51,268 | $51,663 | $58,161 | $59,014 | $60,974 | $61,830 | $62,687 | $63,448 | $64,574 |
| 25 | $50,235 | $51,663 | $52,060 | $58,749 | $59,601 | $61,561 | $62,418 | $63,275 | $64,035 | $65,161 |
| 26 | $50,601 | $52,058 | $52,457 | $59,336 | $60,189 | $62,149 | $63,005 | $63,862 | $64,623 | $65,749 |
| 27 | $50,967 | $52,453 | $52,854 | $59,924 | $60,776 | $62,736 | $63,593 | $64,450 | $65,210 | $66,336 |
| 28 | $51,333 | $52,849 | $53,251 | $60,511 | $61,364 | $63,324 | $64,180 | $65,037 | $65,798 | $66,924 |
| 29 | $51,699 | $53,244 | $53,649 | $61,099 | $61,951 | $63,911 | $64,768 | $65,625 | $66,385 | $67,511 |
| 30 | $52,065 | $53,639 | $54,046 | $61,686 | $62,539 | $64,499 | $65,355 | $66,212 | $66,973 | $68,099 |
| 31 | $52,432 | $54,034 | $54,443 | $62,274 | $63,127 | $65,086 | $65,943 | $66,800 | $67,560 | $68,686 |
| 32 | $52,798 | $54,429 | $54,840 | $62,861 | $63,714 | $65,674 | $66,531 | $67,387 | $68,148 | $69,274 |
| 33 | $53,164 | $54,824 | $55,237 | $63,449 | $64,302 | $66,261 | $67,118 | $67,975 | $68,736 | $69,862 |
| 34 | $53,530 | $55,219 | $55,634 | $64,036 | $64,889 | $66,849 | $67,706 | $68,562 | $69,323 | $70,449 |
| 35 | $53,896 | $55,614 | $56,031 | $64,624 | $65,477 | $67,436 | $68,293 | $69,150 | $69,911 | $71,037 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $44,402 | +$587 |
| 2 | $44,990 | +$1,175 |
| 3 | $45,578 | +$1,763 |
| 4 | $46,409 | +$2,594 |
| 5 | $46,997 | +$3,182 |
Worked example as rendered: A.B., years of experience 0 = $43,815 a year, $3,651.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
West Virginia sets a state minimum salary by certification class and years of experience, and each county board adds its own supplement on top. The state publishes all 55 county schedules together each year.
The figures shown are the Total Salary column, which is state basic pay plus the state and county supplements added together, so it is what the county actually pays.
A county that adds no local supplement sits on the state figure; that is the county's real schedule, not a placeholder.
Questions people ask
What is the starting teacher salary in Preston County Schools?
$43,815 on the certification class A.B. at years of experience 0 of the 2025-26 schedule (West Virginia Department of Education, Office of School Finance). The lowest cell on the whole grid is $40,838 (4TH CLASS).
What is the top of the Preston County Schools salary schedule?
$71,037, at years of experience 35 on DOCTORATE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other West Virginia districts with schedules
- Mineral County Schoolsstarts $41,238
- Jackson County Schoolsstarts $43,463
- Marshall County Schoolsstarts $42,057
- Mason County Schoolsstarts $42,213
- Upshur County Schoolsstarts $40,838
- Mingo County Schoolsstarts $41,338
- Randolph County Schoolsstarts $40,838
- Wyoming County Schoolsstarts $40,838
- Nicholas County Schoolsstarts $40,838
- Hancock County Schoolsstarts $43,751
See every West Virginia district on the West Virginia page, or the statewide schedule. Compare this district on the comparison pages or the rankings.