Connecticut · districts and schedules
Connecticut teacher salary schedules
Every Connecticut district in the NCES directory, with enrollment, and the salary schedules indexed for it. Districts marked "not yet indexed" publish their schedules on their own sites; this index only lists grids it has parsed from a source document.
- NCES lists 169 regular public school districts in Connecticut (2023-24 directory); 124 have a step-and-lane schedule indexed here.
- The largest is Bridgeport School District with 19,591 students.
Rankings from the parsed grids
Full ranking: highest paying school districts in Connecticut.
Highest starting bachelor's salary
| District | Starting | Column | Enrollment |
|---|---|---|---|
| 1. Avon School District | $68,104 | BA | 3,125 |
| 2. Monroe School District | $63,226 | BA | 3,470 |
| 3. Waterbury Public Schools | $61,497 | BA | 18,956 |
| 4. Marlborough School District | $61,273 | BA | 445 |
| 5. Madison School District | $61,000 | BA | 2,434 |
| 6. Mansfield School District | $60,973 | BA | 1,002 |
| 7. Ansonia School District | $60,900 | BA | 2,397 |
| 8. Sherman School District | $60,391 | BA | 246 |
| 9. Lisbon School District | $60,316 | BA | 442 |
| 10. Preston School District | $59,884 | BA | 450 |
| 11. Ellington School District | $59,405 | BA | 2,547 |
| 12. Stafford School District | $59,105 | BA | 1,318 |
| 13. Brookfield School District | $58,948 | BA | 2,582 |
| 14. Shelton School District | $58,715 | BA | 4,513 |
| 15. Bethany School District | $57,934 | BA | 445 |
Highest top-of-schedule cell
| District | Top cell | Column | Enrollment |
|---|---|---|---|
| 1. Norwalk School District | $140,744 | PHD (GF) | 11,520 |
| 2. Wilton School District | $139,581 | PhD | 3,809 |
| 3. Westport School District | $138,885 | MA+60 | 5,333 |
| 4. New Canaan School District | $138,270 | BA+90 | 4,109 |
| 5. Stamford Public Schools | $132,824 | PH.D | 16,339 |
| 6. Darien School District | $132,491 | PHD | 4,681 |
| 7. Redding School District | $131,806 | PHD | 865 |
| 8. Fairfield School District | $130,984 | PHD | 9,355 |
| 9. Monroe School District | $130,790 | PhD | 3,470 |
| 10. Trumbull School District | $127,081 | 6TH+15 | 6,940 |
| 11. Avon School District | $126,208 | 6TH YR | 3,125 |
| 12. Glastonbury School District | $126,130 | PHD | 5,674 |
| 13. Rocky Hill School District | $124,984 | 6TH+30/PHD | 2,530 |
| 14. Newington School District | $124,120 | PHD | 3,893 |
| 15. Stratford School District | $122,921 | 6TH YR | 6,743 |
Fewest steps to the top cell
| District | Steps to top | Column | Enrollment |
|---|---|---|---|
| 1. Union School District | 8 | 6TH YR | 51 |
| 2. Vernon School District | 9 | PHD | 3,226 |
| 3. Simsbury School District | 10 | 7TH YR | 4,165 |
| 4. Canaan School District | 10 | PHD | 80 |
| 5. Clinton School District | 10 | MA+30 | 1,457 |
| 6. Westbrook School District | 10 | PHD | 597 |
| 7. Middletown School District | 10 | 6TH YR | 4,378 |
| 8. Bolton School District | 10 | PHD | 699 |
| 9. Manchester School District | 10 | PHD | 6,167 |
| 10. West Haven School District | 10 | BS+60 | 5,998 |
| 11. Stafford School District | 10 | 6TH YR | 1,318 |
| 12. Andover School District | 10 | 6TH YR | 205 |
| 13. Waterford School District | 10 | MA+30/6TH YR | 2,341 |
| 14. Southington School District | 10 | 6TH+30 | 6,242 |
| 15. Woodstock School District | 10 | 6TH YR | 775 |
All 169 Connecticut districts (NCES 2023-24)
| District | Enrollment | Indexed schedule | Lowest cell |
|---|---|---|---|
| Bridgeport School District Bridgeport | 19,591 | Teachers' salary schedule (2026-27) 2026-27 | $51,079 |
| New Haven School District New Haven | 18,966 | Teachers' salary schedule (2026-27) 2026-27 | $51,421 |
| Waterbury School District Waterbury | 18,956 | Schedule A-1 salary schedule (2026-27) 2026-27 | $61,497 |
| Hartford School District Hartford | 16,839 | Appendix A salary schedule (2026-27) 2026-27 | $55,643 |
| Stamford School District Stamford | 16,339 | Appendix A (2) salary schedule (2026-27) 2026-27 | $53,319 |
| Danbury School District Danbury | 12,126 | Teachers' salary schedule, Appendix B-1 (2026-27) 2026-27 | $55,781 |
| Norwalk School District Norwalk | 11,520 | Teacher salary schedule, 2025-26 2025-26 | $50,948 |
| New Britain School District New Britain | 9,900 | Teacher salary schedule, 2026-27 2026-27 | $54,131 |
| Fairfield School District Fairfield | 9,355 | Teacher salary schedule, 2026-27 2026-27 | $57,515 |
| West Hartford School District West Hartford | 9,261 | Teacher salary schedule, 2026-27 2026-27 | $52,844 |
| Meriden School District Meriden | 8,789 | Teacher salary schedule, 2025-26 2025-26 | $54,503 |
| Greenwich School District Greenwich | 8,589 | schedule not yet indexed | – |
| Bristol School District Bristol | 7,774 | Teacher salary schedule, 2026-27 2026-27 | $52,617 |
| Trumbull School District Trumbull | 6,940 | Teacher salary schedule, 2025-26 2025-26 | $53,657 |
| Stratford School District Stratford | 6,743 | Teacher salary schedule, 2026-27 2026-27 | $60,043 |
| East Hartford School District East Hartford | 6,410 | Teacher salary schedule, 2025-26 2025-26 | $56,564 |
| Southington School District Southington | 6,242 | Teacher salary schedule, 2026-27 2026-27 | $53,150 |
| Manchester School District Manchester | 6,167 | Teacher salary schedule, 2025-26 2025-26 | $53,160 |
| West Haven School District West Haven | 5,998 | Teacher salary schedule, 2026-27 2026-27 | $45,111 |
| Glastonbury School District Glastonbury | 5,674 | Teacher salary schedule, 2026-27 2026-27 | $56,795 |
| Hamden School District Hamden | 5,455 | schedule not yet indexed | – |
| Westport School District Westport | 5,333 | Teacher salary schedule, 2026-27 2026-27 | $56,592 |
| Milford School District Milford | 5,327 | schedule not yet indexed | – |
| Wallingford School District Wallingford | 5,292 | Teacher salary schedule, 2025-26 2025-26 | $55,024 |
| South Windsor School District South Windsor | 5,022 | Teacher salary schedule, 2025-26 2025-26 | $54,422 |
| Enfield School District Enfield | 4,826 | schedule not yet indexed | – |
| Darien School District Darien | 4,681 | Teacher salary schedule, 2025-26 2025-26 | $54,646 |
| Shelton School District Shelton | 4,513 | Teacher salary schedule, 2025-26 2025-26 | $58,715 |
| Ridgefield School District Ridgefield | 4,474 | schedule not yet indexed | – |
| Middletown School District Middletown | 4,378 | Teacher salary schedule, 2026-27 2026-27 | $51,358 |
| Naugatuck School District Naugatuck | 4,231 | Teacher salary schedule, 2026-27 2026-27 | $53,396 |
| Cheshire School District Cheshire | 4,224 | Teacher salary schedule, 2026-27 2026-27 | $55,279 |
| Farmington School District Farmington | 4,194 | schedule not yet indexed | – |
| Simsbury School District Simsbury | 4,165 | Teacher salary schedule, 2025-26 2025-26 | $56,030 |
| New Canaan School District New Canaan | 4,109 | Teacher salary schedule, 2025-26 2025-26 | $51,949 |
| Groton School District Mystic | 4,099 | Teacher salary schedule, 2025-26 2025-26 | $50,880 |
| Newtown School District Newtown | 3,951 | Teacher salary schedule, 2025-26 2025-26 | $51,325 |
| Torrington School District Torrington | 3,945 | Teacher salary schedule, 2025-26 2025-26 | $44,529 |
| Newington School District Newington | 3,893 | Teacher salary schedule, 2026-27 2026-27 | $50,559 |
| Wilton School District Wilton | 3,809 | Teacher salary schedule, 2025-26 2025-26 | $51,066 |
| New Milford School District New Milford | 3,602 | schedule not yet indexed | – |
| Wethersfield School District Wethersfield | 3,584 | Teacher salary schedule, 2026-27 2026-27 | $57,847 |
| Monroe School District Monroe | 3,470 | Teacher salary schedule, 2025-26 2025-26 | $63,226 |
| Regional School District 15 Middlebury | 3,435 | schedule not yet indexed | – |
| Windsor School District Windsor | 3,342 | Teacher salary schedule, 2025-26 2025-26 | $52,235 |
| Norwich School District Norwich | 3,336 | schedule not yet indexed | – |
| Bethel School District Bethel | 3,249 | Teacher salary schedule, 2025-26 2025-26 | $54,501 |
| North Haven School District North Haven | 3,236 | Teacher salary schedule, 2026-27 2026-27 | $48,373 |
| Vernon School District Vernon | 3,226 | Teacher salary schedule, 2026-27 2026-27 | $56,621 |
| Windham School District Willimantic | 3,226 | Teacher salary schedule, 2026-27 2026-27 | $52,802 |
| Guilford School District Guilford | 3,130 | Teacher salary schedule, 2025-26 2025-26 | $53,071 |
| Avon School District Avon | 3,125 | Teacher salary schedule, 2026-27 2026-27 | $68,104 |
| New London School District New London | 2,922 | Teacher salary schedule, 2025-26 2025-26 | $46,424 |
| East Haven School District East Haven | 2,903 | Teacher salary schedule, 2025-26 2025-26 | $52,551 |
| Berlin School District Berlin | 2,661 | Teacher salary schedule, 2026-27 2026-27 | $54,797 |
| Branford School District Branford | 2,625 | Teacher salary schedule, 2026-27 2026-27 | $56,974 |
| Brookfield School District Brookfield | 2,582 | Teacher salary schedule, 2025-26 2025-26 | $58,948 |
| Watertown School District Watertown | 2,578 | Teacher salary schedule, 2026-27 2026-27 | $51,809 |
| Ellington School District Ellington | 2,547 | Teacher salary schedule, 2027-28 2027-28 | $59,405 |
| Rocky Hill School District Rocky Hill | 2,530 | Teacher salary schedule, 2026-27 2026-27 | $57,155 |
| East Lyme School District East Lyme | 2,506 | Teacher salary schedule, 2026-27 2026-27 | $49,893 |
| Ledyard School District Ledyard | 2,445 | Teacher salary schedule, 2025-26 2025-26 | $52,101 |
| Madison School District Madison | 2,434 | Teacher salary schedule, 2026-27 2026-27 | $61,000 |
| Killingly School District Danielson | 2,423 | Teacher salary schedule, 2025-26 2025-26 | $50,716 |
| Ansonia School District Ansonia | 2,397 | Teacher salary schedule, 2025-26 2025-26 | $60,900 |
| Waterford School District Waterford | 2,341 | Teacher salary schedule, 2026-27 2026-27 | $51,518 |
| Plainville School District Plainville | 2,255 | Teacher salary schedule, 2025-26 2025-26 | $50,859 |
| Tolland School District Tolland | 2,210 | Teacher salary schedule, 2026-27 2026-27 | $51,285 |
| Weston School District Weston | 2,168 | schedule not yet indexed | – |
| Colchester School District Colchester | 2,161 | Teacher salary schedule, 2026-27 2026-27 | $57,311 |
| New Fairfield School District New Fairfield | 2,154 | Teacher salary schedule, 2026-27 2026-27 | $54,495 |
| Wolcott School District Wolcott | 2,132 | Teacher salary schedule, 2025-26 2025-26 | $47,532 |
| Regional School District 10 Burlington | 2,121 | schedule not yet indexed | – |
| Regional School District 05 Woodbridge | 2,112 | schedule not yet indexed | – |
| Seymour School District Seymour | 2,101 | Teacher salary schedule, 2027-28 2027-28 | $54,609 |
| Norwich Free Academy District Norwich | 2,071 | schedule not yet indexed | – |
| Suffield School District Suffield | 2,038 | Teacher salary schedule, 2026-27 2026-27 | $51,730 |
| Montville School District Oakdale | 2,021 | Teacher salary schedule, 2026-27 2026-27 | $54,305 |
| Bloomfield School District Bloomfield | 1,982 | Teacher salary schedule, 2026-27 2026-27 | $54,999 |
| Regional School District 16 Prospect | 1,931 | schedule not yet indexed | – |
| Cromwell School District Cromwell | 1,904 | Teacher salary schedule, 2025-26 2025-26 | $50,616 |
| Plainfield School District Plainfield | 1,895 | Teacher salary schedule, 2025-26 2025-26 | $46,707 |
| Griswold School District Griswold | 1,775 | Teacher salary schedule, 2025-26 2025-26 | $52,810 |
| Regional School District 17 Higganum | 1,770 | schedule not yet indexed | – |
| Stonington School District Pawcatuck | 1,762 | schedule not yet indexed | – |
| East Hampton School District East Hampton | 1,742 | Teacher salary schedule, 2026-27 2026-27 | $55,428 |
| Granby School District Granby | 1,742 | Teacher salary schedule, 2026-27 2026-27 | $52,547 |
| Oxford School District Oxford | 1,667 | Teacher salary schedule, 2026-27 2026-27 | $51,747 |
| Coventry School District Coventry | 1,633 | Teacher salary schedule, 2026-27 2026-27 | $48,650 |
| Regional School District 14 Woodbury | 1,581 | schedule not yet indexed | – |
| North Branford School District Northford | 1,541 | schedule not yet indexed | – |
| Canton School District Collinsville | 1,506 | Teacher salary schedule, 2026-27 2026-27 | $50,227 |
| Windsor Locks School District Windsor Locks | 1,487 | Teacher salary schedule, 2026-27 2026-27 | $51,056 |
| Clinton School District Clinton | 1,457 | Teacher salary schedule, 2026-27 2026-27 | $52,283 |
| Somers School District Somers | 1,357 | Teacher salary schedule, 2025-26 2025-26 | $49,660 |
| Regional School District 13 Durham | 1,350 | schedule not yet indexed | – |
| Derby School District Derby | 1,345 | schedule not yet indexed | – |
| Stafford School District Stafford Springs | 1,318 | Teacher salary schedule, 2026-27 2026-27 | $59,105 |
| Regional School District 18 Old Lyme | 1,292 | schedule not yet indexed | – |
| Orange School District Orange | 1,281 | Teacher salary schedule, 2025-26 2025-26 | $51,275 |
| Plymouth School District Terryville | 1,279 | Teacher salary schedule, 2025-26 2025-26 | $48,194 |
| Portland School District Portland | 1,243 | schedule not yet indexed | – |
| Putnam School District Putnam | 1,181 | Teacher salary schedule, 2025-26 2025-26 | $53,408 |
| Regional School District 08 Hebron | 1,162 | schedule not yet indexed | – |
| Regional School District 19 Storrs | 1,084 | schedule not yet indexed | – |
| East Windsor School District East Windsor | 1,052 | Teacher salary schedule, 2025-26 2025-26 | $55,311 |
| Old Saybrook School District Old Saybrook | 1,030 | Teacher salary schedule, 2025-26 2025-26 | $50,403 |
| Mansfield School District Storrs | 1,002 | Teacher salary schedule, 2026-27 2026-27 | $60,973 |
| East Haddam School District Moodus | 999 | Teacher salary schedule, 2025-26 2025-26 | $54,078 |
| Lebanon School District Lebanon | 985 | schedule not yet indexed | – |
| The Woodstock Academy District Woodstock | 974 | schedule not yet indexed | – |
| Easton School District Easton | 904 | Teacher salary schedule, 2025-26 2025-26 | $54,668 |
| Brooklyn School District Brooklyn | 885 | Teacher salary schedule, 2026-27 2026-27 | $52,144 |
| Thompson School District North Grosvenor Dale | 885 | Teacher salary schedule, 2026-27 2026-27 | $51,041 |
| Woodbridge School District Woodbridge | 882 | Teacher salary schedule, 2025-26 2025-26 | $53,947 |
| Redding School District Easton | 865 | Teacher salary schedule, 2026-27 2026-27 | $56,095 |
| Regional School District 06 Litchfield | 848 | schedule not yet indexed | – |
| Regional School District 07 Winsted | 831 | schedule not yet indexed | – |
| East Granby School District East Granby | 825 | schedule not yet indexed | – |
| Litchfield School District Litchfield | 822 | schedule not yet indexed | – |
| Regional School District 12 Washington Depot | 797 | schedule not yet indexed | – |
| Thomaston School District Thomaston | 776 | schedule not yet indexed | – |
| Woodstock School District Woodstock | 775 | Teacher salary schedule, 2025-26 2025-26 | $47,633 |
| Regional School District 09 Easton | 749 | schedule not yet indexed | – |
| North Stonington School District North Stonington | 741 | Teacher salary schedule, 2025-26 2025-26 | $49,151 |
| Regional School District 04 Deep River | 723 | schedule not yet indexed | – |
| Hebron School District Hebron | 701 | Teacher salary schedule, 2026-27 2026-27 | $56,428 |
| Bolton School District Bolton | 699 | Teacher salary schedule, 2026-27 2026-27 | $52,334 |
| Winchester School District Winsted | 619 | Teacher salary schedule, 2026-27 2026-27 | $44,456 |
| Westbrook School District Westbrook | 597 | Teacher salary schedule, 2026-27 2026-27 | $57,607 |
| Canterbury School District Canterbury | 486 | Teacher salary schedule, 2026-27 2026-27 | $49,820 |
| Columbia School District Columbia | 477 | Teacher salary schedule, 2026-27 2026-27 | $52,928 |
| New Hartford School District New Hartford | 455 | Teacher salary schedule, 2025-26 2025-26 | $47,272 |
| Preston School District Preston | 450 | Teacher salary schedule, 2026-27 2026-27 | $59,884 |
| The Gilbert School District Winsted | 447 | schedule not yet indexed | – |
| Bethany School District Bethany | 445 | Teacher salary schedule, 2026-27 2026-27 | $57,934 |
| Marlborough School District Marlborough | 445 | Teacher salary schedule, 2026-27 2026-27 | $61,273 |
| Lisbon School District Lisbon | 442 | Teacher salary schedule, 2026-27 2026-27 | $60,316 |
| Willington School District Willington | 394 | Teacher salary schedule, 2026-27 2026-27 | $49,932 |
| Salem School District Salem | 386 | Teacher salary schedule, 2025-26 2025-26 | $52,760 |
| Ashford School District Ashford | 355 | Teacher salary schedule, 2025-26 2025-26 | $46,379 |
| Pomfret School District Pomfret Center | 349 | schedule not yet indexed | – |
| Sterling School District Sterling | 328 | Teacher salary schedule, 2025-26 2025-26 | $46,101 |
| Regional School District 01 Falls Village | 314 | schedule not yet indexed | – |
| Salisbury School District Lakeville | 303 | Teacher salary schedule, 2026-27 2026-27 | $53,853 |
| Essex School District Deep River | 300 | schedule not yet indexed | – |
| Sprague School District Baltic | 291 | Teacher salary schedule, 2026-27 2026-27 | $51,783 |
| Sherman School District Sherman | 246 | Teacher salary schedule, 2026-27 2026-27 | $60,391 |
| North Canaan School District Canaan | 244 | Teacher salary schedule, 2026-27 2026-27 | $48,255 |
| Voluntown School District Voluntown | 236 | Teacher salary schedule, 2025-26 2025-26 | $52,291 |
| Barkhamsted School District Barkhamsted | 218 | Teacher salary schedule, 2026-27 2026-27 | $45,348 |
| Regional School District 11 Chaplin | 212 | schedule not yet indexed | – |
| Chester School District Deep River | 207 | schedule not yet indexed | – |
| Andover School District Andover | 205 | Teacher salary schedule, 2026-27 2026-27 | $53,777 |
| Deep River School District Deep River | 195 | schedule not yet indexed | – |
| Franklin School District North Franklin | 192 | schedule not yet indexed | – |
| Kent School District Kent | 191 | Teacher salary schedule, 2025-26 2025-26 | $50,221 |
| Eastford School District Eastford | 174 | Teacher salary schedule, 2026-27 2026-27 | $53,414 |
| Bozrah School District Bozrah | 170 | Teacher salary schedule, 2026-27 2026-27 | $49,878 |
| Chaplin School District Chaplin | 154 | schedule not yet indexed | – |
| Hartland School District East Hartland | 109 | schedule not yet indexed | – |
| Sharon School District Sharon | 106 | Teacher salary schedule, 2025-26 2025-26 | $54,311 |
| Scotland School District Scotland | 103 | Teacher salary schedule, 2026-27 2026-27 | $49,416 |
| Cornwall School District Cornwall | 97 | Teacher salary schedule, 2026-27 2026-27 | $51,826 |
| Canaan School District Falls Village | 80 | Teacher salary schedule, 2026-27 2026-27 | $53,526 |
| Hampton School District Hampton | 74 | schedule not yet indexed | – |
| Colebrook School District Colebrook | 66 | Teacher salary schedule, 2025-26 2025-26 | $45,873 |
| Norfolk School District Norfolk | 56 | Teacher salary schedule, 2026-27 2026-27 | $54,455 |
| Union School District Union | 51 | Teacher salary schedule, 2027-28 2027-28 | $53,821 |
Enrollment is the NCES Common Core of Data 2023-24 membership total for each LEA. District websites are not linked because this index does not verify them; every schedule page links its own source document.