Washington · districts and schedules
Washington teacher salary schedules
Every Washington district in the NCES directory, with enrollment, and the salary schedules indexed for it. Districts marked "not yet indexed" publish their schedules on their own sites; this index only lists grids it has parsed from a source document.
- NCES lists 298 regular public school districts in Washington (2023-24 directory); 2 have a step-and-lane schedule indexed here.
- The largest is Seattle School District No. 1 with 50,770 students.
Statewide minimum and maximum certificated instructional staff salary (EHB 2242)
Washington does not publish a statewide step-and-lane grid. State law sets a minimum and maximum full-time CIS salary (before regionalization and supplemental contracts) that every district schedule must fall between; staff with at least five years of experience must be paid at least 10% above the minimum.
| School year | Minimum | Minimum with 5 yrs | Maximum | IPD |
|---|---|---|---|---|
| 2017-18 | $40,000 | $44,000 | $90,000 | |
| 2018-19 | $40,760 | $44,836 | $91,710 | 1.9% |
| 2019-20 | $41,575 | $45,733 | $93,544 | 2.0% |
| 2020-21 | $42,240 | $46,464 | $95,041 | 1.6% |
| 2021-22 | $43,085 | $47,394 | $96,942 | 2.0% |
| 2022-23 | $45,455 | $50,001 | $102,274 | 5.5% |
| 2023-24 | $47,137 | $51,851 | $106,058 | 3.7% |
| 2024-25 | $48,881 | $53,769 | $109,982 | 3.7% |
| 2025-26 | $50,103 | $55,113 | $112,732 | 2.5% |
What each district's certificated agreement pays (EHB 1109 reports)
Districts must report the result of each certificated bargaining agreement to OSPI within 30 days of finalising it (EHB 1109 Sec. 501(w)); LEAP publishes the roll-up each December.
The collection is cumulative and districts do not bargain every year, so each row is stamped with the school year that district last reported. Older rows are what that district last filed, not what it pays today.
Minimum and maximum are base salary for certificated instructional staff. Supplemental pay is the district's average additional contract and stipend pay, which Washington districts use heavily.
188 districts have filed; 57 of them last reported for 2023-24 or later. The year column is the school year that district last bargained and reported, not the year of this report.
| District | Reported for | Base minimum | Base maximum | Avg supplemental | Increase |
|---|---|---|---|---|---|
| Ridgefield Ridgefield Education | 2027-28 | $69,550 | $124,232 | $17,896 | 3.5% |
| Pullman Pullman Education Association | 2027-28 | $59,921 | $112,940 | $3,692 | 2.8% |
| Nine Mile Falls Nine Mile Education | 2027-28 | $57,825 | $110,992 | $2,307 | 3.5% |
| Skykomish Skykomish Educational | 2025-26 | $67,908 | $133,023 | $2,827 | 2.5% |
| Griffin Griffin Education Association | 2025-26 | $67,687 | $127,577 | $1,147 | 5.5% |
| Bainbridge Island Bainbridge Island Educator | 2025-26 | $65,215 | $127,146 | $4,970 | 0.0% |
| Conway CEA | 2025-26 | $64,304 | $126,760 | $8,950 | 2.0% |
| Chehalis Chehalis Education Association | 2025-26 | $63,670 | $120,324 | $3,300 | 2.5% |
| Northshore Northshore Education | 2025-26 | $60,267 | $115,589 | $31,587 | 2.5% |
| Morton Morton Education Assosication | 2025-26 | $59,250 | $108,350 | $3,016 | 4.0% |
| Granger Granger Education Association | 2025-26 | $58,540 | $113,216 | $4,371 | 2.5% |
| College Place Walla Walla Valley Education | 2025-26 | $57,482 | $111,588 | $2,152 | 4.5% |
| Zillah Zillah Education Association | 2025-26 | $57,359 | $106,554 | – | 3.0% |
| Lake Quinault Quinault Education Association | 2025-26 | $56,973 | $107,382 | $1,795 | 6.0% |
| Brinnon Brinnon School Employees - | 2025-26 | $56,364 | $106,235 | – | 4.0% |
| Union Gap Certificated | 2025-26 | $56,257 | $114,916 | – | 3.5% |
| Willapa Valley WVEA | 2025-26 | $55,930 | $104,024 | $4,290 | 2.5% |
| Washtucna Washtucna Education | 2025-26 | $54,017 | $101,901 | $4,786 | 2.5% |
| Chewelah Chewelah Education | 2025-26 | $51,835 | $101,024 | $4,394 | 2.5% |
| Oak Harbor Oak Harbor Educational | 2024-25 | $68,191 | $129,677 | $3,245 | 4.7% |
| Burlington-Edison Burlington-Edison Education | 2024-25 | $66,886 | $126,034 | $9,257 | 4.7% |
| Enumclaw Enumclaw Education | 2024-25 | $65,884 | $115,854 | $4,038 | 3.7% |
| South Kitsap South Kitsap Education | 2024-25 | $63,222 | $129,362 | $2,614 | 3.7% |
| Yelm YEA (Yelm Education | 2024-25 | $61,131 | $117,430 | $4,696 | 3.7% |
| Toledo Toledo Education Association | 2024-25 | $60,601 | $120,691 | $2,074 | 10.8% |
| Moses Lake Moses Lake Education | 2024-25 | $59,234 | $109,982 | $7,337 | 3.7% |
| Raymond Raymond Education | 2024-25 | $59,197 | $111,577 | – | 3.7% |
| Hood Canal Hood Canal Education | 2024-25 | $58,869 | $111,187 | $2,248 | 7.0% |
| Othello Othello Education Association | 2024-25 | $57,829 | $122,620 | $9,890 | 4.7% |
| Southside Southside Education | 2024-25 | $57,647 | $113,001 | $4,669 | 4.5% |
| Eastmont EEA | 2024-25 | $57,362 | $108,118 | $2,656 | 4.9% |
| Quincy Quincy Education Association | 2024-25 | $57,013 | $107,459 | $5,026 | 4.0% |
| Cle Elum-Roslyn Cle Elum-Roslyn Education | 2024-25 | $56,882 | $110,157 | $3,571 | 3.7% |
| Columbia (Walla Walla) Columbia Education | 2024-25 | $56,407 | $108,454 | $2,977 | 3.6% |
| Ephrata EEA | 2024-25 | $56,089 | $105,715 | $3,500 | 5.0% |
| Adna Adna Education Association | 2024-25 | $55,716 | $104,288 | $2,950 | 4.7% |
| Wishkah Valley Wishkah Valley Education | 2024-25 | $55,449 | $113,005 | $281 | 3.7% |
| Pe Ell Pe Ell Education Association | 2024-25 | $55,241 | $106,747 | $1,956 | 3.7% |
| Walla Walla Walla Walla Valley Education | 2024-25 | $54,593 | $113,394 | $3,392 | 3.5% |
| Entiat Entiat Education Association | 2024-25 | $54,535 | $104,697 | $3,884 | 3.7% |
| Lake Chelan LCEA | 2024-25 | $53,694 | $101,204 | $5,127 | 3.7% |
| Napavine NEA | 2024-25 | $53,585 | $105,285 | $2,720 | 6.0% |
| Wilson Creek Wilson Creek Education | 2024-25 | $50,206 | $94,630 | $2,800 | 3.7% |
| Sedro-Woolley Sedro-Woolley Education | 2023-24 | $66,070 | $129,330 | $5,060 | 5.7% |
| Snoqualmie Valley SVEA | 2023-24 | $65,914 | $129,794 | $9,171 | 6.2% |
| North Beach North Beach Education | 2023-24 | $64,691 | $112,323 | $1,121 | 3.7% |
| Tumwater Tumwater Education | 2023-24 | $59,641 | $95,410 | $8,286 | 5.7% |
| Hockinson Hockinson Education | 2023-24 | $59,139 | $110,406 | $2,939 | 5.3% |
| Dieringer Dieringer Education | 2023-24 | $58,386 | $107,418 | $13,628 | 4.8% |
| Sumner Sumner-Bonney Lake | 2023-24 | $58,044 | $108,596 | $11,451 | 3.7% |
| Rochester Rochester Education | 2023-24 | $53,858 | $104,431 | $5,171 | 3.0% |
| Mossyrock MOU | 2023-24 | $53,383 | $100,618 | $3,539 | 3.7% |
| Winlock WEA | 2023-24 | $51,927 | $99,151 | $5,877 | 4.7% |
| Odessa Odessa Education Association | 2023-24 | $51,651 | $97,353 | $1,974 | 3.7% |
| Omak Omak Education Association | 2023-24 | $51,573 | $97,206 | $2,245 | 4.7% |
| Wellpinit WEA | 2023-24 | $50,847 | $95,547 | $3,741 | 3.0% |
| Medical Lake Medical Lake Education | 2023-24 | $49,649 | $99,064 | $4,091 | 4.0% |
| North Mason North Mason Education | 2022-23 | $56,257 | $110,933 | $300 | 6.6% |
| Riverview Riverview Education | 2022-23 | $55,600 | $110,454 | $22,972 | 10.0% |
| East Valley (Spokane) East Valley Education | 2022-23 | $51,447 | $103,620 | $1,565 | 5.5% |
| Finley Finley Education Association | 2022-23 | $51,364 | $96,812 | $2,689 | 5.5% |
| West Valley (Spokane) West Valley Education | 2022-23 | $50,553 | $98,010 | $6,584 | 5.5% |
| Colville Colville Education Association | 2022-23 | $50,468 | $94,188 | $2,826 | 6.2% |
| Mead MEA | 2022-23 | $50,183 | $101,717 | $7,217 | 5.5% |
| Stevenson-Carson Stevenson Carson Education | 2022-23 | $49,517 | $92,928 | $3,131 | 3.0% |
| Deer Park DPEA | 2022-23 | $49,227 | $97,043 | $2,715 | 6.5% |
| Riverside Riverside Education Association | 2022-23 | $49,216 | $91,719 | $1,154 | 5.5% |
| Cheney CEA | 2022-23 | $48,402 | $94,529 | $2,500 | 3.5% |
| Kettle Falls Kettle Falls Education | 2022-23 | $48,387 | $89,989 | – | 6.5% |
| Northport Teacher CBA | 2022-23 | $48,382 | $87,422 | $572 | 7.0% |
| Central Valley CVEA | 2022-23 | $48,342 | $108,057 | $2,345 | 5.5% |
| Pomeroy GCEA - Garfield County | 2022-23 | $47,919 | $86,387 | $1,640 | 7.5% |
| Colfax Colfax Education Association | 2022-23 | $47,650 | $89,180 | $1,058 | 7.1% |
| Columbia (Stevens) Northwest Columbia Education | 2022-23 | $47,476 | $86,288 | $1,031 | 10.0% |
| Lamont Sprague-Lamont Education | 2022-23 | $46,465 | $89,861 | $1,500 | 5.5% |
| Sprague Sprague-Lamont Education | 2022-23 | $46,465 | $89,861 | $2,348 | 5.5% |
| Prosser Prosser Education Association | 2022-23 | $46,127 | $95,506 | $2,247 | 5.5% |
| Endicott Endicott Teachers Association | 2022-23 | $45,538 | $80,599 | $2,945 | 4.0% |
| St. John SJTA | 2022-23 | $45,538 | $82,136 | $3,445 | 4.0% |
| Mary Walker WEA | 2022-23 | $45,455 | $85,674 | $4,091 | 5.5% |
| Tekoa Certified | 2022-23 | $45,455 | $85,675 | $4,805 | 5.5% |
| Mukilteo Mukilteo Education Association | 2021-22 | $59,886 | $120,546 | $4,558 | 2.5% |
| Tukwila TEA | 2021-22 | $57,592 | $114,842 | $5,763 | 5.0% |
| Mount Vernon MVEA | 2021-22 | $57,373 | $112,227 | $1,781 | 4.0% |
| Shoreline Shoreline Education | 2021-22 | $53,960 | $104,494 | $22,300 | 1.0% |
| Peninsula Peninsula Education | 2021-22 | $53,936 | $108,183 | $1,895 | 1.9% |
| Seattle Seattle Education Association | 2021-22 | $53,626 | $103,339 | $16,076 | 4.0% |
| Quilcene Quilcene Education Association | 2021-22 | $51,870 | $97,767 | $3,610 | 5.0% |
| Kalama KEA | 2021-22 | $48,569 | $96,662 | $2,056 | 2.7% |
| Ellensburg Ellensburg Education | 2021-22 | $48,266 | $97,323 | $2,912 | 2.0% |
| Spokane Certificated - Spokane | 2021-22 | $48,242 | $96,131 | $5,882 | 2.0% |
| Toutle Lake Toutle Lake Education | 2021-22 | $46,889 | $95,418 | $1,326 | 2.5% |
| North Franklin North Franklin Education | 2021-22 | $43,909 | $95,414 | $1,351 | 4.0% |
| Snohomish SEA | 2020-21 | $59,076 | $117,318 | – | 2.0% |
| Lake Washington Lake Washington Education | 2020-21 | $57,869 | $117,292 | $10,811 | 2.1% |
| Lakewood Lakewood Education | 2020-21 | $56,825 | $107,105 | $3,096 | 1.6% |
| Granite Falls GFEA | 2020-21 | $53,526 | $101,597 | $6,000 | 5.1% |
| Monroe Monroe Education Association | 2020-21 | $53,520 | $110,490 | $3,178 | 2.1% |
| Everett Everett Education Association | 2020-21 | $51,818 | $112,333 | $14,203 | 3.0% |
| Kennewick Kennewick Education | 2020-21 | $51,000 | $94,000 | $10,000 | 3.0% |
| East Valley (Yakima) East Valley Education | 2020-21 | $50,450 | $99,509 | $10,392 | 3.0% |
| South Whidbey South Whidbey Education | 2020-21 | $50,301 | $103,254 | $7,366 | 3.4% |
| West Valley (Yakima) West Valley Education | 2020-21 | $49,977 | $90,193 | $5,800 | 3.0% |
| Quillayute Valley Forks Education Association | 2020-21 | $48,949 | $94,043 | $1,058 | 35.0% |
| Selah Selah Education Association | 2020-21 | $48,769 | $93,466 | $2,820 | 3.0% |
| Tenino TEA | 2020-21 | $47,749 | $89,998 | $3,332 | 2.0% |
| Centralia Centralia Education Association | 2020-21 | $46,045 | $95,013 | $4,290 | 1.6% |
| Inchelium CERT IEA | 2020-21 | $45,167 | $85,212 | $1,450 | 0.0% |
| Cusick Cusick Education Association | 2020-21 | $45,015 | $84,928 | $526 | 2.1% |
| Wishram Wishram Education Association | 2020-21 | $44,941 | $84,706 | $1,872 | 2.0% |
| Tonasket Teachers Education Association | 2020-21 | $44,920 | $85,242 | $3,358 | 2.0% |
| Eatonville Eatonville Education | 2020-21 | $44,274 | $95,071 | $4,210 | 4.5% |
| Selkirk Selkirk Education Association | 2020-21 | $43,180 | $87,777 | $363 | 1.6% |
| Dayton CCEA | 2020-21 | $42,240 | $79,614 | $1,161 | 1.6% |
| Bridgeport CERTIFICATED | 2019-20 | $63,189 | $83,630 | $117,437 | 2.0% |
| Lake Stevens Lake Stevens Education | 2019-20 | $56,834 | $110,713 | $3,195 | 3.0% |
| Tacoma Tacoma Education Association | 2019-20 | $55,103 | $110,118 | $6,229 | 3.0% |
| Federal Way FWEA Certificated teachers | 2019-20 | $55,003 | $107,650 | – | 0.0% |
| Darrington Darrington Education | 2019-20 | $54,656 | $103,016 | $2,696 | 2.0% |
| Issaquah Issaquah Education Association | 2019-20 | $54,530 | $102,375 | $7,938 | 2.5% |
| Bellevue Bellevue Education Association | 2019-20 | $54,303 | $113,114 | $11,347 | 2.0% |
| Ferndale Ferndale Education Association | 2019-20 | $52,766 | $104,147 | – | 2.0% |
| Highline HEA | 2019-20 | $52,463 | $98,884 | $7,383 | 2.0% |
| Bremerton BREMERTON EDUCATION | 2019-20 | $52,385 | $105,019 | $2,521 | 2.9% |
| Arlington Arlington Education | 2019-20 | $52,353 | $102,410 | $9,381 | 3.0% |
| Vashon Island Vashon Education Association | 2019-20 | $52,330 | $104,166 | $3,548 | 13.1% |
| Sultan Sultan Education Association | 2019-20 | $52,283 | $106,136 | $1,888 | 16.3% |
| North Thurston NTEA | 2019-20 | $52,150 | $102,811 | $3,026 | 3.5% |
| Steilacoom Historical SEA | 2019-20 | $52,000 | $98,011 | $4,195 | 5.0% |
| Stanwood-Camano Certificated | 2019-20 | $50,545 | $97,843 | $9,164 | 2.5% |
| Elma Elma Teachers Organization | 2019-20 | $50,347 | $95,380 | $6,410 | 6.2% |
| Wahluke WEA | 2019-20 | $50,161 | $94,545 | $3,064 | 2.5% |
| Puyallup Puyallup Education Association | 2019-20 | $50,073 | $98,313 | $4,037 | 10.2% |
| Mount Baker Mount Baker Education | 2019-20 | $49,207 | $89,179 | $2,690 | 4.0% |
| Nooksack Valley Certificated Staff | 2019-20 | $49,035 | $97,928 | $2,082 | 9.0% |
| Montesano Montesano Education | 2019-20 | $48,436 | $95,827 | – | 5.0% |
| Longview Longview Education | 2019-20 | $48,430 | $91,281 | $2,869 | 3.1% |
| Blaine Blaine Education Association | 2019-20 | $48,398 | $95,003 | $5,027 | 4.1% |
| Orting Orting Education Association | 2019-20 | $48,144 | $91,301 | $4,968 | 2.0% |
| Hoquiam Hoquiam Teachers Association | 2019-20 | $47,922 | $93,237 | $2,272 | 3.0% |
| Mabton MABTON EDUCATION | 2019-20 | $47,825 | $90,142 | $2,320 | 3.0% |
| Index None | 2019-20 | $47,593 | $92,704 | – | 11.5% |
| Lynden LYNDEN EDUCATION | 2019-20 | $47,564 | $93,878 | $3,123 | 3.5% |
| Battle Ground Battle Ground Education | 2019-20 | $47,558 | $91,732 | $5,893 | 2.0% |
| Highland Highland Education Association | 2019-20 | $47,417 | $88,311 | $2,986 | 3.0% |
| Port Angeles PAEA | 2019-20 | $47,167 | $93,029 | $1,783 | 2.0% |
| McCleary McCleary Education | 2019-20 | $47,107 | $88,787 | $1,530 | 9.0% |
| Ocean Beach Ocean Beach Education | 2019-20 | $47,101 | $88,777 | $867 | 2.0% |
| Port Townsend Port Townsend Education | 2019-20 | $47,021 | $93,271 | $2,000 | 6.1% |
| Grandview Grandview Education | 2019-20 | $46,932 | $92,902 | $8,024 | 6.0% |
| Clarkston Clarkston Education | 2019-20 | $46,926 | $85,086 | $7,616 | 2.0% |
| Kelso Kelso Education Association | 2019-20 | $46,907 | $90,632 | $956 | 2.6% |
| Soap Lake Soap Lake Education | 2019-20 | $46,725 | $90,872 | $1,726 | 2.0% |
| Woodland WEA | 2019-20 | $46,650 | $87,927 | $3,098 | 4.0% |
| White River WREA | 2019-20 | $46,604 | $89,458 | $5,164 | 2.0% |
| Olympia Olympia Education Association | 2019-20 | $45,909 | $93,627 | $4,611 | 10.4% |
| Lind Lind Education Association | 2019-20 | $45,206 | $85,206 | $1,068 | 2.6% |
| Ritzville Ritzville Education Association | 2019-20 | $45,206 | $85,206 | $749 | 2.6% |
| Mount Pleasant Mt. Pleasant Education | 2019-20 | $45,101 | $83,878 | $4,416 | 3.0% |
| Thorp Thorp Education Association | 2019-20 | $45,050 | $85,911 | $1,290 | 3.0% |
| Trout Lake Trout Lake Education | 2019-20 | $44,791 | $84,422 | $2,715 | 2.0% |
| Kiona-Benton City Kiona-Benton Education | 2019-20 | $44,759 | $90,070 | $7,593 | 2.1% |
| Grapeview Collective Bargaining | 2019-20 | $44,625 | $88,071 | $4,456 | 2.0% |
| Prescott Prescott Education Association | 2019-20 | $44,462 | $83,803 | – | 1.9% |
| Carbonado Our district is non-union | 2019-20 | $44,113 | $83,145 | – | 2.1% |
| Newport Newport Associated Teachers | 2019-20 | $44,013 | $82,957 | $3,457 | 2.0% |
| Okanogan Okanogan Education | 2019-20 | $43,409 | $81,814 | $3,457 | 6.5% |
| Touchet Touchet Education Association | 2019-20 | $43,206 | $80,362 | $8,402 | 6.0% |
| Wahkiakum CIS 2019-20 | 2019-20 | $43,206 | $80,992 | $6,302 | 6.0% |
| Kahlotus Kahlotus Education Association | 2019-20 | $42,935 | $81,028 | $2,820 | 2.5% |
| Grand Coulee Dam Grand Coulee Dam Educational | 2019-20 | $42,913 | $80,885 | $2,217 | 2.0% |
| Centerville Centerville Education | 2019-20 | $42,881 | $80,822 | $1,392 | 2.0% |
| Goldendale Goldendale Education | 2019-20 | $42,839 | $80,744 | $4,546 | 2.0% |
| Colton CEA | 2019-20 | $42,798 | $76,614 | $2,863 | 5.0% |
| Asotin-Anatone AEA | 2019-20 | $42,595 | $80,120 | $3,126 | 2.0% |
| Freeman Freeman Education Association | 2019-20 | $42,487 | $84,379 | $2,493 | 6.0% |
| Almira Certificated | 2019-20 | $42,390 | $76,601 | $2,187 | 2.0% |
| Davenport DEA | 2019-20 | $42,390 | $82,718 | $777 | 5.0% |
| Oakville WEA | 2019-20 | $42,232 | $83,023 | $992 | 13.5% |
| Bethel BEA | 2019-20 | $41,575 | $78,362 | $17,656 | 2.0% |
| Mansfield Mansfield Professional | 2019-20 | $41,575 | $87,851 | – | 4.8% |
| Valley There are no bargaining units | 2019-20 | $41,575 | $78,362 | $1,052 | 3.7% |
| Waterville Waterville Teachers' | 2019-20 | $41,575 | $84,821 | $500 | 2.0% |
| Liberty Liberty Education Association | 2019-20 | $41,575 | $82,739 | $3,775 | 7.4% |
| Palisades Non represented | 2019-20 | $41,575 | $78,362 | – | 2.0% |
| Coulee-Hartline Coulee Hartline Education | 2019-20 | $40,760 | $76,825 | – | 6.0% |
| Roosevelt District has no bargaining | 2019-20 | $0 | $0 | – | 0.0% |
| Star District Has No Bargaining | 2019-20 | $0 | $0 | – | 0.0% |
All 298 Washington districts (NCES 2023-24)
| District | Enrollment | Indexed schedule | Lowest cell |
|---|---|---|---|
| Seattle School District No. 1 Seattle | 50,770 | SEA Certificated Non-Supervisory Salary Schedule (2025-26) 2025-26 | $74,730 |
| Lake Washington School District Redmond | 30,882 | LWEA certificated salary schedule (2025-26) 2025-26 | $61,887 |
| Spokane School District Spokane | 28,586 | schedule not yet indexed | – |
| Tacoma School District Tacoma | 28,272 | schedule not yet indexed | – |
| Kent School District Kent | 25,700 | schedule not yet indexed | – |
| Northshore School District Bothell | 23,186 | schedule not yet indexed | – |
| Puyallup School District Puyallup | 22,905 | schedule not yet indexed | – |
| Evergreen School District (Clark) Vancouver | 22,053 | schedule not yet indexed | – |
| Vancouver School District Vancouver | 21,949 | schedule not yet indexed | – |
| Federal Way School District Federal Way | 21,818 | schedule not yet indexed | – |
| Bethel School District Spanaway | 21,539 | schedule not yet indexed | – |
| Edmonds School District Lynnwood | 20,755 | schedule not yet indexed | – |
| Everett School District Everett | 20,315 | schedule not yet indexed | – |
| Bellevue School District Bellevue | 19,855 | schedule not yet indexed | – |
| Issaquah School District Issaquah | 19,452 | schedule not yet indexed | – |
| Pasco School District Pasco | 18,840 | schedule not yet indexed | – |
| Kennewick School District Kennewick | 18,805 | schedule not yet indexed | – |
| Auburn School District Auburn | 18,107 | schedule not yet indexed | – |
| Highline School District Burien | 17,823 | schedule not yet indexed | – |
| Yakima School District Yakima | 15,545 | schedule not yet indexed | – |
| Mukilteo School District Everett | 15,270 | schedule not yet indexed | – |
| North Thurston Public Schools Lacey | 15,197 | schedule not yet indexed | – |
| Renton School District Renton | 15,081 | schedule not yet indexed | – |
| Central Valley School District Liberty Lake | 14,721 | schedule not yet indexed | – |
| Richland School District West Richland | 14,305 | schedule not yet indexed | – |
| Battle Ground School District Battle Ground | 12,421 | schedule not yet indexed | – |
| Clover Park School District Lakewood | 12,395 | schedule not yet indexed | – |
| Bellingham School District Bellingham | 11,487 | schedule not yet indexed | – |
| Central Kitsap School District Silverdale | 11,116 | schedule not yet indexed | – |
| Sumner-Bonney Lake School District Sumner | 10,674 | schedule not yet indexed | – |
| Mead School District Mead | 10,410 | schedule not yet indexed | – |
| Marysville School District Marysville | 9,998 | schedule not yet indexed | – |
| Lake Stevens School District Lake Stevens | 9,788 | schedule not yet indexed | – |
| Snohomish School District Snohomish | 9,639 | schedule not yet indexed | – |
| Shoreline School District Shoreline | 9,612 | schedule not yet indexed | – |
| Olympia School District Olympia | 9,556 | schedule not yet indexed | – |
| South Kitsap School District Port Orchard | 9,297 | schedule not yet indexed | – |
| Tahoma School District Maple Valley | 9,233 | schedule not yet indexed | – |
| Peninsula School District Gig Harbor | 9,069 | schedule not yet indexed | – |
| Moses Lake School District Moses Lake | 8,740 | schedule not yet indexed | – |
| Franklin Pierce School District Tacoma | 7,296 | schedule not yet indexed | – |
| Camas School District Camas | 7,244 | schedule not yet indexed | – |
| Snoqualmie Valley School District Snoqualmie | 7,161 | schedule not yet indexed | – |
| Wenatchee School District Wenatchee | 7,089 | schedule not yet indexed | – |
| Mount Vernon School District Mount Vernon | 6,441 | schedule not yet indexed | – |
| Longview School District Longview | 6,378 | schedule not yet indexed | – |
| Tumwater School District Tumwater | 6,282 | schedule not yet indexed | – |
| Sunnyside School District Sunnyside | 6,213 | schedule not yet indexed | – |
| Eastmont School District East Wenatchee | 6,089 | schedule not yet indexed | – |
| Oak Harbor School District Oak Harbor | 5,814 | schedule not yet indexed | – |
| Omak School District Omak | 5,786 | schedule not yet indexed | – |
| Yelm School District Yelm | 5,738 | schedule not yet indexed | – |
| Monroe School District Monroe | 5,671 | schedule not yet indexed | – |
| Cheney School District Cheney | 5,658 | schedule not yet indexed | – |
| Arlington School District Arlington | 5,637 | schedule not yet indexed | – |
| University Place School District University Place | 5,606 | schedule not yet indexed | – |
| Walla Walla Public Schools Walla Walla | 5,534 | schedule not yet indexed | – |
| West Valley School District (Yakima) Yakima | 5,520 | schedule not yet indexed | – |
| North Kitsap School District Poulsbo | 5,363 | schedule not yet indexed | – |
| Kelso School District Kelso | 4,949 | schedule not yet indexed | – |
| Stanwood-Camano School District Stanwood | 4,861 | schedule not yet indexed | – |
| Othello School District Othello | 4,712 | schedule not yet indexed | – |
| Ferndale School District Ferndale | 4,643 | schedule not yet indexed | – |
| Enumclaw School District Enumclaw | 4,550 | schedule not yet indexed | – |
| Sedro-Woolley School District Sedro Woolley | 4,540 | schedule not yet indexed | – |
| Shelton School District Shelton | 4,527 | schedule not yet indexed | – |
| White River School District Buckley | 4,500 | schedule not yet indexed | – |
| Bremerton School District Bremerton | 4,367 | schedule not yet indexed | – |
| Ridgefield School District Ridgefield | 4,118 | schedule not yet indexed | – |
| Mercer Island School District Mercer Island | 3,975 | schedule not yet indexed | – |
| Fife School District Milton | 3,916 | schedule not yet indexed | – |
| Toppenish School District Toppenish | 3,845 | schedule not yet indexed | – |
| Selah School District Selah | 3,798 | schedule not yet indexed | – |
| Grandview School District Grandview | 3,637 | schedule not yet indexed | – |
| East Valley School District (Spokane) Spokane | 3,594 | schedule not yet indexed | – |
| Bainbridge Island School District Bainbridge Island | 3,554 | schedule not yet indexed | – |
| Lynden School District Lynden | 3,553 | schedule not yet indexed | – |
| Port Angeles School District Port Angeles | 3,530 | schedule not yet indexed | – |
| Quillayute Valley School District Forks | 3,439 | schedule not yet indexed | – |
| East Valley School District (Yakima) Yakima | 3,421 | schedule not yet indexed | – |
| West Valley School District (Spokane) Spokane | 3,408 | schedule not yet indexed | – |
| Centralia School District Centralia | 3,374 | schedule not yet indexed | – |
| Ellensburg School District Ellensburg | 3,339 | schedule not yet indexed | – |
| Burlington-Edison School District Burlington | 3,336 | schedule not yet indexed | – |
| Aberdeen School District Aberdeen | 3,274 | schedule not yet indexed | – |
| Quincy School District Quincy | 3,202 | schedule not yet indexed | – |
| Wapato School District Wapato | 3,196 | schedule not yet indexed | – |
| Chehalis School District Chehalis | 3,145 | schedule not yet indexed | – |
| Riverview School District Duvall | 3,055 | schedule not yet indexed | – |
| Steilacoom Hist. School District Steilacoom | 3,039 | schedule not yet indexed | – |
| Goldendale School District Goldendale | 2,942 | schedule not yet indexed | – |
| Ephrata School District Ephrata | 2,853 | schedule not yet indexed | – |
| Tukwila School District Tukwila | 2,828 | schedule not yet indexed | – |
| Washougal School District Washougal | 2,825 | schedule not yet indexed | – |
| Orting School District Orting | 2,814 | schedule not yet indexed | – |
| Deer Park School District Deer Park | 2,777 | schedule not yet indexed | – |
| Pullman School District Pullman | 2,689 | schedule not yet indexed | – |
| Lakewood School District Marysville | 2,671 | schedule not yet indexed | – |
| Anacortes School District Anacortes | 2,621 | schedule not yet indexed | – |
| Sequim School District Sequim | 2,613 | schedule not yet indexed | – |
| Clarkston School District Clarkston | 2,548 | schedule not yet indexed | – |
| Wahluke School District Mattawa | 2,483 | schedule not yet indexed | – |
| Prosser School District Prosser | 2,460 | schedule not yet indexed | – |
| Woodland School District Woodland | 2,404 | schedule not yet indexed | – |
| Granite Falls School District Granite Falls | 2,342 | schedule not yet indexed | – |
| North Mason School District Belfair | 2,334 | schedule not yet indexed | – |
| Rochester School District Rochester | 2,144 | schedule not yet indexed | – |
| North Franklin School District Connell | 2,074 | schedule not yet indexed | – |
| Sultan School District Sultan | 2,069 | schedule not yet indexed | – |
| Hockinson School District Brush Prairie | 2,058 | schedule not yet indexed | – |
| Blaine School District Blaine | 2,040 | schedule not yet indexed | – |
| Eatonville School District Eatonville | 1,993 | schedule not yet indexed | – |
| Nooksack Valley School District Everson | 1,946 | schedule not yet indexed | – |
| Meridian School District Bellingham | 1,903 | schedule not yet indexed | – |
| Medical Lake School District Medical Lake | 1,861 | schedule not yet indexed | – |
| La Center School District La Center | 1,826 | schedule not yet indexed | – |
| Royal School District Royal City | 1,761 | schedule not yet indexed | – |
| Colville School District Colville | 1,719 | schedule not yet indexed | – |
| Elma School District Elma | 1,695 | schedule not yet indexed | – |
| Cashmere School District Cashmere | 1,630 | schedule not yet indexed | – |
| Mount Baker School District Deming | 1,607 | schedule not yet indexed | – |
| Riverside School District Chattaroy | 1,604 | schedule not yet indexed | – |
| Hoquiam School District Hoquiam | 1,588 | schedule not yet indexed | – |
| College Place School District College Place | 1,537 | schedule not yet indexed | – |
| Castle Rock School District Castle Rock | 1,492 | schedule not yet indexed | – |
| Vashon Island School District Vashon | 1,473 | schedule not yet indexed | – |
| Montesano School District Montesano | 1,442 | schedule not yet indexed | – |
