Compare · Illinois vs North Carolina
Chicago Public Schools vs Wake County Public School System
Side by side from the two published grids: 208-day teachers salary schedule, 2026-27 (CTU contract Appendix A-1A) and 2026-2027 Classroom Teacher Salary Schedules. Green marks the higher figure (fewer steps to the top counts as higher).
- Chicago Public Schools starts at $69,730.69 and tops out at $131,796.65 (2026-27); Wake County Public School System starts at $55,339.90 and tops out at $89,917.60 (2026-27).
- Difference at the lowest cell: $14,390.79 in favor of Chicago Public Schools; at the highest cell: $41,879.05 in favor of Chicago Public Schools.
Chicago Public Schools
Wake County Public School System
| Measure | Chicago Public Schools | Wake County Public School System |
|---|---|---|
| School year | 2026-27 | 2026-27 |
| Effective date | July 1, 2026 | July 1, 2026 |
| Lowest cell (starting salary) | $69,730.69 | $55,339.90 |
| Bachelor's column start | – | $55,339.90 |
| Bachelor's column top | – | $73,399.20 |
| Master's column start | – | $61,101.50 |
| Master's column top | – | $81,072.30 |
| Highest cell | $131,796.65 | $89,917.60 |
| Steps to the highest cell | 25 | 32 |
| Columns x steps | 6 x 25 | 4 x 32 |
| Work days | 208 | – |
| Starting cell per work day | $335.24 | – |
| NCES enrollment 2023-24 | 322,809 | 161,481 |
Step ladder on the bachelor's (or lowest) column
Chicago Public Schools: Lane 1. Wake County Public School System: Bachelor's Degree ("A" License), Not National Board Certified. Rows are the 1st, 5th, 10th, 15th and 20th step rows of each grid and its last row; steps are labeled as each district labels them.
| Row | Chicago Public Schools | Wake County Public School System |
|---|---|---|
| 1 | 1: $69,730.69 | 0: $55,339.90 |
| 2 | 5: $75,222.59 | 4: $56,942.50 |
| 3 | 10: $89,871.54 | 9: $60,001.80 |
| 4 | 15: $100,868.63 | 14: $65,379.70 |
| 5 | 20: $113,585.39 | 19: $67,593.80 |
| top row | 25: $117,306.97 | 31+: $73,399.20 |
Schedules differ in what they include (some districts fold supplements or pension pickups into the grid, some do not) and in the length of the work year, so a cell-to-cell comparison is a starting point, not a ranking of total pay. More: all comparisons, rankings.