Illinois · salary schedule · 2026-27
Chicago Public Schools salary schedule, 2026-27
208-day teachers salary schedule, 2026-27 (CTU contract Appendix A-1A). The grid below is the schedule as published, every cell; pick a lane and step to see the annual, monthly and per-day figure and the next five steps.
- Chicago Public Schools's 2026-27 salary schedule starts at $69,730.69 (Lane 1, step 1) and tops out at $131,796.65 (Lane 6, step 25), per Chicago Teachers Union / Chicago Public Schools (contract Appendix A-1A) (effective ).
- The schedule is built on 208 work days, which makes the starting cell about $335.24 per day.
- The grid has 6 lane columns and 25 step rows; the highest cell is reached at step 25.
- Chicago Public Schools Dist 299 enrolled 322,809 students in 2023-24, the 1st-largest district in Illinois by NCES enrollment.
208-day teachers salary schedule, 2026-27 (CTU contract Appendix A-1A)
| Step \ Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| 1 | $69,730.69 | $74,560.41 | $76,975.27 | $79,389.57 | $81,805.41 | $84,221.26 |
| 2 | $70,665.69 | $75,495.41 | $77,910.27 | $80,324.57 | $82,740.41 | $85,156.26 |
| 3 | $71,825.09 | $76,654.81 | $79,069.67 | $81,483.97 | $83,899.81 | $86,315.66 |
| 4 | $73,123.87 | $77,953.58 | $80,368.44 | $82,782.74 | $85,198.59 | $87,614.43 |
| 5 | $75,222.59 | $80,052.31 | $82,467.17 | $84,881.47 | $87,297.32 | $89,713.16 |
| 6 | $77,867.01 | $82,696.73 | $85,111.59 | $87,525.89 | $89,941.73 | $92,357.58 |
| 7 | $80,750.71 | $85,580.43 | $87,995.29 | $90,409.59 | $92,825.43 | $95,241.28 |
| 8 | $83,736.88 | $88,566.60 | $90,981.46 | $93,395.76 | $95,811.60 | $98,227.45 |
| 9 | $86,823.89 | $91,653.61 | $94,068.47 | $96,482.76 | $98,898.61 | $101,314.46 |
| 10 | $89,871.54 | $94,701.89 | $97,116.38 | $99,530.88 | $101,946.73 | $104,362.57 |
| 11 | $92,820.05 | $97,650.40 | $100,064.89 | $102,479.39 | $104,895.24 | $107,311.08 |
| 12 | $95,465.71 | $100,296.05 | $102,710.55 | $105,126.40 | $107,540.89 | $109,956.74 |
| 13 | $97,862.17 | $102,692.51 | $105,107.01 | $107,521.50 | $109,937.35 | $112,353.20 |
| 14 | $100,034.71 | $104,865.05 | $107,279.55 | $109,695.40 | $112,109.89 | $114,525.74 |
| 15 | $100,868.63 | $105,698.97 | $108,113.46 | $110,529.31 | $112,943.81 | $115,359.65 |
| 16 | $101,648.23 | $106,478.58 | $108,893.07 | $111,307.57 | $113,723.42 | $116,139.26 |
| 17 | $105,590.19 | $110,419.18 | $112,835.03 | $115,248.18 | $117,662.67 | $120,078.52 |
| 18 | $109,451.19 | $114,278.83 | $116,693.33 | $119,109.17 | $121,523.67 | $123,940.87 |
| 19 | $111,912.84 | $116,743.18 | $119,156.33 | $121,572.17 | $123,988.02 | $126,401.17 |
| 20 | $113,585.39 | $118,415.73 | $120,831.58 | $123,246.07 | $125,661.92 | $128,075.07 |
| 21 | $115,095.18 | $119,924.17 | $122,338.67 | $124,751.82 | $127,167.66 | $129,584.86 |
| 22 | $115,773.20 | $120,602.20 | $123,016.69 | $125,429.84 | $127,845.69 | $130,262.88 |
| 23 | $115,773.20 | $120,602.20 | $123,016.69 | $125,429.84 | $127,845.69 | $130,262.88 |
| 24 | $116,123.20 | $120,952.20 | $123,366.69 | $125,779.84 | $128,195.69 | $130,612.88 |
| 25 | $117,306.97 | $122,135.97 | $124,550.46 | $126,963.61 | $129,379.46 | $131,796.65 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $70,665.69 | +$935.00 |
| 3 | $71,825.09 | +$2,094.40 |
| 4 | $73,123.87 | +$3,393.18 |
| 5 | $75,222.59 | +$5,491.90 |
| 6 | $77,867.01 | +$8,136.32 |
Worked example as rendered: Lane 1, step 1 = $69,730.69 a year, $5,810.89 a month spread over 12 months, $335.24 per work day on a 208-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Values are the 2026-27 'Base + Step' salary (the rate paid on and after the step anniversary), without the 7% pension pickup that the CTU table also shows as 'Total Comp'.
Lanes 1 to 6 are the contract's education lanes; the lane definitions are in Appendix A-1 of the agreement, not on this table, so they are shown as numbered.
Step 26 is a COLA row (4% to 5%, Article 36-1) rather than a dollar figure and is omitted.
- Soft spot: Effective date taken as the start of the 2026-27 fiscal year; the table itself is labeled by school year only.
Questions people ask
What is the starting salary on the Chicago Public Schools schedule?
$69,730.69 at step 1 on Lane 1, per the 2026-27 schedule (Chicago Teachers Union / Chicago Public Schools (contract Appendix A-1A)).
What is the top of the Chicago Public Schools salary schedule?
$131,796.65, at step 25 on Lane 6 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Illinois districts with schedules
See every Illinois district on the Illinois page. Compare this district on the comparison pages or the rankings.