Alabama · salary schedule · 2026-27
Hoover City Schools salary schedule, 2026-27
Teacher and other certificated employees salary schedule, Schedule B, 187 days (2026-27). The grid below is the schedule as published, every cell; pick a degree/rank and step to see the annual, monthly and per-day figure and the next five steps.
- Hoover City Schools's 2026-27 salary schedule starts at $49,503 (BS, step 0) and tops out at $95,509 (Doctorate, step 35), per Hoover City Schools (effective ).
- A teacher on the bachelor's column (BS) starts at $49,503 and reaches $75,429 at the top of that column.
- On the master's column (MA) the range is $56,806 to $82,816.
- The schedule is built on 187 work days, which makes the starting cell about $264.72 per day.
- The grid has 4 degree/rank columns and 36 step rows; the highest cell is reached at step 35.
- Hoover City enrolled 13,524 students in 2023-24, the 11th-largest district in Alabama by NCES enrollment.
Teacher and other certificated employees salary schedule, Schedule B, 187 days (2026-27)
| Step \ Degree/Rank | BS | MA | AA | Doctorate |
|---|---|---|---|---|
| 0 | $49,503 | $56,806 | $61,488 | $66,065 |
| 1 | $49,939 | $58,158 | $62,996 | $67,626 |
| 2 | $50,459 | $60,083 | $63,672 | $69,083 |
| 3 | $54,517 | $62,424 | $67,574 | $72,516 |
| 4 | $54,725 | $63,933 | $68,770 | $73,608 |
| 5 | $55,349 | $65,805 | $69,811 | $74,701 |
| 6 | $57,222 | $67,730 | $71,684 | $76,886 |
| 7 | $58,262 | $68,562 | $72,568 | $78,394 |
| 8 | $59,303 | $69,499 | $74,441 | $79,487 |
| 9 | $60,343 | $70,331 | $76,313 | $80,527 |
| 10 | $61,384 | $71,163 | $77,094 | $81,723 |
| 11 | $62,424 | $71,788 | $77,718 | $82,920 |
| 12 | $63,464 | $72,412 | $78,498 | $83,388 |
| 13 | $64,505 | $73,036 | $79,018 | $83,908 |
| 14 | $65,545 | $73,660 | $79,591 | $84,428 |
| 15 | $67,106 | $74,805 | $80,111 | $85,001 |
| 16 | $68,042 | $75,325 | $82,088 | $86,093 |
| 17 | $68,042 | $75,325 | $82,088 | $86,093 |
| 18 | $68,666 | $75,793 | $82,504 | $86,613 |
| 19 | $68,666 | $75,793 | $82,504 | $86,613 |
| 20 | $69,197 | $76,417 | $83,128 | $87,134 |
| 21 | $69,197 | $76,417 | $83,128 | $87,134 |
| 22 | $69,935 | $76,834 | $83,596 | $87,706 |
| 23 | $69,936 | $76,834 | $83,596 | $87,706 |
| 24 | $70,685 | $77,510 | $84,220 | $88,226 |
| 25 | $70,685 | $77,510 | $84,220 | $88,226 |
| 26 | $71,423 | $78,550 | $85,313 | $89,318 |
| 27 | $71,423 | $78,550 | $85,313 | $89,318 |
| 28 | $72,162 | $79,591 | $85,833 | $90,411 |
| 29 | $72,162 | $79,591 | $85,833 | $90,411 |
| 30 | $72,912 | $80,683 | $86,873 | $91,347 |
| 31 | $72,912 | $80,683 | $86,873 | $91,347 |
| 32 | $74,076 | $81,775 | $87,914 | $93,428 |
| 33 | $74,076 | $81,775 | $87,914 | $93,428 |
| 34 | $75,429 | $82,816 | $89,266 | $95,509 |
| 35 | $75,429 | $82,816 | $89,266 | $95,509 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $49,939 | +$436 |
| 2 | $50,459 | +$956 |
| 3 | $54,517 | +$5,014 |
| 4 | $54,725 | +$5,222 |
| 5 | $55,349 | +$5,846 |
Worked example as rendered: BS, step 0 = $49,503 a year, $4,125.25 a month spread over 12 months, $264.72 per work day on a 187-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Schedule B, the 187-day teacher schedule, approved by the Hoover City Board of Education on 5-12-2026 with an effective date of July 1, 2026.
The same document also prints 197-day (Schedule BA), 207-day (BB) and 239-day (BC) versions of this grid, and a separate 189-day schedule for qualified math and science (TEAMS) teachers.
Steps repeat in pairs above step 16 (17 pays the same as 16, 19 the same as 18, and so on), exactly as the district prints them.
Questions people ask
What is the starting teacher salary in Hoover City Schools?
$49,503 on the degree/rank BS at step 0 of the 2026-27 schedule (Hoover City Schools). The lowest cell on the whole grid is $49,503 (BS).
What is the top of the Hoover City Schools salary schedule?
$95,509, at step 35 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Alabama districts with schedules
- Shelby County Board of Educationstarts $47,600.00
- Mountain Brook City Schoolsstarts $49,096
- Huntsville City Board of Educationstarts $48,250
- Montgomery County Board of Educationstarts $47,600
- Baldwin County Board of Educationstarts $51,951
- Jefferson County Board of Educationstarts $49,523
- Board of School Commissioners of Mobile Countystarts $47,600
See every Alabama district on the Alabama page, or the statewide schedule. Compare this district on the comparison pages or the rankings.