Alabama · salary schedule · 2026-27
Mountain Brook City Schools salary schedule, 2026-27
Certificated employees salary schedule, 189 days (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Mountain Brook City Schools's 2026-27 salary schedule starts at $49,096 (Bachelor's, step 0) and tops out at $94,779 (Doctorate, step 35+), per Mountain Brook City Schools (effective ).
- A teacher on the bachelor's column (Bachelor's) starts at $49,096 and reaches $71,262 at the top of that column.
- On the master's column (Master's) the range is $56,460 to $81,952.
- The schedule is built on 189 work days, which makes the starting cell about $259.77 per day.
- The grid has 8 column columns and 36 step rows; the highest cell is reached at step 35+.
- Mountain Brook City enrolled 4,387 students in 2023-24, the 47th-largest district in Alabama by NCES enrollment.
Certificated employees salary schedule, 189 days (2026-27)
| Step \ Column | Bachelor's | Bachelor's + 12 hrs | Bachelor's + 24 hrs | Master's | Master's + 12 hrs | Master's + 24 hrs | AA | Doctorate |
|---|---|---|---|---|---|---|---|---|
| 0 | $49,096 | $50,200 | $51,305 | $56,460 | $58,228 | $59,995 | $60,183 | $64,552 |
| 1 | $49,153 | $50,259 | $51,365 | $56,525 | $58,295 | $60,065 | $60,634 | $65,034 |
| 2 | $52,626 | $53,809 | $54,993 | $60,520 | $62,415 | $64,309 | $65,256 | $69,991 |
| 3 | $53,285 | $54,484 | $55,683 | $61,279 | $63,197 | $65,116 | $66,074 | $70,870 |
| 4 | $54,094 | $55,311 | $56,528 | $62,209 | $64,157 | $66,105 | $67,076 | $71,946 |
| 5 | $54,926 | $56,162 | $57,398 | $63,165 | $65,143 | $67,120 | $68,108 | $73,052 |
| 6 | $56,512 | $57,785 | $59,056 | $64,989 | $67,024 | $69,060 | $70,076 | $75,163 |
| 7 | $57,537 | $58,833 | $60,127 | $66,168 | $68,240 | $70,312 | $71,348 | $76,526 |
| 8 | $58,559 | $59,876 | $61,194 | $67,343 | $69,452 | $71,561 | $72,614 | $77,883 |
| 9 | $59,974 | $61,324 | $62,674 | $68,971 | $71,131 | $73,290 | $74,369 | $79,765 |
| 10 | $61,004 | $62,377 | $63,748 | $70,155 | $72,352 | $74,547 | $75,645 | $81,136 |
| 11 | $62,031 | $63,428 | $64,824 | $71,337 | $73,572 | $75,804 | $76,920 | $82,503 |
| 12 | $63,474 | $64,903 | $66,331 | $72,995 | $75,281 | $77,566 | $78,708 | $84,421 |
| 13 | $64,517 | $65,969 | $67,421 | $74,195 | $76,518 | $78,842 | $80,003 | $85,809 |
| 14 | $65,544 | $67,019 | $68,495 | $75,377 | $77,736 | $80,098 | $81,276 | $87,175 |
| 15 | $67,041 | $68,550 | $70,058 | $77,098 | $79,513 | $81,925 | $83,131 | $89,164 |
| 16 | $68,078 | $69,610 | $71,142 | $78,289 | $80,741 | $83,191 | $84,417 | $90,543 |
| 17 | $68,078 | $69,610 | $71,142 | $78,289 | $80,741 | $83,191 | $84,417 | $90,543 |
| 18 | $68,555 | $70,098 | $71,641 | $78,840 | $81,307 | $83,776 | $85,009 | $91,179 |
| 19 | $68,555 | $70,098 | $71,641 | $78,840 | $81,307 | $83,776 | $85,009 | $91,179 |
| 20 | $68,555 | $70,098 | $71,641 | $78,840 | $81,307 | $83,776 | $85,009 | $91,179 |
| 21 | $68,912 | $70,464 | $72,013 | $79,249 | $81,730 | $84,211 | $85,451 | $91,653 |
| 22 | $68,912 | $70,464 | $72,013 | $79,249 | $81,730 | $84,211 | $85,451 | $91,653 |
| 23 | $69,612 | $71,178 | $72,744 | $80,055 | $82,561 | $85,066 | $86,320 | $92,585 |
| 24 | $70,301 | $71,885 | $73,467 | $80,848 | $83,379 | $85,910 | $87,175 | $93,501 |
| 25 | $70,301 | $71,885 | $73,467 | $80,848 | $83,379 | $85,910 | $87,175 | $93,501 |
| 26 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 27 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 28 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 29 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 30 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 31 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 32 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 33 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 34 | $71,007 | $72,606 | $74,203 | $81,659 | $84,215 | $86,771 | $88,049 | $94,440 |
| 35+ | $71,262 | $72,866 | $74,469 | $81,952 | $84,518 | $87,083 | $88,366 | $94,779 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $49,153 | +$57 |
| 2 | $52,626 | +$3,530 |
| 3 | $53,285 | +$4,189 |
| 4 | $54,094 | +$4,998 |
| 5 | $54,926 | +$5,830 |
Worked example as rendered: Bachelor's, step 0 = $49,096 a year, $4,091.33 a month spread over 12 months, $259.77 per work day on a 189-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The district’s own local schedule, which sits above the Alabama state minimum matrix. Effective July 1, 2026; board approved June 15, 2026. The same book carries separate 202, 222 and 240 day certificated schedules and a TEAMS schedule.
Questions people ask
What is the starting teacher salary in Mountain Brook City Schools?
$49,096 on the column Bachelor's at step 0 of the 2026-27 schedule (Mountain Brook City Schools). The lowest cell on the whole grid is $49,096 (Bachelor's).
What is the top of the Mountain Brook City Schools salary schedule?
$94,779, at step 35+ on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Alabama districts with schedules
- Hoover City Schoolsstarts $49,503
- Shelby County Board of Educationstarts $47,600.00
- Huntsville City Board of Educationstarts $48,250
- Montgomery County Board of Educationstarts $47,600
- Baldwin County Board of Educationstarts $51,951
- Jefferson County Board of Educationstarts $49,523
- Board of School Commissioners of Mobile Countystarts $47,600
See every Alabama district on the Alabama page, or the statewide schedule. Compare this district on the comparison pages or the rankings.