Arizona · salary schedule · 2026-27
Tucson Unified School District salary schedule, 2026-27
Teacher salary schedule, Grade TDR A 9.5 month (2026-27). The grid below is the schedule as published, every cell; pick a pay component and step to see the annual, monthly and per-day figure and the next five steps.
- Tucson Unified School District's 2026-27 salary schedule starts at $37,800 (Base, step 1) and tops out at $91,400 (Total, step 81), per Tucson Unified School District (effective ).
- The grid has 4 pay component columns and 81 step rows; the highest cell is reached at step 81.
- Tucson Unified District (4403) enrolled 40,929 students in 2023-24, the 3rd-largest district in Arizona by NCES enrollment.
Teacher salary schedule, Grade TDR A 9.5 month (2026-27)
| Step \ Pay component | Base | Override | Supplemental Base/Menu | Total |
|---|---|---|---|---|
| 1 | $37,800 | $2,000 | $11,600 | $51,400 |
| 2 | $38,300 | $2,000 | $11,600 | $51,900 |
| 3 | $38,800 | $2,000 | $11,600 | $52,400 |
| 4 | $39,300 | $2,000 | $11,600 | $52,900 |
| 5 | $39,800 | $2,000 | $11,600 | $53,400 |
| 6 | $40,300 | $2,000 | $11,600 | $53,900 |
| 7 | $40,800 | $2,000 | $11,600 | $54,400 |
| 8 | $41,300 | $2,000 | $11,600 | $54,900 |
| 9 | $41,800 | $2,000 | $11,600 | $55,400 |
| 10 | $42,300 | $2,000 | $11,600 | $55,900 |
| 11 | $42,800 | $2,000 | $11,600 | $56,400 |
| 12 | $43,300 | $2,000 | $11,600 | $56,900 |
| 13 | $43,800 | $2,000 | $11,600 | $57,400 |
| 14 | $44,300 | $2,000 | $11,600 | $57,900 |
| 15 | $44,800 | $2,000 | $11,600 | $58,400 |
| 16 | $45,300 | $2,000 | $11,600 | $58,900 |
| 17 | $45,800 | $2,000 | $11,600 | $59,400 |
| 18 | $46,300 | $2,000 | $11,600 | $59,900 |
| 19 | $46,800 | $2,000 | $11,600 | $60,400 |
| 20 | $47,300 | $2,000 | $11,600 | $60,900 |
| 21 | $47,800 | $2,000 | $11,600 | $61,400 |
| 22 | $48,300 | $2,000 | $11,600 | $61,900 |
| 23 | $48,800 | $2,000 | $11,600 | $62,400 |
| 24 | $49,300 | $2,000 | $11,600 | $62,900 |
| 25 | $49,800 | $2,000 | $11,600 | $63,400 |
| 26 | $50,300 | $2,000 | $11,600 | $63,900 |
| 27 | $50,800 | $2,000 | $11,600 | $64,400 |
| 28 | $51,300 | $2,000 | $11,600 | $64,900 |
| 29 | $51,800 | $2,000 | $11,600 | $65,400 |
| 30 | $52,300 | $2,000 | $11,600 | $65,900 |
| 31 | $52,800 | $2,000 | $11,600 | $66,400 |
| 32 | $53,300 | $2,000 | $11,600 | $66,900 |
| 33 | $53,800 | $2,000 | $11,600 | $67,400 |
| 34 | $54,300 | $2,000 | $11,600 | $67,900 |
| 35 | $54,800 | $2,000 | $11,600 | $68,400 |
| 36 | $55,300 | $2,000 | $11,600 | $68,900 |
| 37 | $55,800 | $2,000 | $11,600 | $69,400 |
| 38 | $56,300 | $2,000 | $11,600 | $69,900 |
| 39 | $56,800 | $2,000 | $11,600 | $70,400 |
| 40 | $57,300 | $2,000 | $11,600 | $70,900 |
| 41 | $57,800 | $2,000 | $11,600 | $71,400 |
| 42 | $58,300 | $2,000 | $11,600 | $71,900 |
| 43 | $58,800 | $2,000 | $11,600 | $72,400 |
| 44 | $59,300 | $2,000 | $11,600 | $72,900 |
| 45 | $59,800 | $2,000 | $11,600 | $73,400 |
| 46 | $60,300 | $2,000 | $11,600 | $73,900 |
| 47 | $60,800 | $2,000 | $11,600 | $74,400 |
| 48 | $61,300 | $2,000 | $11,600 | $74,900 |
| 49 | $61,800 | $2,000 | $11,600 | $75,400 |
| 50 | $62,300 | $2,000 | $11,600 | $75,900 |
| 51 | $62,800 | $2,000 | $11,600 | $76,400 |
| 52 | $63,300 | $2,000 | $11,600 | $76,900 |
| 53 | $63,800 | $2,000 | $11,600 | $77,400 |
| 54 | $64,300 | $2,000 | $11,600 | $77,900 |
| 55 | $64,800 | $2,000 | $11,600 | $78,400 |
| 56 | $65,300 | $2,000 | $11,600 | $78,900 |
| 57 | $65,800 | $2,000 | $11,600 | $79,400 |
| 58 | $66,300 | $2,000 | $11,600 | $79,900 |
| 59 | $66,800 | $2,000 | $11,600 | $80,400 |
| 60 | $67,300 | $2,000 | $11,600 | $80,900 |
| 61 | $67,800 | $2,000 | $11,600 | $81,400 |
| 62 | $68,300 | $2,000 | $11,600 | $81,900 |
| 63 | $68,800 | $2,000 | $11,600 | $82,400 |
| 64 | $69,300 | $2,000 | $11,600 | $82,900 |
| 65 | $69,800 | $2,000 | $11,600 | $83,400 |
| 66 | $70,300 | $2,000 | $11,600 | $83,900 |
| 67 | $70,800 | $2,000 | $11,600 | $84,400 |
| 68 | $71,300 | $2,000 | $11,600 | $84,900 |
| 69 | $71,800 | $2,000 | $11,600 | $85,400 |
| 70 | $72,300 | $2,000 | $11,600 | $85,900 |
| 71 | $72,800 | $2,000 | $11,600 | $86,400 |
| 72 | $73,300 | $2,000 | $11,600 | $86,900 |
| 73 | $73,800 | $2,000 | $11,600 | $87,400 |
| 74 | $74,300 | $2,000 | $11,600 | $87,900 |
| 75 | $74,800 | $2,000 | $11,600 | $88,400 |
| 76 | $75,300 | $2,000 | $11,600 | $88,900 |
| 77 | $75,800 | $2,000 | $11,600 | $89,400 |
| 78 | $76,300 | $2,000 | $11,600 | $89,900 |
| 79 | $76,800 | $2,000 | $11,600 | $90,400 |
| 80 | $77,300 | $2,000 | $11,600 | $90,900 |
| 81 | $77,800 | $2,000 | $11,600 | $91,400 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $38,300 | +$500 |
| 3 | $38,800 | +$1,000 |
| 4 | $39,300 | +$1,500 |
| 5 | $39,800 | +$2,000 |
| 6 | $40,300 | +$2,500 |
Worked example as rendered: Base, step 1 = $37,800 a year, $3,150.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Tucson publishes salary schedules through a lookup tool on its Employee Compensation page; this is the grid the tool returns for the position "Teacher", pay grade TDR A 9.5 month, bargaining unit TEA Consensus.
The district's columns are pay components rather than education lanes: a base amount, a voter-override addition, a supplemental base/menu amount, and the total. Override is $2,000 and Supplemental Base/Menu is $11,600 at every step.
The same grade and grid apply to the district's other teacher titles (Elementary, Secondary, CTE, ELD, GATE, Kinder, Itinerant and so on). Ex Ed teachers use grades ExEd1 and ExEd2, and Master Teacher and Teacher Mentor have their own grades.
The schedule runs to 81 steps.
- Soft spot: The lookup tool's JSON carries no school-year label. It is filed as 2026-27 because the Employee Compensation page that loads it is dated 2026-07-01 and the file's last-modified date is 2026-07-06; the site's own academic-year constant still reads 25-26.
- Soft spot: No contract days are stated alongside the grid, so work days is left null; the pay grade name indicates a 9.5-month assignment.
- Soft spot: The Override ($2,000) and Supplemental Base/Menu ($11,600) columns are pay components, not standalone salaries, so their cell values sit far below a plausible teacher salary; the Total column is the full-year figure.
Questions people ask
What is the starting salary on the Tucson Unified School District schedule?
$37,800 at step 1 on Base, per the 2026-27 schedule (Tucson Unified School District).
What is the top of the Tucson Unified School District salary schedule?
$91,400, at step 81 on Total (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Arizona districts with schedules
- Peoria Unified School District #11starts $52,000.00
- Tolleson Union High School District #214starts $64,896
See every Arizona district on the Arizona page. Compare this district on the comparison pages or the rankings.