Kentucky · salary schedule · 2025-26
Fayette County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Fayette County's 2025-26 salary schedule starts at $35,599 (Rank V, years of experience 0) and tops out at $104,426 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $50,051 and reaches $85,861 at the top of that column.
- On the master's column (Rank II) the range is $53,867 to $92,408.
- The grid has 8 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Fayette County enrolled 41,697 students in 2023-24, the 2nd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank V |
|---|---|---|---|---|---|---|---|---|
| 0 | $57,975 | $60,873 | $53,867 | $55,214 | $50,051 | $51,302 | $41,013 | $35,599 |
| 1 | $58,989 | $61,939 | $54,810 | $56,180 | $50,927 | $52,200 | $41,013 | $35,599 |
| 2 | $60,022 | $63,023 | $55,770 | $57,164 | $51,819 | $53,114 | $41,013 | $35,599 |
| 3 | $61,072 | $64,126 | $56,745 | $58,164 | $52,725 | $54,043 | $41,013 | $35,599 |
| 4 | $62,141 | $65,248 | $57,738 | $59,181 | $53,648 | $54,989 | $41,013 | $35,599 |
| 5 | $64,004 | $67,205 | $59,470 | $60,957 | $55,257 | $56,638 | $41,013 | $35,599 |
| 6 | $65,125 | $68,381 | $60,512 | $62,025 | $56,225 | $57,630 | $41,013 | $35,599 |
| 7 | $66,264 | $69,578 | $61,570 | $63,110 | $57,207 | $58,638 | $41,013 | $35,599 |
| 8 | $67,425 | $70,795 | $62,648 | $64,214 | $58,208 | $59,664 | $41,013 | $35,599 |
| 9 | $68,604 | $72,035 | $63,744 | $65,337 | $59,228 | $60,709 | $41,013 | $35,599 |
| 10 | $70,662 | $74,195 | $65,656 | $67,297 | $61,005 | $62,530 | $41,013 | $35,599 |
| 11 | $71,723 | $75,309 | $66,641 | $68,307 | $61,920 | $63,467 | $41,013 | $35,599 |
| 12 | $72,797 | $76,438 | $67,641 | $69,331 | $62,849 | $64,420 | $41,013 | $35,599 |
| 13 | $73,890 | $77,584 | $68,655 | $70,371 | $63,791 | $65,386 | $41,013 | $35,599 |
| 14 | $74,999 | $78,749 | $69,685 | $71,427 | $64,749 | $66,366 | $41,013 | $35,599 |
| 15 | $77,249 | $81,111 | $71,775 | $73,570 | $66,690 | $68,358 | $41,013 | $35,599 |
| 16 | $78,407 | $82,327 | $72,852 | $74,673 | $67,690 | $69,383 | $41,013 | $35,599 |
| 17 | $79,583 | $83,562 | $73,945 | $75,793 | $68,706 | $70,424 | $41,013 | $35,599 |
| 18 | $80,776 | $84,816 | $75,054 | $76,930 | $69,737 | $71,480 | $41,013 | $35,599 |
| 19 | $81,988 | $86,087 | $76,179 | $78,084 | $70,782 | $72,552 | $41,013 | $35,599 |
| 20 | $84,448 | $88,671 | $78,465 | $80,427 | $72,906 | $74,729 | $41,013 | $35,599 |
| 21 | $85,715 | $90,001 | $79,642 | $81,633 | $74,001 | $75,850 | $41,013 | $35,599 |
| 22 | $87,002 | $91,351 | $80,836 | $82,858 | $75,110 | $76,987 | $41,013 | $35,599 |
| 23 | $88,306 | $92,721 | $82,049 | $84,102 | $76,237 | $78,142 | $41,013 | $35,599 |
| 24 | $89,630 | $94,111 | $83,279 | $85,362 | $77,379 | $79,315 | $41,013 | $35,599 |
| 25 | $92,320 | $96,935 | $85,779 | $87,923 | $79,702 | $81,694 | $41,013 | $35,599 |
| 26 | $93,704 | $98,390 | $87,065 | $89,242 | $80,898 | $82,919 | $41,013 | $35,599 |
| 27 | $95,110 | $99,865 | $88,371 | $90,580 | $82,111 | $84,163 | $41,013 | $35,599 |
| 28 | $96,536 | $101,363 | $89,697 | $91,939 | $83,342 | $85,425 | $41,013 | $35,599 |
| 29 | $97,985 | $102,884 | $91,042 | $93,318 | $84,592 | $86,708 | $41,013 | $35,599 |
| 30 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 31 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 32 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 33 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 34 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 35 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 36 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 37 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 38 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 39 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| 40 | $99,453 | $104,426 | $92,408 | $94,718 | $85,861 | $88,008 | $41,013 | $35,599 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $50,927 | +$876 |
| 2 | $51,819 | +$1,768 |
| 3 | $52,725 | +$2,674 |
| 4 | $53,648 | +$3,597 |
| 5 | $55,257 | +$5,206 |
Worked example as rendered: Rank III, years of experience 0 = $50,051 a year, $4,170.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Fayette County?
$50,051 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $35,599 (Rank V).
What is the top of the Fayette County salary schedule?
$104,426, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Boone Countystarts $39,519
- Warren Countystarts $35,000
- Hardin Countystarts $35,640
- Kenton Countystarts $34,478
- Bullitt Countystarts $37,726
- Oldham Countystarts $38,528
- Madison Countystarts $35,089
- Daviess Countystarts $33,679
- Scott Countystarts $36,193
- Laurel Countystarts $35,135.00
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.