California · salary schedule · 2024-25
Galt Joint Union Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Galt Joint Union Elementary's 2024-25 salary schedule starts at $54,645 (BA, step 1) and tops out at $119,210 (BA+90 SPED, step 32), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $54,645 and reaches $66,484 at the top of that column.
- The schedule is built on 186 work days, which makes the starting cell about $293.79 per day.
- The grid has 12 column columns and 33 step rows; the highest cell is reached at step 32.
- Galt Joint Union Elementary enrolled 3,382 students in 2023-24, the 338th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 | BA SPED | BA+30 SPED | BA+45 SPED | BA+60 SPED | BA+75 SPED | BA+90 SPED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54,645 | $56,831 | $57,710 | $60,018 | $62,418 | $62,418 | $58,232 | $60,418 | $61,297 | $63,605 | $66,006 | $66,006 |
| 2 | $56,831 | $59,104 | $60,018 | $62,418 | $64,915 | $64,915 | $60,418 | $62,691 | $63,605 | $66,006 | $68,503 | $68,503 |
| 3 | $59,104 | $61,468 | $62,418 | $64,915 | $67,512 | $67,512 | $62,691 | $65,056 | $66,006 | $68,503 | $71,099 | $71,099 |
| 4 | $61,468 | $63,927 | $64,915 | $67,512 | $70,212 | $70,212 | $65,056 | $67,514 | $68,503 | $71,099 | $73,800 | $73,800 |
| 5 | $63,927 | $66,484 | $67,512 | $70,212 | $73,021 | $73,021 | $67,514 | $70,071 | $71,099 | $73,800 | $76,609 | $76,609 |
| 6 | $66,484 | $69,143 | $70,212 | $73,021 | $75,942 | $75,942 | $70,071 | $72,731 | $73,800 | $76,609 | $79,530 | $79,530 |
| 7 | $66,484 | $71,909 | $73,021 | $75,942 | $78,979 | $78,979 | $75,496 | $76,609 | $79,530 | $82,567 | $82,567 | |
| 8 | $66,484 | $74,785 | $75,942 | $78,979 | $82,139 | $82,139 | $78,373 | $79,530 | $82,567 | $85,727 | $85,727 | |
| 9 | $66,484 | $74,785 | $78,979 | $82,139 | $85,424 | $85,424 | $82,567 | $85,727 | $89,013 | $89,013 | ||
| 10 | $66,484 | $74,785 | $82,139 | $85,424 | $88,841 | $88,841 | $85,727 | $89,013 | $92,429 | $92,429 | ||
| 11 | $66,484 | $74,785 | $82,139 | $88,841 | $92,395 | $92,395 | $85,727 | $92,429 | $95,983 | $95,983 | ||
| 12 | $66,484 | $82,139 | $92,395 | $96,091 | $96,091 | $85,727 | $95,983 | $99,678 | $99,678 | |||
| 13 | $66,484 | $82,139 | $92,395 | $96,091 | $106,309 | $99,678 | $109,896 | |||||
| 14 | $66,484 | $82,139 | $92,395 | $96,091 | $106,309 | $109,896 | ||||||
| 15 | $66,484 | $82,139 | $92,395 | $96,091 | $107,638 | $111,226 | ||||||
| 16 | $66,484 | $82,139 | $92,395 | $96,091 | $107,638 | $111,226 | ||||||
| 17 | $66,484 | $82,139 | $92,395 | $96,091 | $107,638 | $111,226 | ||||||
| 18 | $66,484 | $82,139 | $92,395 | $96,091 | $108,985 | $112,572 | ||||||
| 19 | $82,139 | $92,395 | $96,091 | $108,985 | $112,572 | |||||||
| 20 | $82,139 | $92,395 | $96,091 | $108,985 | $112,572 | |||||||
| 21 | $82,139 | $96,091 | $110,346 | $113,934 | ||||||||
| 22 | $82,139 | $96,091 | $110,346 | $113,934 | ||||||||
| 23 | $82,139 | $96,091 | $110,346 | $113,934 | ||||||||
| 24 | $82,139 | $96,091 | $111,725 | $115,313 | ||||||||
| 25 | $82,139 | $96,091 | $111,725 | $115,313 | ||||||||
| 26 | $82,139 | $96,091 | $111,725 | $115,313 | ||||||||
| 27 | $82,139 | $96,091 | $113,122 | $116,710 | ||||||||
| 28 | $82,139 | $96,091 | $113,122 | $116,710 | ||||||||
| 29 | $96,091 | $113,122 | $116,710 | |||||||||
| 30 | $113,122 | $116,710 | ||||||||||
| 31 | $114,622 | $118,460 | ||||||||||
| 32 | $114,872 | $119,210 | ||||||||||
| 33 | $115,622 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,831 | +$2,186 |
| 3 | $59,104 | +$4,459 |
| 4 | $61,468 | +$6,823 |
| 5 | $63,927 | +$9,282 |
| 6 | $66,484 | +$11,839 |
Worked example as rendered: BA, step 1 = $54,645 a year, $4,553.75 a month spread over 12 months, $293.79 per work day on a 186-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting teacher salary in Galt Joint Union Elementary?
$54,645 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $54,645 (BA).
What is the top of the Galt Joint Union Elementary salary schedule?
$119,210, at step 32 on BA+90 SPED (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Sacramento County schedules
- Sacramento County Office of Educationstarts $65,749
- Arcohe Union Elementarystarts $48,219
- Elk Grove Unifiedstarts $58,060
- Elverta Joint Elementarystarts $55,240
- Folsom-Cordova Unifiedstarts $49,961
- Galt Joint Union Highstarts $46,513
- River Delta Joint Unifiedstarts $62,399
- Robla Elementarystarts $57,804
- Sacramento City Unifiedstarts $61,429
- San Juan Unifiedstarts $60,000
- Center Joint Unifiedstarts $61,000
- Natomas Unifiedstarts $56,265
See every California district on the California page. Compare this district on the comparison pages or the rankings.