California · salary schedule · 2024-25
Natomas Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Natomas Unified's 2024-25 salary schedule starts at $56,265 (PERMIT/ INTERN/ WAIVER, step 1) and tops out at $121,338 (BA+90+MA, step 20), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 183 work days, which makes the starting cell about $307.46 per day.
- The grid has 9 column columns and 20 step rows; the highest cell is reached at step 20.
- Natomas Unified enrolled 14,950 students in 2023-24, the 91st-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | PERMIT/ INTERN/ WAIVER | BA+CRED | BA+CRED+MA | BA+60 OR MA+15 | BA+60+MA | BA+75 OR MA+30 | BA+75+MA | BA+90 OR MA+45 | BA+90+MA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,265 | $58,973 | $60,742 | $62,196 | $64,062 | $66,547 | $68,543 | $71,207 | $73,343 |
| 2 | $56,266 | $58,974 | $60,743 | $62,198 | $64,064 | $66,548 | $68,544 | $71,208 | $73,344 |
| 3 | $58,071 | $60,869 | $62,695 | $64,269 | $66,197 | $68,767 | $70,830 | $73,580 | $75,787 |
| 4 | $60,308 | $63,222 | $65,119 | $66,837 | $68,842 | $71,520 | $73,666 | $76,526 | $78,822 |
| 5 | $62,639 | $65,664 | $67,634 | $69,510 | $71,595 | $74,378 | $76,609 | $79,586 | $81,974 |
| 6 | $65,060 | $68,209 | $70,255 | $72,292 | $74,461 | $77,353 | $79,674 | $82,766 | $85,249 |
| 7 | $67,577 | $70,853 | $72,979 | $75,181 | $77,436 | $80,447 | $82,860 | $86,079 | $88,661 |
| 8 | $67,577 | $73,606 | $75,814 | $78,190 | $80,536 | $83,666 | $86,176 | $89,523 | $92,209 |
| 9 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $87,010 | $89,620 | $93,100 | $95,893 |
| 10 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $90,489 | $93,204 | $96,825 | $99,730 |
| 11 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $90,489 | $93,204 | $100,698 | $103,719 |
| 12 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $90,489 | $93,204 | $100,698 | $103,719 |
| 13 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $94,107 | $96,930 | $104,725 | $107,867 |
| 14 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $94,107 | $96,930 | $104,725 | $107,867 |
| 15 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $94,107 | $96,930 | $104,725 | $107,867 |
| 16 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $97,873 | $100,809 | $108,916 | $112,183 |
| 17 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $97,873 | $100,809 | $108,916 | $112,183 |
| 18 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $97,873 | $100,809 | $108,916 | $112,183 |
| 19 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $101,787 | $104,841 | $113,272 | $116,670 |
| 20 | $67,577 | $73,606 | $75,814 | $81,318 | $83,758 | $105,858 | $109,034 | $117,804 | $121,338 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,266 | +$1 |
| 3 | $58,071 | +$1,806 |
| 4 | $60,308 | +$4,043 |
| 5 | $62,639 | +$6,374 |
| 6 | $65,060 | +$8,795 |
Worked example as rendered: PERMIT/ INTERN/ WAIVER, step 1 = $56,265 a year, $4,688.75 a month spread over 12 months, $307.46 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Natomas Unified schedule?
$56,265 at step 1 on PERMIT/ INTERN/ WAIVER, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Natomas Unified salary schedule?
$121,338, at step 20 on BA+90+MA (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Sacramento County schedules
- Sacramento County Office of Educationstarts $65,749
- Arcohe Union Elementarystarts $48,219
- Elk Grove Unifiedstarts $58,060
- Elverta Joint Elementarystarts $55,240
- Folsom-Cordova Unifiedstarts $49,961
- Galt Joint Union Elementarystarts $54,645
- Galt Joint Union Highstarts $46,513
- River Delta Joint Unifiedstarts $62,399
- Robla Elementarystarts $57,804
- Sacramento City Unifiedstarts $61,429
- San Juan Unifiedstarts $60,000
- Center Joint Unifiedstarts $61,000
See every California district on the California page. Compare this district on the comparison pages or the rankings.