California · salary schedule · 2024-25
Los Angeles Unified salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Los Angeles Unified's 2024-25 salary schedule starts at $60,420 (BA NON-CRED, step 1) and tops out at $122,706 (BA+98 SPED, step 30), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA NON-CRED) starts at $60,420 and reaches $76,034 at the top of that column.
- The schedule is built on 183 work days, which makes the starting cell about $330.16 per day.
- The grid has 24 column columns and 30 step rows; the highest cell is reached at step 30.
- Los Angeles Unified enrolled 419,929 students in 2023-24, the 1st-largest district in California by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA NON-CRED | BA+14 NON-CRED | BA+28 NON-CRED | BA+42 NON-CRED | BA+56 NON-CRED | BA+70 NON-CRED | BA+84 NON-CRED | BA+98 NON-CRED | BA+CRED | BA+14+CRED | BA+28+CRED | BA+42+CRED | BA+56+CRED | BA+70+CRED | BA+84+CRED | BA+98+CRED | BA SPED | BA+14 SPED | BA+28 SPED | BA+42 SPED | BA+56 SPED | BA+70 SPED | BA+84 SPED | BA+98 SPED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,420 | $60,420 | $60,420 | $60,945 | $63,394 | $65,593 | $68,203 | $70,190 | $69,304 | $69,386 | $70,124 | $70,206 | $70,946 | $71,060 | $73,801 | $75,443 | $72,186 | $72,268 | $73,006 | $73,089 | $73,828 | $73,943 | $76,685 | $78,327 |
| 2 | $60,420 | $60,945 | $60,945 | $63,394 | $65,824 | $68,352 | $70,896 | $73,456 | $69,386 | $70,124 | $70,206 | $70,946 | $71,060 | $73,474 | $75,936 | $78,942 | $72,268 | $73,006 | $73,089 | $73,828 | $73,943 | $76,356 | $78,818 | $81,824 |
| 3 | $60,420 | $63,442 | $63,442 | $66,267 | $68,941 | $71,832 | $74,475 | $77,348 | $70,124 | $70,864 | $70,946 | $71,060 | $73,474 | $75,576 | $78,154 | $81,239 | $73,006 | $73,746 | $73,828 | $73,943 | $76,356 | $78,458 | $81,036 | $84,124 |
| 4 | $61,471 | $66,267 | $66,267 | $69,140 | $72,225 | $75,199 | $78,154 | $81,075 | $70,864 | $70,946 | $71,060 | $73,474 | $76,003 | $79,910 | $83,096 | $86,428 | $73,746 | $73,828 | $73,943 | $76,356 | $78,885 | $82,792 | $85,978 | $89,310 |
| 5 | $64,641 | $68,941 | $68,941 | $72,225 | $75,329 | $78,581 | $81,765 | $84,900 | $70,946 | $71,060 | $73,474 | $76,003 | $78,958 | $83,014 | $86,330 | $89,794 | $73,828 | $73,943 | $76,356 | $78,885 | $81,840 | $85,896 | $89,212 | $92,677 |
| 6 | $65,314 | $71,766 | $71,766 | $75,199 | $78,563 | $82,011 | $85,460 | $88,808 | $71,060 | $73,801 | $76,331 | $78,958 | $82,046 | $86,264 | $89,712 | $93,307 | $73,943 | $76,685 | $79,213 | $81,840 | $84,928 | $89,146 | $92,594 | $96,189 |
| 7 | $67,333 | $74,459 | $74,459 | $78,154 | $81,765 | $85,444 | $89,007 | $92,585 | $73,095 | $74,804 | $78,908 | $81,995 | $85,197 | $88,497 | $91,962 | $95,541 | $75,980 | $77,686 | $81,792 | $84,877 | $88,079 | $91,379 | $94,844 | $98,423 |
| 8 | $69,599 | $77,348 | $77,348 | $81,075 | $84,868 | $88,760 | $92,569 | $96,442 | $74,804 | $78,154 | $81,207 | $84,343 | $87,643 | $91,240 | $95,164 | $99,153 | $77,686 | $81,036 | $84,089 | $87,225 | $90,525 | $94,122 | $98,046 | $102,036 |
| 9 | $72,801 | $80,058 | $80,058 | $84,048 | $88,184 | $92,190 | $96,246 | $100,270 | $77,382 | $80,403 | $83,539 | $86,805 | $90,649 | $94,785 | $98,939 | $103,077 | $80,264 | $83,286 | $86,421 | $89,689 | $93,531 | $97,667 | $101,821 | $105,959 |
| 10 | $76,034 | $83,489 | $83,489 | $87,922 | $92,208 | $96,575 | $100,878 | $105,326 | $79,581 | $83,078 | $87,396 | $92,028 | $96,509 | $101,090 | $105,573 | $110,234 | $82,464 | $85,962 | $90,278 | $94,910 | $99,391 | $103,972 | $108,455 | $113,119 |
| 11 | $105,818 | $110,762 | $113,644 | |||||||||||||||||||||
| 12 | $105,818 | $111,237 | $114,119 | |||||||||||||||||||||
| 13 | $105,818 | $111,746 | $114,628 | |||||||||||||||||||||
| 14 | $105,818 | $112,221 | $115,106 | |||||||||||||||||||||
| 15 | $108,823 | $113,930 | $116,812 | |||||||||||||||||||||
| 16 | $108,823 | $113,930 | $116,812 | |||||||||||||||||||||
| 17 | $108,823 | $113,930 | $116,812 | |||||||||||||||||||||
| 18 | $108,823 | $113,930 | $116,812 | |||||||||||||||||||||
| 19 | $108,823 | $113,930 | $116,812 | |||||||||||||||||||||
| 20 | $109,661 | $114,800 | $117,682 | |||||||||||||||||||||
| 21 | $109,661 | $114,800 | $117,682 | |||||||||||||||||||||
| 22 | $109,661 | $114,800 | $117,682 | |||||||||||||||||||||
| 23 | $109,661 | $114,800 | $117,682 | |||||||||||||||||||||
| 24 | $109,661 | $114,800 | $117,682 | |||||||||||||||||||||
| 25 | $111,550 | $117,837 | $120,719 | |||||||||||||||||||||
| 26 | $111,550 | $117,837 | $120,719 | |||||||||||||||||||||
| 27 | $111,550 | $117,837 | $120,719 | |||||||||||||||||||||
| 28 | $111,550 | $117,837 | $120,719 | |||||||||||||||||||||
| 29 | $111,550 | $117,837 | $120,719 | |||||||||||||||||||||
| 30 | $113,470 | $119,824 | $122,706 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $60,420 | +$0 |
| 3 | $60,420 | +$0 |
| 4 | $61,471 | +$1,051 |
| 5 | $64,641 | +$4,221 |
| 6 | $65,314 | +$4,894 |
Worked example as rendered: BA NON-CRED, step 1 = $60,420 a year, $5,035.00 a month spread over 12 months, $330.16 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Preparation Salary (T) Table, C Basis annual rates, July 1 to December 31, 2026
| Pay scale level \ Pay scale group (preparation points) | PS Group 20 | PS Group 21 | PS Group 22 | PS Group 23 | PS Group 24 | PS Group 25 | PS Group 26 | PS Group 27 |
|---|---|---|---|---|---|---|---|---|
| 1 | $75,311.16 | $75,400.32 | $76,202.28 | $76,291.32 | $77,095.44 | $77,220.36 | $80,196.48 | $81,980.88 |
| 2 | $75,400.32 | $76,202.28 | $76,291.32 | $77,095.44 | $77,220.36 | $79,842.24 | $82,517.76 | $85,646.76 |
| 3 | $76,202.28 | $77,006.40 | $77,095.44 | $77,220.36 | $79,842.24 | $82,125.72 | $84,928.08 | $88,280.76 |
| 4 | $77,006.40 | $77,095.44 | $77,220.36 | $79,842.24 | $82,588.92 | $86,837.16 | $90,299.04 | $91,304.28 |
| 5 | $77,095.44 | $77,220.36 | $79,842.24 | $82,588.92 | $85,801.32 | $90,207.72 | $93,812.04 | $94,271.64 |
| 6 | $77,220.36 | $80,196.48 | $82,947.72 | $85,801.32 | $89,156.16 | $93,740.76 | $97,335.48 | $97,335.48 |
| 7 | $79,430.16 | $81,288.00 | $85,745.64 | $89,102.76 | $92,582.40 | $96,166.68 | $99,931.44 | $100,498.92 |
| 8 | $81,288.00 | $84,928.08 | $88,245.12 | $91,653.36 | $95,240.04 | $99,147.36 | $103,411.08 | $103,765.08 |
| 9 | $84,088.20 | $87,371.76 | $90,780.24 | $94,328.88 | $98,505.84 | $102,999.00 | $107,137.44 | $107,137.44 |
| 10 | $86,478.60 | $90,279.00 | $94,970.52 | $100,005.12 | $104,872.44 | $109,851.36 | $110,619.48 | $110,619.48 |
| 11 | $109,851.36 | $113,385.00 | $113,385.00 | |||||
| 12 | $109,851.36 | $114,723.24 | $116,219.52 | |||||
| 13 | $109,851.36 | $114,723.24 | $119,125.08 | |||||
| 14 | $109,851.36 | $114,723.24 | $121,947.72 |
| Pay scale level | Salary | vs. selected |
|---|---|---|
| 2 | $75,400.32 | +$89.16 |
| 3 | $76,202.28 | +$891.12 |
| 4 | $77,006.40 | +$1,695.24 |
| 5 | $77,095.44 | +$1,784.28 |
| 6 | $77,220.36 | +$1,909.20 |
Worked example as rendered: PS Group 20, pay scale level 1 = $75,311.16 a year, $6,275.93 a month spread over 12 months, $369.17 per work day on a 204-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
C Basis is the regular school-year assignment basis (204 paid days); the T Table also prints A, B and E basis rates, which are not shown.
Pay scale groups run from 20 (minimum points) to 27 (+98 points); levels 11 to 14 apply only at the higher groups. Career increments C1 to C4 and the master's/doctoral differentials are on the source document.
Rates reflect the 5% increase (or cap) effective July 1, 2026 under the 2025-2027 UTLA/LAUSD agreement, and are printed for July 1 through December 31, 2026.
- Soft spot: Group labels are counted in table order (20 through 27); the PDF's layout splits each group across a 'continued' block for levels 11 to 14, which the parser stitches back together.
Questions people ask
What is the starting teacher salary in Los Angeles Unified?
$60,420 on the column BA NON-CRED at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $60,420 (BA NON-CRED).
What is the top of the Los Angeles Unified salary schedule?
$122,706, at step 30 on BA+98 SPED (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Los Angeles County schedules
- Los Angeles County Office of Educationstarts $58,299
- ABC Unifiedstarts $65,755
- Antelope Valley Union Highstarts $50,398
- Arcadia Unifiedstarts $76,742
- Azusa Unifiedstarts $63,833
- Baldwin Park Unifiedstarts $60,803
- Bassett Unifiedstarts $56,730
- Bellflower Unifiedstarts $66,974
- Beverly Hills Unifiedstarts $74,743
- Bonita Unifiedstarts $66,322
- Burbank Unifiedstarts $55,004
- Castaic Unionstarts $50,691
See every California district on the California page. Compare this district on the comparison pages or the rankings.