California · salary schedule · 2024-25
Los Olivos Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Los Olivos Elementary's 2024-25 salary schedule starts at $50,881 (BA+12, step 1) and tops out at $105,675 (BA+60, step 40), per California Department of Education, Form J-90 (2024-25) (effective ).
- The schedule is built on 183 work days, which makes the starting cell about $278.04 per day.
- The grid has 5 column columns and 40 step rows; the highest cell is reached at step 40.
- Los Olivos Elementary enrolled 151 students in 2023-24, the 838th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA+12 | BA+24 | BA+36 | BA+48 | BA+60 |
|---|---|---|---|---|---|
| 1 | $50,881 | $53,490 | $56,099 | $58,708 | $61,318 |
| 2 | $53,490 | $56,099 | $58,708 | $61,318 | $63,927 |
| 3 | $56,099 | $58,708 | $61,318 | $63,927 | $66,536 |
| 4 | $56,099 | $61,318 | $63,927 | $66,536 | $69,145 |
| 5 | $56,099 | $63,927 | $66,536 | $69,145 | $71,755 |
| 6 | $56,099 | $66,536 | $69,145 | $71,755 | $74,364 |
| 7 | $56,099 | $66,536 | $71,755 | $74,364 | $76,973 |
| 8 | $56,099 | $66,536 | $74,364 | $76,973 | $79,582 |
| 9 | $56,099 | $66,536 | $76,973 | $79,582 | $82,192 |
| 10 | $56,099 | $66,536 | $76,973 | $82,192 | $84,801 |
| 11 | $56,099 | $66,536 | $76,973 | $84,801 | $87,410 |
| 12 | $56,099 | $66,536 | $76,973 | $84,801 | $90,019 |
| 13 | $56,099 | $66,536 | $76,973 | $84,801 | $92,629 |
| 14 | $56,099 | $66,536 | $76,973 | $84,801 | $95,238 |
| 15 | $56,099 | $66,536 | $76,973 | $87,410 | $95,238 |
| 16 | $56,099 | $66,536 | $76,973 | $87,410 | $95,238 |
| 17 | $56,099 | $66,536 | $76,973 | $87,410 | $95,238 |
| 18 | $56,099 | $66,536 | $76,973 | $87,410 | $97,847 |
| 19 | $56,099 | $66,536 | $76,973 | $87,410 | $97,847 |
| 20 | $56,099 | $66,536 | $76,973 | $87,410 | $97,847 |
| 21 | $56,099 | $66,536 | $76,973 | $87,410 | $97,847 |
| 22 | $56,099 | $66,536 | $76,973 | $87,410 | $100,456 |
| 23 | $56,099 | $66,536 | $76,973 | $87,410 | $100,456 |
| 24 | $56,099 | $66,536 | $76,973 | $87,410 | $100,456 |
| 25 | $56,099 | $66,536 | $76,973 | $87,410 | $100,456 |
| 26 | $56,099 | $66,536 | $76,973 | $87,410 | $103,066 |
| 27 | $56,099 | $66,536 | $76,973 | $87,410 | $103,066 |
| 28 | $56,099 | $66,536 | $76,973 | $87,410 | $103,066 |
| 29 | $56,099 | $66,536 | $76,973 | $87,410 | $103,066 |
| 30 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 31 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 32 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 33 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 34 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 35 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 36 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 37 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 38 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 39 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| 40 | $56,099 | $66,536 | $76,973 | $87,410 | $105,675 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $53,490 | +$2,609 |
| 3 | $56,099 | +$5,218 |
| 4 | $56,099 | +$5,218 |
| 5 | $56,099 | +$5,218 |
| 6 | $56,099 | +$5,218 |
Worked example as rendered: BA+12, step 1 = $50,881 a year, $4,240.08 a month spread over 12 months, $278.04 per work day on a 183-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
Questions people ask
What is the starting salary on the Los Olivos Elementary schedule?
$50,881 at step 1 on BA+12, per the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)).
What is the top of the Los Olivos Elementary salary schedule?
$105,675, at step 40 on BA+60 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Santa Barbara County schedules
- Santa Barbara County Office of Educationstarts $67,875
- Ballard Elementarystarts $71,268
- Blochman Union Elementarystarts $47,339
- Santa Maria-Bonitastarts $64,227
- Carpinteria Unifiedstarts $50,367
- Cold Spring Elementarystarts $62,819
- Goleta Union Elementarystarts $63,313
- Hope Elementarystarts $58,278
- Montecito Union Elementarystarts $61,655
- Orcutt Union Elementarystarts $56,367
- Santa Maria Joint Union Highstarts $60,030
- Santa Ynez Valley Union Highstarts $58,156
See every California district on the California page. Compare this district on the comparison pages or the rankings.