California · salary schedule · 2024-25
Montecito Union Elementary salary schedule, 2024-25
Certificated salary schedule (Form J-90, 2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Montecito Union Elementary's 2024-25 salary schedule starts at $61,655 (BA, step 1) and tops out at $156,008 (BA+75 OR MA+30, step 40), per California Department of Education, Form J-90 (2024-25) (effective ).
- A teacher on the bachelor's column (BA) starts at $61,655 and reaches $123,826 at the top of that column.
- The schedule is built on 185 work days, which makes the starting cell about $333.27 per day.
- The grid has 6 column columns and 40 step rows; the highest cell is reached at step 40.
- Montecito Union Elementary enrolled 345 students in 2023-24, the 713th-largest district in California by NCES enrollment.
Certificated salary schedule (Form J-90, 2024-25)
| Step \ Column | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|---|---|
| 1 | $61,655 | $65,975 | $70,895 | $76,499 | $82,624 | $88,780 |
| 2 | $64,734 | $69,049 | $73,987 | $79,528 | $86,316 | $92,491 |
| 3 | $67,824 | $72,131 | $77,071 | $82,624 | $90,022 | $96,184 |
| 4 | $70,895 | $75,219 | $80,151 | $85,700 | $93,713 | $99,882 |
| 5 | $73,987 | $78,306 | $83,233 | $88,780 | $97,419 | $103,582 |
| 6 | $78,247 | $81,383 | $86,316 | $91,866 | $101,112 | $107,286 |
| 7 | $80,152 | $84,469 | $90,077 | $94,955 | $104,813 | $110,978 |
| 8 | $83,852 | $88,175 | $93,102 | $98,641 | $108,513 | $114,680 |
| 9 | $87,561 | $91,866 | $96,797 | $102,351 | $112,216 | $118,380 |
| 10 | $91,245 | $95,566 | $100,494 | $106,052 | $115,912 | $122,085 |
| 11 | $94,955 | $99,264 | $104,198 | $109,750 | $119,608 | $125,773 |
| 12 | $96,288 | $100,595 | $107,897 | $113,447 | $123,307 | $129,478 |
| 13 | $97,619 | $101,928 | $109,672 | $116,457 | $127,016 | $133,177 |
| 14 | $98,950 | $103,258 | $111,448 | $119,468 | $129,678 | $135,843 |
| 15 | $100,282 | $104,589 | $113,223 | $122,478 | $132,341 | $138,505 |
| 16 | $100,081 | $105,389 | $114,022 | $123,276 | $133,141 | $139,303 |
| 17 | $101,881 | $106,189 | $114,821 | $124,076 | $133,937 | $140,103 |
| 18 | $102,677 | $106,990 | $115,618 | $124,875 | $134,738 | $140,901 |
| 19 | $103,477 | $107,791 | $116,418 | $125,672 | $135,538 | $141,700 |
| 20 | $104,276 | $108,589 | $117,215 | $126,471 | $136,336 | $142,499 |
| 21 | $105,076 | $109,389 | $118,016 | $127,269 | $137,136 | $143,299 |
| 22 | $105,876 | $110,188 | $118,816 | $128,070 | $137,934 | $144,097 |
| 23 | $106,676 | $110,986 | $119,614 | $128,870 | $138,732 | $144,897 |
| 24 | $107,475 | $111,786 | $120,413 | $129,669 | $139,532 | $145,696 |
| 25 | $108,276 | $112,585 | $121,213 | $130,468 | $140,331 | $146,494 |
| 26 | $109,073 | $113,384 | $122,012 | $131,270 | $141,130 | $147,293 |
| 27 | $109,872 | $114,183 | $122,811 | $132,067 | $141,929 | $148,094 |
| 28 | $110,671 | $114,982 | $123,610 | $132,866 | $142,730 | $148,891 |
| 29 | $111,471 | $115,782 | $124,410 | $133,665 | $143,529 | $149,692 |
| 30 | $112,270 | $116,581 | $125,208 | $134,466 | $144,328 | $150,492 |
| 31 | $113,425 | $117,736 | $126,363 | $135,621 | $145,484 | $151,647 |
| 32 | $114,582 | $118,893 | $127,520 | $136,777 | $146,639 | $152,803 |
| 33 | $115,736 | $120,048 | $128,675 | $137,933 | $147,796 | $153,958 |
| 34 | $116,892 | $121,204 | $129,831 | $139,087 | $148,951 | $155,114 |
| 35 | $118,048 | $122,359 | $130,986 | $140,245 | $150,107 | $156,008 |
| 36 | $119,203 | $123,515 | $132,142 | $141,400 | $151,262 | $156,008 |
| 37 | $120,358 | $124,670 | $133,297 | $142,555 | $152,418 | $156,008 |
| 38 | $121,516 | $125,826 | $134,453 | $143,710 | $153,572 | $156,008 |
| 39 | $122,670 | $126,982 | $135,608 | $144,867 | $154,729 | $156,008 |
| 40 | $123,826 | $128,138 | $136,765 | $146,021 | $155,885 | $156,008 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $64,734 | +$3,079 |
| 3 | $67,824 | +$6,169 |
| 4 | $70,895 | +$9,240 |
| 5 | $73,987 | +$12,332 |
| 6 | $78,247 | +$16,592 |
Worked example as rendered: BA, step 1 = $61,655 a year, $5,137.92 a month spread over 12 months, $333.27 per work day on a 185-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reported by the district to the California Department of Education on Form J-90 (Salary and Benefits Schedule for the Certificated Bargaining Unit). Column headings are the district's own, as typed on the form.
Cells the district left blank on the J-90 are shown as blank here.
2024-25 is the final year of Form J-90. California replaced it from 2025-26 with the School Employee Salary and Benefits Data Collection (C-90) under Education Code Section 42238.016; CDE collected that first year between 1 July and 31 August 2026 and its report to the Legislature is due 31 January 2027. Until CDE publishes it, the J-90 above is the most recent statewide California salary data available.
How this schedule moves
On the BA column a teacher moves from $61,655 at step 1 to $123,826 at step 40: 39 step increases worth $1,594 each on average, 101% in total.
The largest single increase on that column is $4,260, between step 5 and step 6.
1 of the 39 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, BA+75 OR MA+30, starts at $88,780 and tops out at $156,008, 26% above the top of the BA column.
Among the 825 California district schedules indexed here, Montecito Union Elementary's starting pay ranks 326th and its top cell ranks 26th; the state medians are $59,726 to start and $120,047 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 83rd percentile and the top cell at the 98th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $61,655 | $123,826 | 39 | 101% |
| BA+15 | $65,975 | $128,138 | 39 | 94% |
| BA+30 | $70,895 | $136,765 | 39 | 93% |
| BA+45 OR MA | $76,499 | $146,021 | 39 | 91% |
| BA+60 OR MA+15 | $82,624 | $155,885 | 39 | 89% |
| BA+75 OR MA+30 | $88,780 | $156,008 | 34 | 76% |
Against California districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Montecito Union Elementary | 345 | 2024-25 | $61,655 | – | $156,008 |
| Maxwell Unified | 350 | 2024-25 | $56,377 | – | $105,615 |
| South Fork Union | 340 | 2024-25 | $55,761 | – | $98,058 |
| Mountain Valley Unified | 340 | 2024-25 | $52,756 | – | $104,023 |
| Bayshore Elementary | 337 | 2024-25 | $65,704 | – | $129,021 |
| Ross Elementary | 354 | 2024-25 | $72,420 | – | $138,047 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Montecito Union Elementary?
$61,655 on the column BA at step 1 of the 2024-25 schedule (California Department of Education, Form J-90 (2024-25)). The lowest cell on the whole grid is $61,655 (BA).
What is the top of the Montecito Union Elementary salary schedule?
$156,008, at step 40 on BA+75 OR MA+30 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Montecito Union Elementary salary schedule?
On the BA column the top figure, $123,826, is reached at step 40, 39 step increases after step 1 (2024-25 schedule).
Other Santa Barbara County schedules
- Santa Barbara County Office of Educationstarts $67,875
- Ballard Elementarystarts $71,268
- Blochman Union Elementarystarts $47,339
- Santa Maria-Bonitastarts $64,227
- Carpinteria Unifiedstarts $50,367
- Cold Spring Elementarystarts $62,819
- Goleta Union Elementarystarts $63,313
- Hope Elementarystarts $58,278
- Los Olivos Elementarystarts $50,881
- Orcutt Union Elementarystarts $56,367
- Santa Maria Joint Union Highstarts $60,030
- Santa Ynez Valley Union Highstarts $58,156
See every California district on the California page. Compare this district on the comparison pages or the rankings.