Florida · salary schedule · 2025-26
School District of Escambia County salary schedule, 2025-26
10 month performance instructional salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a schedule and level to see the annual, monthly and per-day figure and the next five steps.
- School District of Escambia County's 2025-26 salary schedule starts at $48,300 (Amount, level 1) and tops out at $78,100 (Amount, level 150), per School District of Escambia County (effective ).
- The grid has 1 schedule columns and 150 level rows; the highest cell is reached at level 150.
- Escambia enrolled 37,203 students in 2023-24, the 23rd-largest district in Florida by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
10 month performance instructional salary schedule (2025-26)
| Level \ Schedule | Amount |
|---|---|
| 1 | $48,300 |
| 2 | $48,500 |
| 3 | $48,700 |
| 4 | $48,900 |
| 5 | $49,100 |
| 6 | $49,300 |
| 7 | $49,500 |
| 8 | $49,700 |
| 9 | $49,900 |
| 10 | $50,100 |
| 11 | $50,300 |
| 12 | $50,500 |
| 13 | $50,700 |
| 14 | $50,900 |
| 15 | $51,100 |
| 16 | $51,300 |
| 17 | $51,500 |
| 18 | $51,700 |
| 19 | $51,900 |
| 20 | $52,100 |
| 21 | $52,300 |
| 22 | $52,500 |
| 23 | $52,700 |
| 24 | $52,900 |
| 25 | $53,100 |
| 26 | $53,300 |
| 27 | $53,500 |
| 28 | $53,700 |
| 29 | $53,900 |
| 30 | $54,100 |
| 31 | $54,300 |
| 32 | $54,500 |
| 33 | $54,700 |
| 34 | $54,900 |
| 35 | $55,100 |
| 36 | $55,300 |
| 37 | $55,500 |
| 38 | $55,700 |
| 39 | $55,900 |
| 40 | $56,100 |
| 41 | $56,300 |
| 42 | $56,500 |
| 43 | $56,700 |
| 44 | $56,900 |
| 45 | $57,100 |
| 46 | $57,300 |
| 47 | $57,500 |
| 48 | $57,700 |
| 49 | $57,900 |
| 50 | $58,100 |
| 51 | $58,300 |
| 52 | $58,500 |
| 53 | $58,700 |
| 54 | $58,900 |
| 55 | $59,100 |
| 56 | $59,300 |
| 57 | $59,500 |
| 58 | $59,700 |
| 59 | $59,900 |
| 60 | $60,100 |
| 61 | $60,300 |
| 62 | $60,500 |
| 63 | $60,700 |
| 64 | $60,900 |
| 65 | $61,100 |
| 66 | $61,300 |
| 67 | $61,500 |
| 68 | $61,700 |
| 69 | $61,900 |
| 70 | $62,100 |
| 71 | $62,300 |
| 72 | $62,500 |
| 73 | $62,700 |
| 74 | $62,900 |
| 75 | $63,100 |
| 76 | $63,300 |
| 77 | $63,500 |
| 78 | $63,700 |
| 79 | $63,900 |
| 80 | $64,100 |
| 81 | $64,300 |
| 82 | $64,500 |
| 83 | $64,700 |
| 84 | $64,900 |
| 85 | $65,100 |
| 86 | $65,300 |
| 87 | $65,500 |
| 88 | $65,700 |
| 89 | $65,900 |
| 90 | $66,100 |
| 91 | $66,300 |
| 92 | $66,500 |
| 93 | $66,700 |
| 94 | $66,900 |
| 95 | $67,100 |
| 96 | $67,300 |
| 97 | $67,500 |
| 98 | $67,700 |
| 99 | $67,900 |
| 100 | $68,100 |
| 101 | $68,300 |
| 102 | $68,500 |
| 103 | $68,700 |
| 104 | $68,900 |
| 105 | $69,100 |
| 106 | $69,300 |
| 107 | $69,500 |
| 108 | $69,700 |
| 109 | $69,900 |
| 110 | $70,100 |
| 111 | $70,300 |
| 112 | $70,500 |
| 113 | $70,700 |
| 114 | $70,900 |
| 115 | $71,100 |
| 116 | $71,300 |
| 117 | $71,500 |
| 118 | $71,700 |
| 119 | $71,900 |
| 120 | $72,100 |
| 121 | $72,300 |
| 122 | $72,500 |
| 123 | $72,700 |
| 124 | $72,900 |
| 125 | $73,100 |
| 126 | $73,300 |
| 127 | $73,500 |
| 128 | $73,700 |
| 129 | $73,900 |
| 130 | $74,100 |
| 131 | $74,300 |
| 132 | $74,500 |
| 133 | $74,700 |
| 134 | $74,900 |
| 135 | $75,100 |
| 136 | $75,300 |
| 137 | $75,500 |
| 138 | $75,700 |
| 139 | $75,900 |
| 140 | $76,100 |
| 141 | $76,300 |
| 142 | $76,500 |
| 143 | $76,700 |
| 144 | $76,900 |
| 145 | $77,100 |
| 146 | $77,300 |
| 147 | $77,500 |
| 148 | $77,700 |
| 149 | $77,900 |
| 150 | $78,100 |
| Level | Salary | vs. selected |
|---|---|---|
| 2 | $48,500 | +$200 |
| 3 | $48,700 | +$400 |
| 4 | $48,900 | +$600 |
| 5 | $49,100 | +$800 |
| 6 | $49,300 | +$1,000 |
Worked example as rendered: Amount, level 1 = $48,300 a year, $4,025.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Escambia pays by performance 'level', not by degree lane; levels advance with evaluation.
Applies to probationary and annual contract instructional personnel.
11 month performance instructional salary schedule (2025-26)
| Level \ Schedule | Amount |
|---|---|
| 1 | $53,130 |
| 2 | $53,350 |
| 3 | $53,570 |
| 4 | $53,790 |
| 5 | $54,010 |
| 6 | $54,230 |
| 7 | $54,450 |
| 8 | $54,670 |
| 9 | $54,890 |
| 10 | $55,110 |
| 11 | $55,330 |
| 12 | $55,550 |
| 13 | $55,770 |
| 14 | $55,990 |
| 15 | $56,210 |
| 16 | $56,430 |
| 17 | $56,650 |
| 18 | $56,870 |
| 19 | $57,090 |
| 20 | $57,310 |
| 21 | $57,530 |
| 22 | $57,750 |
| 23 | $57,970 |
| 24 | $58,190 |
| 25 | $58,410 |
| 26 | $58,630 |
| 27 | $58,850 |
| 28 | $59,070 |
| 29 | $59,290 |
| 30 | $59,510 |
| 31 | $59,730 |
| 32 | $59,950 |
| 33 | $60,170 |
| 34 | $60,390 |
| 35 | $60,610 |
| 36 | $60,830 |
| 37 | $61,050 |
| 38 | $61,270 |
| 39 | $61,490 |
| 40 | $61,710 |
| 41 | $61,930 |
| 42 | $62,150 |
| 43 | $62,370 |
| 44 | $62,590 |
| 45 | $62,810 |
| 46 | $63,030 |
| 47 | $63,250 |
| 48 | $63,470 |
| 49 | $63,690 |
| 50 | $63,910 |
| 51 | $64,130 |
| 52 | $64,350 |
| 53 | $64,570 |
| 54 | $64,790 |
| 55 | $65,010 |
| 56 | $65,230 |
| 57 | $65,450 |
| 58 | $65,670 |
| 59 | $65,890 |
| 60 | $66,110 |
| 61 | $66,330 |
| 62 | $66,550 |
| 63 | $66,770 |
| 64 | $66,990 |
| 65 | $67,210 |
| 66 | $67,430 |
| 67 | $67,650 |
| 68 | $67,870 |
| 69 | $68,090 |
| 70 | $68,310 |
| 71 | $68,530 |
| 72 | $68,750 |
| 73 | $68,970 |
| 74 | $69,190 |
| 75 | $69,410 |
| 76 | $69,630 |
| 77 | $69,850 |
| 78 | $70,070 |
| 79 | $70,290 |
| 80 | $70,510 |
| 81 | $70,730 |
| 82 | $70,950 |
| 83 | $71,170 |
| 84 | $71,390 |
| 85 | $71,610 |
| 86 | $71,830 |
| 87 | $72,050 |
| 88 | $72,270 |
| 89 | $72,490 |
| 90 | $72,710 |
| 91 | $72,930 |
| 92 | $73,150 |
| 93 | $73,370 |
| 94 | $73,590 |
| 95 | $73,810 |
| 96 | $74,030 |
| 97 | $74,250 |
| 98 | $74,470 |
| 99 | $74,690 |
| 100 | $74,910 |
| 101 | $75,130 |
| 102 | $75,350 |
| 103 | $75,570 |
| 104 | $75,790 |
| 105 | $76,010 |
| 106 | $76,230 |
| 107 | $76,450 |
| 108 | $76,670 |
| 109 | $76,890 |
| 110 | $77,110 |
| 111 | $77,330 |
| 112 | $77,550 |
| 113 | $77,770 |
| 114 | $77,990 |
| 115 | $78,210 |
| 116 | $78,430 |
| 117 | $78,650 |
| 118 | $78,870 |
| 119 | $79,090 |
| 120 | $79,310 |
| 121 | $79,530 |
| 122 | $79,750 |
| 123 | $79,970 |
| 124 | $80,190 |
| 125 | $80,410 |
| 126 | $80,630 |
| 127 | $80,850 |
| 128 | $81,070 |
| 129 | $81,290 |
| 130 | $81,510 |
| 131 | $81,730 |
| 132 | $81,950 |
| 133 | $82,170 |
| 134 | $82,390 |
| 135 | $82,610 |
| 136 | $82,830 |
| 137 | $83,050 |
| 138 | $83,270 |
| 139 | $83,490 |
| 140 | $83,710 |
| 141 | $83,930 |
| 142 | $84,150 |
| 143 | $84,370 |
| 144 | $84,590 |
| 145 | $84,810 |
| 146 | $85,030 |
| 147 | $85,250 |
| 148 | $85,470 |
| 149 | $85,690 |
| 150 | $85,910 |
| Level | Salary | vs. selected |
|---|---|---|
| 2 | $53,350 | +$220 |
| 3 | $53,570 | +$440 |
| 4 | $53,790 | +$660 |
| 5 | $54,010 | +$880 |
| 6 | $54,230 | +$1,100 |
Worked example as rendered: Amount, level 1 = $53,130 a year, $4,427.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Escambia pays by performance 'level', not by degree lane; levels advance with evaluation.
Applies to probationary and annual contract instructional personnel.
Questions people ask
What is the starting salary on the School District of Escambia County schedule?
$48,300 at level 1 on Amount, per the 2025-26 schedule (School District of Escambia County).
What is the top of the School District of Escambia County salary schedule?
$78,100, at level 150 on Amount (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Florida districts with schedules
- Clay County District Schoolsstarts $48,500
- School District of Okaloosa Countystarts $49,017
- Leon County Schoolsstarts $47,500
- Santa Rosa County District Schoolsstarts $50,986
- Marion County Public Schoolsstarts $50,000
- School Board of Alachua Countystarts $49,370
- Bay District Schoolsstarts $50,500
- St. Lucie Public Schoolsstarts $49,160
- Collier County Public Schoolsstarts $69,920
- Lake County Schoolsstarts $49,500
See every Florida district on the Florida page. Compare this district on the comparison pages or the rankings.