Florida · salary schedule · 2025-26
School Board of Alachua County salary schedule, 2025-26
Grandfather teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a degree and step to see the annual, monthly and per-day figure and the next five steps.
- School Board of Alachua County's 2025-26 salary schedule starts at $49,370 (Bachelors, step 0) and tops out at $71,065 (Doctorate, step 25), per School Board of Alachua County (effective ).
- A teacher on the bachelor's column (Bachelors) starts at $49,370 and reaches $62,035 at the top of that column.
- On the master's column (Masters) the range is $51,444 to $65,048.
- The grid has 4 degree columns and 26 step rows; the highest cell is reached at step 25.
- Alachua enrolled 28,749 students in 2023-24, the 27th-largest district in Florida by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
Grandfather teacher salary schedule (2025-26)
| Step \ Degree | Bachelors | Masters | Specialist | Doctorate |
|---|---|---|---|---|
| 0 | $49,370 | $51,444 | $53,519 | $55,593 |
| 1 | $49,396 | $51,476 | $53,581 | $55,686 |
| 2 | $49,422 | $51,508 | $53,645 | $55,780 |
| 3 | $49,448 | $51,538 | $53,707 | $55,876 |
| 4 | $49,474 | $51,573 | $53,775 | $55,975 |
| 5 | $49,501 | $51,608 | $53,843 | $56,075 |
| 6 | $49,527 | $51,640 | $53,909 | $56,175 |
| 7 | $49,552 | $51,673 | $53,976 | $56,276 |
| 8 | $49,579 | $51,706 | $54,045 | $56,379 |
| 9 | $49,618 | $51,990 | $54,363 | $56,734 |
| 10 | $49,866 | $52,274 | $54,684 | $57,088 |
| 11 | $50,595 | $53,042 | $55,484 | $57,926 |
| 12 | $51,337 | $53,818 | $56,298 | $58,776 |
| 13 | $52,088 | $54,606 | $57,125 | $59,640 |
| 14 | $52,850 | $55,406 | $57,962 | $60,517 |
| 15 | $53,624 | $56,218 | $58,812 | $61,404 |
| 16 | $54,410 | $57,043 | $59,676 | $62,307 |
| 17 | $55,208 | $57,881 | $60,551 | $63,224 |
| 18 | $56,018 | $58,732 | $61,443 | $64,151 |
| 19 | $56,836 | $59,593 | $62,343 | $65,095 |
| 20 | $57,671 | $60,468 | $63,262 | $66,055 |
| 21 | $58,519 | $61,357 | $64,193 | $67,027 |
| 22 | $59,377 | $62,260 | $65,137 | $68,013 |
| 23 | $60,251 | $63,175 | $66,094 | $69,015 |
| 24 | $61,137 | $64,105 | $67,068 | $70,032 |
| 25 | $62,035 | $65,048 | $68,054 | $71,065 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $49,396 | +$26 |
| 2 | $49,422 | +$52 |
| 3 | $49,448 | +$78 |
| 4 | $49,474 | +$104 |
| 5 | $49,501 | +$131 |
Worked example as rendered: Bachelors, step 0 = $49,370 a year, $4,114.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Alachua publishes true degree lanes, unlike most Florida districts.
Closed to teachers hired after the district moved to performance pay.
A separate longevity adjustment is paid on top at 25, 26-45, 46-47 and 48+ years; it is not part of this grid.
Performance teacher salary schedule (2025-26)
| Step \ Degree | Bachelors | Masters | Specialist | Doctorate |
|---|---|---|---|---|
| 0 | $49,370 | $51,444 | $53,519 | $55,593 |
| 1 | $49,396 | $51,476 | $53,581 | $55,686 |
| 2 | $49,422 | $51,508 | $53,645 | $55,780 |
| 3 | $49,448 | $51,538 | $53,707 | $55,876 |
| 4 | $49,474 | $51,573 | $53,775 | $55,975 |
| 5 | $49,501 | $51,608 | $53,843 | $56,075 |
| 6 | $49,527 | $51,640 | $53,909 | $56,175 |
| 7 | $49,552 | $51,673 | $53,976 | $56,276 |
| 8 | $49,579 | $51,706 | $54,045 | $56,379 |
| 9 | $49,618 | $51,990 | $54,363 | $56,734 |
| 10 | $49,866 | $52,274 | $54,684 | $57,088 |
| 11 | $50,595 | $53,042 | $55,484 | $57,926 |
| 12 | $51,337 | $53,818 | $56,298 | $58,776 |
| 13 | $52,088 | $54,606 | $57,125 | $59,640 |
| 14 | $52,850 | $55,406 | $57,962 | $60,517 |
| 15 | $53,624 | $56,218 | $58,812 | $61,404 |
| 16 | $54,410 | $57,043 | $59,676 | $62,307 |
| 17 | $55,208 | $57,881 | $60,551 | $63,224 |
| 18 | $56,018 | $58,732 | $61,443 | $64,151 |
| 19 | $56,836 | $59,593 | $62,343 | $65,095 |
| 20 | $57,671 | $60,468 | $63,262 | $66,055 |
| 21 | $58,519 | $61,357 | $64,193 | $67,027 |
| 22 | $59,377 | $62,260 | $65,137 | $68,013 |
| 23 | $60,251 | $63,175 | $66,094 | $69,015 |
| 24 | $61,137 | $64,105 | $67,068 | $70,032 |
| 25 | $62,035 | $65,048 | $68,054 | $71,065 |
| 26 | $62,954 | $66,009 | $69,063 | $72,120 |
| 27 | $63,887 | $66,989 | $70,087 | $73,189 |
| 28 | $64,832 | $67,981 | $71,126 | $74,275 |
| 29 | $65,793 | $68,991 | $72,181 | $75,378 |
| 30 | $66,767 | $70,012 | $73,254 | $76,498 |
| 31 | $67,756 | $71,052 | $74,340 | $77,634 |
| 32 | $68,761 | $72,106 | $75,444 | $78,789 |
| 33 | $69,780 | $73,175 | $76,564 | $79,960 |
| 34 | $70,815 | $74,262 | $77,702 | $81,148 |
| 35 | $71,867 | $75,365 | $78,859 | $82,355 |
| 36 | $72,932 | $76,483 | $80,028 | $83,579 |
| 37 | $74,014 | $77,620 | $81,218 | $84,824 |
| 38 | $75,114 | $78,771 | $82,425 | $86,086 |
| 39 | $76,230 | $79,943 | $83,651 | $87,367 |
| 40 | $77,363 | $81,131 | $84,895 | $88,670 |
| 41 | $78,513 | $82,338 | $86,156 | $89,989 |
| 42 | $79,680 | $83,561 | $87,440 | $91,328 |
| 43 | $80,865 | $84,805 | $88,743 | $92,690 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $49,396 | +$26 |
| 2 | $49,422 | +$52 |
| 3 | $49,448 | +$78 |
| 4 | $49,474 | +$104 |
| 5 | $49,501 | +$131 |
Worked example as rendered: Bachelors, step 0 = $49,370 a year, $4,114.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Alachua publishes true degree lanes, unlike most Florida districts.
A performance add-on is paid on top: $200 for Highly Effective, $100 for Effective.
Questions people ask
What is the starting teacher salary in School Board of Alachua County?
$49,370 on the degree Bachelors at step 0 of the 2025-26 schedule (School Board of Alachua County). The lowest cell on the whole grid is $49,370 (Bachelors).
What is the top of the School Board of Alachua County salary schedule?
$71,065, at step 25 on Doctorate (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Florida districts with schedules
- Bay District Schoolsstarts $50,500
- Santa Rosa County District Schoolsstarts $50,986
- Leon County Schoolsstarts $47,500
- School District of Okaloosa Countystarts $49,017
- Hernando County School Districtstarts $48,350
- School District of Escambia Countystarts $48,300
- Martin County School Districtstarts $51,300
- Clay County District Schoolsstarts $48,500
- School District of Indian River Countystarts $48,583
- Charlotte County Public Schoolsstarts $58,154.00
See every Florida district on the Florida page. Compare this district on the comparison pages or the rankings.