Kentucky · salary schedule · 2025-26
Berea Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Berea Independent's 2025-26 salary schedule starts at $32,388 (Rank V, years of experience 0) and tops out at $75,754 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $43,509 and reaches $60,167 at the top of that column.
- On the master's column (Rank II) the range is $49,783 to $67,263.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Berea Independent enrolled 1,005 students in 2023-24, the 138th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $53,166 | $55,165 | $49,783 | $43,509 | $34,939 | $32,388 |
| 1 | $53,166 | $55,165 | $49,783 | $43,509 | $34,939 | $32,388 |
| 2 | $53,386 | $55,761 | $50,056 | $43,773 | $34,939 | $32,388 |
| 3 | $53,606 | $56,525 | $50,324 | $44,036 | $34,939 | $32,388 |
| 4 | $53,846 | $57,346 | $50,601 | $44,300 | $34,939 | $32,388 |
| 5 | $57,712 | $59,423 | $54,589 | $48,452 | $34,939 | $32,388 |
| 6 | $57,863 | $60,135 | $54,820 | $48,781 | $34,939 | $32,388 |
| 7 | $58,133 | $60,966 | $55,048 | $49,043 | $34,939 | $32,388 |
| 8 | $58,401 | $61,771 | $55,274 | $49,305 | $34,939 | $32,388 |
| 9 | $58,677 | $62,559 | $55,505 | $49,571 | $34,939 | $32,388 |
| 10 | $58,972 | $63,363 | $55,762 | $49,837 | $34,939 | $32,388 |
| 11 | $64,835 | $67,248 | $61,503 | $54,697 | $34,939 | $32,388 |
| 12 | $65,057 | $67,696 | $61,733 | $54,906 | $34,939 | $32,388 |
| 13 | $65,281 | $68,139 | $61,965 | $55,116 | $34,939 | $32,388 |
| 14 | $65,440 | $68,527 | $62,128 | $55,278 | $34,939 | $32,388 |
| 15 | $65,598 | $68,915 | $62,292 | $55,435 | $34,939 | $32,388 |
| 16 | $67,690 | $70,502 | $64,447 | $57,466 | $34,939 | $32,388 |
| 17 | $67,845 | $70,902 | $64,608 | $57,627 | $34,939 | $32,388 |
| 18 | $68,007 | $71,303 | $64,775 | $57,783 | $34,939 | $32,388 |
| 19 | $68,165 | $71,627 | $64,940 | $57,944 | $34,939 | $32,388 |
| 20 | $68,325 | $71,904 | $65,103 | $58,104 | $34,939 | $32,388 |
| 21 | $69,315 | $74,000 | $66,115 | $59,052 | $34,939 | $32,388 |
| 22 | $69,474 | $74,184 | $66,280 | $59,212 | $34,939 | $32,388 |
| 23 | $69,634 | $74,286 | $66,446 | $59,371 | $34,939 | $32,388 |
| 24 | $69,795 | $74,391 | $66,605 | $59,531 | $34,939 | $32,388 |
| 25 | $69,953 | $74,569 | $66,771 | $59,689 | $34,939 | $32,388 |
| 26 | $70,071 | $75,204 | $66,935 | $59,850 | $34,939 | $32,388 |
| 27 | $70,232 | $75,252 | $67,101 | $60,007 | $34,939 | $32,388 |
| 28 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 29 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 30 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 31 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 32 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 33 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 34 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 35 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 36 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 37 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 38 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 39 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| 40 | $70,390 | $75,754 | $67,263 | $60,167 | $34,939 | $32,388 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $43,509 | +$0 |
| 2 | $43,773 | +$264 |
| 3 | $44,036 | +$527 |
| 4 | $44,300 | +$791 |
| 5 | $48,452 | +$4,943 |
Worked example as rendered: Rank III, years of experience 0 = $43,509 a year, $3,625.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Berea Independent?
$43,509 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,388 (Rank V).
What is the top of the Berea Independent salary schedule?
$75,754, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Hazard Independentstarts $35,500
- Cumberland Countystarts $32,008.09
- Eminence Independentstarts $26,010
- Lyon Countystarts $35,154
- Ballard Countystarts $34,612
- Livingston Countystarts $35,686
- Frankfort Independentstarts $30,567
- Russellville Independentstarts $32,510
- Menifee Countystarts $29,892.30
- Wolfe Countystarts $32,284
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.