Kentucky · salary schedule · 2025-26
Cumberland County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Cumberland County's 2025-26 salary schedule starts at $32,008.09 (Rank V, years of experience 0) and tops out at $69,870.40 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $40,809.01 and reaches $58,845.93 at the top of that column.
- On the master's column (Rank II) the range is $45,559.24 to $64,710.35.
- The grid has 5 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Cumberland County enrolled 1,018 students in 2023-24, the 136th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|
| 0 | $50,241.19 | $45,559.24 | $40,809.01 | $34,124.49 | $32,008.09 |
| 1 | $50,241.19 | $45,559.24 | $40,809.01 | $34,124.49 | $32,008.09 |
| 2 | $50,241.19 | $45,559.24 | $40,809.01 | $34,124.49 | $32,008.09 |
| 3 | $50,241.19 | $45,559.24 | $40,809.01 | $34,124.49 | $32,008.09 |
| 4 | $54,626.82 | $49,935.26 | $45,294.13 | $34,124.49 | $32,008.09 |
| 5 | $54,626.82 | $49,935.26 | $45,294.13 | $34,124.49 | $32,008.09 |
| 6 | $54,626.82 | $49,935.26 | $45,294.13 | $34,124.49 | $32,008.09 |
| 7 | $54,626.82 | $49,935.26 | $45,294.13 | $34,124.49 | $32,008.09 |
| 8 | $54,626.82 | $49,935.26 | $45,294.13 | $34,124.49 | $32,008.09 |
| 9 | $54,626.82 | $49,935.26 | $45,294.13 | $34,124.49 | $32,008.09 |
| 10 | $61,476.50 | $56,660.23 | $51,375.90 | $34,124.49 | $32,008.09 |
| 11 | $61,476.50 | $56,660.23 | $51,375.90 | $34,124.49 | $32,008.09 |
| 12 | $61,476.50 | $56,660.23 | $51,375.90 | $34,124.49 | $32,008.09 |
| 13 | $61,476.50 | $56,660.23 | $51,375.90 | $34,124.49 | $32,008.09 |
| 14 | $61,476.50 | $56,660.23 | $51,375.90 | $34,124.49 | $32,008.09 |
| 15 | $63,839.89 | $58,928.90 | $53,579.48 | $34,124.49 | $32,008.09 |
| 16 | $63,839.89 | $58,928.90 | $53,579.48 | $34,124.49 | $32,008.09 |
| 17 | $63,839.89 | $58,928.90 | $53,579.48 | $34,124.49 | $32,008.09 |
| 18 | $63,839.89 | $58,928.90 | $53,579.48 | $34,124.49 | $32,008.09 |
| 19 | $63,839.89 | $58,928.90 | $53,579.48 | $34,124.49 | $32,008.09 |
| 20 | $66,563.51 | $61,513.60 | $55,980.22 | $34,124.49 | $32,008.09 |
| 21 | $66,563.51 | $61,513.60 | $55,980.22 | $34,124.49 | $32,008.09 |
| 22 | $66,563.51 | $61,513.60 | $55,980.22 | $34,124.49 | $32,008.09 |
| 23 | $66,563.51 | $61,513.60 | $55,980.22 | $34,124.49 | $32,008.09 |
| 24 | $66,563.51 | $61,513.60 | $55,980.22 | $34,124.49 | $32,008.09 |
| 25 | $68,216.93 | $63,056.88 | $57,412.91 | $34,124.49 | $32,008.09 |
| 26 | $68,216.93 | $63,056.88 | $57,412.91 | $34,124.49 | $32,008.09 |
| 27 | $68,216.93 | $63,056.88 | $57,412.91 | $34,124.49 | $32,008.09 |
| 28 | $68,216.93 | $63,056.88 | $57,412.91 | $34,124.49 | $32,008.09 |
| 29 | $68,216.93 | $63,056.88 | $57,412.91 | $34,124.49 | $32,008.09 |
| 30 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 31 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 32 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 33 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 34 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 35 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 36 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 37 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 38 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 39 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| 40 | $69,870.40 | $64,710.35 | $58,845.93 | $34,124.49 | $32,008.09 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $40,809.01 | +$0.00 |
| 2 | $40,809.01 | +$0.00 |
| 3 | $40,809.01 | +$0.00 |
| 4 | $45,294.13 | +$4,485.12 |
| 5 | $45,294.13 | +$4,485.12 |
Worked example as rendered: Rank III, years of experience 0 = $40,809.01 a year, $3,400.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Cumberland County?
$40,809.01 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,008.09 (Rank V).
What is the top of the Cumberland County salary schedule?
$69,870.40, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Hazard Independentstarts $35,500
- Berea Independentstarts $32,388
- Ballard Countystarts $34,612
- Eminence Independentstarts $26,010
- Livingston Countystarts $35,686
- Russellville Independentstarts $32,510
- Lyon Countystarts $35,154
- Frankfort Independentstarts $30,567
- Wolfe Countystarts $32,284
- Nicholas Countystarts $34,124.94
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.