Kentucky · salary schedule · 2025-26
Bullitt County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Bullitt County's 2025-26 salary schedule starts at $37,726 (Rank V, years of experience 0) and tops out at $88,518 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $46,179 and reaches $74,872 at the top of that column.
- On the master's column (Rank II) the range is $51,629 to $81,147.
- The grid has 7 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Bullitt County enrolled 12,954 students in 2023-24, the 7th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank V |
|---|---|---|---|---|---|---|---|
| 0 | $56,984 | $51,629 | $52,262 | $46,179 | $46,818 | $40,454 | $37,726 |
| 1 | $57,866 | $52,491 | $52,234 | $47,090 | $47,833 | $40,454 | $37,726 |
| 2 | $58,977 | $53,584 | $54,324 | $48,166 | $48,909 | $40,454 | $37,726 |
| 3 | $60,098 | $54,669 | $55,412 | $49,248 | $49,988 | $40,454 | $37,726 |
| 4 | $62,377 | $56,984 | $57,630 | $51,629 | $52,262 | $40,454 | $37,726 |
| 5 | $62,797 | $57,321 | $58,067 | $51,873 | $52,614 | $40,454 | $37,726 |
| 6 | $63,938 | $58,412 | $59,160 | $52,951 | $53,691 | $40,454 | $37,726 |
| 7 | $65,088 | $59,504 | $60,244 | $54,028 | $54,767 | $40,454 | $37,726 |
| 8 | $66,228 | $60,591 | $61,335 | $55,103 | $55,847 | $40,454 | $37,726 |
| 9 | $67,372 | $61,687 | $62,432 | $56,185 | $56,928 | $40,454 | $37,726 |
| 10 | $69,537 | $63,966 | $64,622 | $58,514 | $59,152 | $40,454 | $37,726 |
| 11 | $70,152 | $64,371 | $65,137 | $58,811 | $59,553 | $40,454 | $37,726 |
| 12 | $71,290 | $65,491 | $66,257 | $59,893 | $60,635 | $40,454 | $37,726 |
| 13 | $72,437 | $66,615 | $67,377 | $60,969 | $61,707 | $40,454 | $37,726 |
| 14 | $73,581 | $67,733 | $68,493 | $62,043 | $62,788 | $40,454 | $37,726 |
| 15 | $75,214 | $69,336 | $70,099 | $63,611 | $64,372 | $40,454 | $37,726 |
| 16 | $76,358 | $70,462 | $71,221 | $64,720 | $65,484 | $40,454 | $37,726 |
| 17 | $77,504 | $71,582 | $72,337 | $65,827 | $66,592 | $40,454 | $37,726 |
| 18 | $78,649 | $72,693 | $73,459 | $66,935 | $67,698 | $40,454 | $37,726 |
| 19 | $79,790 | $73,814 | $74,580 | $68,039 | $68,802 | $40,454 | $37,726 |
| 20 | $81,422 | $74,939 | $75,699 | $69,146 | $69,905 | $40,454 | $37,726 |
| 21 | $82,568 | $76,439 | $77,214 | $70,528 | $71,303 | $40,454 | $37,726 |
| 22 | $84,217 | $77,208 | $77,989 | $71,237 | $72,019 | $40,454 | $37,726 |
| 23 | $85,063 | $77,979 | $78,769 | $71,950 | $72,740 | $40,454 | $37,726 |
| 24 | $85,914 | $78,759 | $79,557 | $72,670 | $73,467 | $40,454 | $37,726 |
| 25 | $86,773 | $79,547 | $80,353 | $73,397 | $74,202 | $40,454 | $37,726 |
| 26 | $87,641 | $80,343 | $81,157 | $74,131 | $74,945 | $40,454 | $37,726 |
| 27 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 28 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 29 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 30 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 31 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 32 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 33 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 34 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 35 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 36 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 37 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 38 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 39 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| 40 | $88,518 | $81,147 | $81,968 | $74,872 | $75,694 | $40,454 | $37,726 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $47,090 | +$911 |
| 2 | $48,166 | +$1,987 |
| 3 | $49,248 | +$3,069 |
| 4 | $51,629 | +$5,450 |
| 5 | $51,873 | +$5,694 |
Worked example as rendered: Rank III, years of experience 0 = $46,179 a year, $3,848.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Bullitt County?
$46,179 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $37,726 (Rank V).
What is the top of the Bullitt County salary schedule?
$88,518, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Oldham Countystarts $38,528
- Kenton Countystarts $34,478
- Madison Countystarts $35,089
- Hardin Countystarts $35,640
- Daviess Countystarts $33,679
- Scott Countystarts $36,193
- Laurel Countystarts $35,135.00
- Jessamine Countystarts $46,369
- Christian Countystarts $32,263
- Pulaski Countystarts $33,661
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.