Kentucky · salary schedule · 2025-26
Oldham County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Oldham County's 2025-26 salary schedule starts at $38,528 (Rank IV, years of experience 0) and tops out at $87,501 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $48,770 and reaches $74,917 at the top of that column.
- On the master's column (Rank II) the range is $54,284 to $80,913.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Oldham County enrolled 12,135 students in 2023-24, the 8th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV |
|---|---|---|---|---|---|---|
| 0 | $60,190 | $54,284 | $54,919 | $48,770 | $49,349 | $38,528 |
| 1 | $60,768 | $54,862 | $55,497 | $49,347 | $49,928 | $38,528 |
| 2 | $61,414 | $55,493 | $56,097 | $49,928 | $50,536 | $38,528 |
| 3 | $62,061 | $56,097 | $56,710 | $50,536 | $51,145 | $38,528 |
| 4 | $62,711 | $56,710 | $57,327 | $51,145 | $51,750 | $38,528 |
| 5 | $63,358 | $57,327 | $57,943 | $51,750 | $52,380 | $38,528 |
| 6 | $65,433 | $59,403 | $60,019 | $53,826 | $54,456 | $38,528 |
| 7 | $67,509 | $61,479 | $62,095 | $55,902 | $56,532 | $38,528 |
| 8 | $68,366 | $62,150 | $62,782 | $56,481 | $57,103 | $38,528 |
| 9 | $69,057 | $62,782 | $63,412 | $57,103 | $57,726 | $38,528 |
| 10 | $69,760 | $63,412 | $64,044 | $57,726 | $58,349 | $38,528 |
| 11 | $70,433 | $64,044 | $64,674 | $58,349 | $58,973 | $38,528 |
| 12 | $71,186 | $64,797 | $65,427 | $59,103 | $59,726 | $38,528 |
| 13 | $71,939 | $65,550 | $66,180 | $59,856 | $60,479 | $38,528 |
| 14 | $73,270 | $67,177 | $67,824 | $61,290 | $61,931 | $38,528 |
| 15 | $73,979 | $67,824 | $68,474 | $61,931 | $62,572 | $38,528 |
| 16 | $74,683 | $68,474 | $69,123 | $62,572 | $63,215 | $38,528 |
| 17 | $75,392 | $69,123 | $69,771 | $63,215 | $63,859 | $38,528 |
| 18 | $75,713 | $69,445 | $70,093 | $63,537 | $64,180 | $38,528 |
| 19 | $76,035 | $69,767 | $70,414 | $63,859 | $64,502 | $38,528 |
| 20 | $76,892 | $70,696 | $71,348 | $64,747 | $65,387 | $38,528 |
| 21 | $77,579 | $71,348 | $71,995 | $65,387 | $66,029 | $38,528 |
| 22 | $78,263 | $71,995 | $72,679 | $66,029 | $66,671 | $38,528 |
| 23 | $78,951 | $72,679 | $73,294 | $66,671 | $67,313 | $38,528 |
| 24 | $79,272 | $73,000 | $73,615 | $66,992 | $67,634 | $38,528 |
| 25 | $79,593 | $73,321 | $73,936 | $67,313 | $67,955 | $38,528 |
| 26 | $80,322 | $73,944 | $74,597 | $67,962 | $68,601 | $38,528 |
| 27 | $81,185 | $74,597 | $75,246 | $68,601 | $69,242 | $38,528 |
| 28 | $82,238 | $75,649 | $76,298 | $69,654 | $70,295 | $38,528 |
| 29 | $83,290 | $76,702 | $77,351 | $70,707 | $71,347 | $38,528 |
| 30 | $84,343 | $77,755 | $78,403 | $71,759 | $72,400 | $38,528 |
| 31 | $85,396 | $78,807 | $79,456 | $72,812 | $73,453 | $38,528 |
| 32 | $86,448 | $79,860 | $80,509 | $73,864 | $74,505 | $38,528 |
| 33 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 34 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 35 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 36 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 37 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 38 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 39 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| 40 | $87,501 | $80,913 | $81,561 | $74,917 | $75,558 | $38,528 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $49,347 | +$577 |
| 2 | $49,928 | +$1,158 |
| 3 | $50,536 | +$1,766 |
| 4 | $51,145 | +$2,375 |
| 5 | $51,750 | +$2,980 |
Worked example as rendered: Rank III, years of experience 0 = $48,770 a year, $4,064.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Oldham County?
$48,770 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $38,528 (Rank IV).
What is the top of the Oldham County salary schedule?
$87,501, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Bullitt Countystarts $37,726
- Madison Countystarts $35,089
- Daviess Countystarts $33,679
- Kenton Countystarts $34,478
- Scott Countystarts $36,193
- Hardin Countystarts $35,640
- Laurel Countystarts $35,135.00
- Jessamine Countystarts $46,369
- Christian Countystarts $32,263
- Pulaski Countystarts $33,661
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.