Kentucky · salary schedule · 2025-26
Campbellsville Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Campbellsville Independent's 2025-26 salary schedule starts at $34,170 (Rank V, years of experience 0) and tops out at $70,613 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $43,035 and reaches $59,739 at the top of that column.
- On the master's column (Rank II) the range is $47,994 to $65,563.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Campbellsville Independent enrolled 1,323 students in 2023-24, the 124th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V | Rank V, Step II |
|---|---|---|---|---|---|---|
| 0 | $52,899 | $47,994 | $43,035 | $36,607 | $34,170 | $19,910 |
| 1 | $52,899 | $47,994 | $43,035 | $36,607 | $34,170 | $19,910 |
| 2 | $52,899 | $47,994 | $43,035 | $36,607 | $34,170 | $19,910 |
| 3 | $52,899 | $47,994 | $43,035 | $36,607 | $34,170 | $19,910 |
| 4 | $58,006 | $52,899 | $47,994 | $36,607 | $34,170 | $19,910 |
| 5 | $58,006 | $52,899 | $47,994 | $36,607 | $34,170 | $19,910 |
| 6 | $58,006 | $52,899 | $47,994 | $36,607 | $34,170 | $19,910 |
| 7 | $58,006 | $52,899 | $47,994 | $36,607 | $34,170 | $19,910 |
| 8 | $58,006 | $52,899 | $47,994 | $36,607 | $34,170 | $19,910 |
| 9 | $58,006 | $52,899 | $47,994 | $36,607 | $34,170 | $19,910 |
| 10 | $64,747 | $59,772 | $54,623 | $36,607 | $34,170 | $19,910 |
| 11 | $64,747 | $59,772 | $54,623 | $36,607 | $34,170 | $19,910 |
| 12 | $64,747 | $59,772 | $54,623 | $36,607 | $34,170 | $19,910 |
| 13 | $64,747 | $59,772 | $54,623 | $36,607 | $34,170 | $19,910 |
| 14 | $64,747 | $59,772 | $54,623 | $36,607 | $34,170 | $19,910 |
| 15 | $67,304 | $62,279 | $56,563 | $36,607 | $34,170 | $19,910 |
| 16 | $67,304 | $62,279 | $56,563 | $36,607 | $34,170 | $19,910 |
| 17 | $67,304 | $62,279 | $56,563 | $36,607 | $34,170 | $19,910 |
| 18 | $67,304 | $62,279 | $56,563 | $36,607 | $34,170 | $19,910 |
| 19 | $67,304 | $62,279 | $56,563 | $36,607 | $34,170 | $19,910 |
| 20 | $68,257 | $63,240 | $57,471 | $36,607 | $34,170 | $19,910 |
| 21 | $68,257 | $63,240 | $57,471 | $36,607 | $34,170 | $19,910 |
| 22 | $68,257 | $63,240 | $57,471 | $36,607 | $34,170 | $19,910 |
| 23 | $68,257 | $63,240 | $57,471 | $36,607 | $34,170 | $19,910 |
| 24 | $68,257 | $63,240 | $57,471 | $36,607 | $34,170 | $19,910 |
| 25 | $69,700 | $64,649 | $58,825 | $36,607 | $34,170 | $19,910 |
| 26 | $69,700 | $64,649 | $58,825 | $36,607 | $34,170 | $19,910 |
| 27 | $69,700 | $64,649 | $58,825 | $36,607 | $34,170 | $19,910 |
| 28 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 29 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 30 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 31 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 32 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 33 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 34 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 35 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 36 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 37 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 38 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 39 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| 40 | $70,613 | $65,563 | $59,739 | $36,607 | $34,170 | $19,910 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $43,035 | +$0 |
| 2 | $43,035 | +$0 |
| 3 | $43,035 | +$0 |
| 4 | $47,994 | +$4,959 |
| 5 | $47,994 | +$4,959 |
Worked example as rendered: Rank III, years of experience 0 = $43,035 a year, $3,586.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Campbellsville Independent?
$43,035 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $34,170 (Rank V).
What is the top of the Campbellsville Independent salary schedule?
$70,613, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Crittenden Countystarts $25,226.10
- McLean Countystarts $39,825
- Newport Independentstarts $38,075
- Trimble Countystarts $32,980
- Cloverport Independentstarts $30,090.00
- Metcalfe Countystarts $26,750
- Pikeville Independentstarts $37,655
- Hancock Countystarts $28,787
- Gallatin Countystarts $39,992
- Bracken Countystarts $33,261
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.