Kentucky · salary schedule · 2025-26
Trimble County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Trimble County's 2025-26 salary schedule starts at $32,980 (Rank V, years of experience 0) and tops out at $80,455 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $41,200 and reaches $63,264 at the top of that column.
- On the master's column (Rank II) the range is $45,947 to $68,452.
- The grid has 7 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Trimble County enrolled 1,248 students in 2023-24, the 125th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank II, Step II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|---|
| 0 | $50,694 | $55,806 | $45,947 | $51,346 | $41,200 | $41,200 | $32,980 |
| 1 | $51,275 | $56,387 | $46,509 | $51,906 | $41,652 | $41,200 | $32,980 |
| 2 | $51,799 | $56,912 | $47,372 | $52,769 | $42,192 | $41,200 | $32,980 |
| 3 | $52,305 | $57,419 | $47,649 | $53,046 | $42,759 | $41,200 | $32,980 |
| 4 | $55,481 | $60,594 | $50,694 | $56,091 | $45,947 | $41,200 | $32,980 |
| 5 | $55,857 | $60,970 | $51,146 | $56,543 | $46,383 | $41,200 | $32,980 |
| 6 | $56,242 | $61,355 | $51,472 | $56,869 | $46,835 | $41,200 | $32,980 |
| 7 | $56,836 | $61,949 | $51,908 | $57,304 | $47,472 | $41,200 | $32,980 |
| 8 | $57,576 | $62,689 | $52,652 | $58,049 | $48,196 | $41,200 | $32,980 |
| 9 | $58,226 | $63,338 | $53,270 | $58,667 | $48,827 | $41,200 | $32,980 |
| 10 | $62,858 | $67,970 | $57,143 | $62,540 | $52,434 | $41,200 | $32,980 |
| 11 | $63,041 | $68,154 | $57,370 | $62,767 | $52,615 | $41,200 | $32,980 |
| 12 | $63,228 | $68,342 | $57,576 | $62,973 | $52,800 | $41,200 | $32,980 |
| 13 | $63,412 | $68,524 | $57,793 | $63,189 | $52,978 | $41,200 | $32,980 |
| 14 | $63,598 | $68,712 | $58,001 | $63,398 | $53,159 | $41,200 | $32,980 |
| 15 | $65,199 | $70,313 | $59,186 | $64,583 | $53,868 | $41,200 | $32,980 |
| 16 | $65,423 | $70,535 | $59,396 | $64,794 | $54,536 | $41,200 | $32,980 |
| 17 | $65,633 | $70,747 | $59,624 | $65,021 | $54,848 | $41,200 | $32,980 |
| 18 | $65,855 | $70,968 | $59,819 | $65,215 | $55,058 | $41,200 | $32,980 |
| 19 | $66,058 | $71,170 | $60,046 | $65,444 | $55,389 | $41,200 | $32,980 |
| 20 | $67,138 | $72,251 | $61,015 | $66,412 | $56,295 | $41,200 | $32,980 |
| 21 | $67,325 | $72,437 | $61,220 | $66,825 | $56,494 | $41,200 | $32,980 |
| 22 | $67,640 | $72,754 | $61,403 | $66,801 | $56,675 | $41,200 | $32,980 |
| 23 | $67,827 | $72,938 | $61,594 | $66,991 | $56,858 | $41,200 | $32,980 |
| 24 | $68,013 | $73,127 | $61,776 | $67,175 | $57,038 | $41,200 | $32,980 |
| 25 | $71,534 | $76,647 | $65,294 | $70,690 | $60,546 | $41,200 | $32,980 |
| 26 | $72,248 | $77,362 | $65,866 | $71,265 | $60,976 | $41,200 | $32,980 |
| 27 | $72,965 | $78,079 | $66,439 | $71,835 | $61,403 | $41,200 | $32,980 |
| 28 | $73,694 | $78,860 | $67,103 | $72,554 | $62,017 | $41,200 | $32,980 |
| 29 | $74,431 | $79,648 | $67,774 | $73,279 | $62,637 | $41,200 | $32,980 |
| 30 | $75,176 | $80,445 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 31 | $75,176 | $80,445 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 32 | $75,176 | $80,445 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 33 | $75,176 | $80,445 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 34 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 35 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 36 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 37 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 38 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 39 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $41,200 | $32,980 |
| 40 | $75,176 | $80,455 | $68,452 | $74,012 | $63,264 | $32,980 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,652 | +$452 |
| 2 | $42,192 | +$992 |
| 3 | $42,759 | +$1,559 |
| 4 | $45,947 | +$4,747 |
| 5 | $46,383 | +$5,183 |
Worked example as rendered: Rank III, years of experience 0 = $41,200 a year, $3,433.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Trimble County?
$41,200 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,980 (Rank V).
What is the top of the Trimble County salary schedule?
$80,455, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Cloverport Independentstarts $30,090.00
- Pikeville Independentstarts $37,655
- Campbellsville Independentstarts $34,170
- Bracken Countystarts $33,261
- Crittenden Countystarts $25,226.10
- Middlesboro Independentstarts $27,193
- McLean Countystarts $39,825
- Newport Independentstarts $38,075
- Nicholas Countystarts $34,124.94
- Wolfe Countystarts $32,284
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.