Kentucky · salary schedule · 2025-26
Casey County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Casey County's 2025-26 salary schedule starts at $33,028.00 (Rank V, years of experience 0) and tops out at $66,830.59 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $42,112.35 and reaches $55,779.15 at the top of that column.
- On the master's column (Rank II) the range is $46,937.10 to $61,850.48.
- The grid has 5 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Casey County enrolled 2,183 students in 2023-24, the 86th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|
| 0 | $51,724.05 | $46,937.10 | $42,112.35 | $35,336.00 | $33,028.00 |
| 1 | $51,724.05 | $46,937.10 | $42,112.35 | $35,336.00 | $33,028.00 |
| 2 | $51,724.05 | $46,937.10 | $42,112.35 | $35,336.00 | $33,028.00 |
| 3 | $51,724.05 | $46,937.10 | $42,112.35 | $35,336.00 | $33,028.00 |
| 4 | $56,508.90 | $51,724.05 | $46,936.05 | $35,336.00 | $33,028.00 |
| 5 | $56,508.90 | $51,724.05 | $46,936.05 | $35,336.00 | $33,028.00 |
| 6 | $56,508.90 | $51,724.05 | $46,936.05 | $35,336.00 | $33,028.00 |
| 7 | $56,508.90 | $51,724.05 | $46,936.05 | $35,336.00 | $33,028.00 |
| 8 | $56,508.90 | $51,724.05 | $46,936.05 | $35,336.00 | $33,028.00 |
| 9 | $62,775.30 | $57,883.35 | $53,053.35 | $35,336.00 | $33,028.00 |
| 10 | $62,775.30 | $57,883.35 | $53,053.35 | $35,336.00 | $33,028.00 |
| 11 | $62,775.30 | $57,883.35 | $53,053.35 | $35,336.00 | $33,028.00 |
| 12 | $62,775.30 | $57,883.35 | $53,053.35 | $35,336.00 | $33,028.00 |
| 13 | $62,775.30 | $57,883.35 | $53,053.35 | $35,336.00 | $33,028.00 |
| 14 | $62,775.30 | $57,883.35 | $53,053.35 | $35,336.00 | $33,028.00 |
| 15 | $64,641.15 | $59,735.55 | $54,908.70 | $35,336.00 | $33,028.00 |
| 16 | $64,641.15 | $59,735.55 | $54,908.70 | $35,336.00 | $33,028.00 |
| 17 | $64,641.15 | $59,735.55 | $54,908.70 | $35,336.00 | $33,028.00 |
| 18 | $64,641.15 | $59,735.55 | $54,908.70 | $35,336.00 | $33,028.00 |
| 19 | $64,641.15 | $59,735.55 | $54,908.70 | $35,336.00 | $33,028.00 |
| 20 | $65,571.45 | $60,641.70 | $55,779.15 | $35,336.00 | $33,028.00 |
| 21 | $65,571.45 | $60,641.70 | $55,779.15 | $35,336.00 | $33,028.00 |
| 22 | $65,571.45 | $60,641.70 | $55,779.15 | $35,336.00 | $33,028.00 |
| 23 | $65,571.45 | $60,641.70 | $55,779.15 | $35,336.00 | $33,028.00 |
| 24 | $65,571.45 | $60,641.70 | $55,779.15 | $35,336.00 | $33,028.00 |
| 25 | $66,168.90 | $61,238.10 | $55,779.15 | $35,336.00 | $33,028.00 |
| 26 | $66,168.90 | $61,238.10 | $55,779.15 | $35,336.00 | $33,028.00 |
| 27 | $66,168.90 | $61,238.10 | $55,779.15 | $35,336.00 | $33,028.00 |
| 28 | $66,168.90 | $61,238.10 | $55,779.15 | $35,336.00 | $33,028.00 |
| 29 | $66,168.90 | $61,238.10 | $55,779.15 | $35,336.00 | $33,028.00 |
| 30 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 31 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 32 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 33 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 34 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 35 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 36 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 37 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 38 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 39 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| 40 | $66,830.59 | $61,850.48 | $55,779.15 | $35,336.00 | $33,028.00 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $42,112.35 | +$0.00 |
| 2 | $42,112.35 | +$0.00 |
| 3 | $42,112.35 | +$0.00 |
| 4 | $46,936.05 | +$4,823.70 |
| 5 | $46,936.05 | +$4,823.70 |
Worked example as rendered: Rank III, years of experience 0 = $42,112.35 a year, $3,509.36 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Casey County?
$42,112.35 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $33,028.00 (Rank V).
What is the top of the Casey County salary schedule?
$66,830.59, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Webster Countystarts $31,211
- Estill Countystarts $31,228
- Butler Countystarts $33,655
- Pendleton Countystarts $30,747
- Fleming Countystarts $32,546
- Powell Countystarts $33,600
- Knott Countystarts $36,716
- Union Countystarts $33,970
- Russell Independentstarts $27,561
- Jackson Countystarts $28,864
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.