Kentucky · salary schedule · 2025-26
Russell Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Russell Independent's 2025-26 salary schedule starts at $27,561 (Rank V, years of experience 0) and tops out at $74,884 (Rank I, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $41,535 and reaches $62,826 at the top of that column.
- On the master's column (Rank II) the range is $46,038 to $67,841.
- The grid has 9 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Russell Independent enrolled 2,048 students in 2023-24, the 92nd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank V |
|---|---|---|---|---|---|---|---|---|---|
| 0 | $50,842 | $51,566 | $52,291 | $46,038 | $46,110 | $41,535 | $41,607 | $29,480 | $27,561 |
| 1 | $51,200 | $51,924 | $52,649 | $46,385 | $46,458 | $41,806 | $41,878 | $29,480 | $27,561 |
| 2 | $51,556 | $52,281 | $53,006 | $46,749 | $46,822 | $42,162 | $42,235 | $29,480 | $27,561 |
| 3 | $51,852 | $52,577 | $53,301 | $47,106 | $47,178 | $42,523 | $42,596 | $29,480 | $27,561 |
| 4 | $55,846 | $56,587 | $57,332 | $51,007 | $51,080 | $46,352 | $46,424 | $29,480 | $27,561 |
| 5 | $56,206 | $56,951 | $57,695 | $51,424 | $51,497 | $46,767 | $46,839 | $29,480 | $27,561 |
| 6 | $56,575 | $57,320 | $58,064 | $51,851 | $51,923 | $47,122 | $47,194 | $29,480 | $27,561 |
| 7 | $56,942 | $57,686 | $58,430 | $52,136 | $52,208 | $47,482 | $47,555 | $29,480 | $27,561 |
| 8 | $57,309 | $58,053 | $58,798 | $52,491 | $52,564 | $47,832 | $47,904 | $29,480 | $27,561 |
| 9 | $57,675 | $58,420 | $59,164 | $52,839 | $52,911 | $48,187 | $48,259 | $29,480 | $27,561 |
| 10 | $63,552 | $64,296 | $65,055 | $58,204 | $58,278 | $53,404 | $53,477 | $29,480 | $27,561 |
| 11 | $63,915 | $64,659 | $65,403 | $58,570 | $58,644 | $53,816 | $53,888 | $29,480 | $27,561 |
| 12 | $64,279 | $65,024 | $65,768 | $58,932 | $59,006 | $54,113 | $54,185 | $29,480 | $27,561 |
| 13 | $64,518 | $65,262 | $66,006 | $59,298 | $59,372 | $54,469 | $54,542 | $29,480 | $27,561 |
| 14 | $65,007 | $65,751 | $66,496 | $59,661 | $59,735 | $54,826 | $54,898 | $29,480 | $27,561 |
| 15 | $67,112 | $67,856 | $68,600 | $61,761 | $61,835 | $56,891 | $56,965 | $29,480 | $27,561 |
| 16 | $67,500 | $68,244 | $68,989 | $62,150 | $62,224 | $57,281 | $57,355 | $29,480 | $27,561 |
| 17 | $67,892 | $68,636 | $69,380 | $62,539 | $62,614 | $57,671 | $57,745 | $29,480 | $27,561 |
| 18 | $68,283 | $69,027 | $69,772 | $62,931 | $63,005 | $58,062 | $58,137 | $29,480 | $27,561 |
| 19 | $68,672 | $69,416 | $70,160 | $63,322 | $63,397 | $58,451 | $58,525 | $29,480 | $27,561 |
| 20 | $69,068 | $69,812 | $70,556 | $63,717 | $63,791 | $58,845 | $58,920 | $29,480 | $27,561 |
| 21 | $69,370 | $70,114 | $70,858 | $64,022 | $64,096 | $59,149 | $59,223 | $29,480 | $27,561 |
| 22 | $69,672 | $70,416 | $71,160 | $64,326 | $64,398 | $59,453 | $59,527 | $29,480 | $27,561 |
| 23 | $69,977 | $70,721 | $71,465 | $64,629 | $64,704 | $59,756 | $59,831 | $29,480 | $27,561 |
| 24 | $70,279 | $71,023 | $71,767 | $64,931 | $65,006 | $60,058 | $60,133 | $29,480 | $27,561 |
| 25 | $70,583 | $71,327 | $72,071 | $65,235 | $65,309 | $60,363 | $60,438 | $29,480 | $27,561 |
| 26 | $70,888 | $71,632 | $72,375 | $65,539 | $65,614 | $60,670 | $60,745 | $29,480 | $27,561 |
| 27 | $71,193 | $71,938 | $72,682 | $65,846 | $65,921 | $60,978 | $61,053 | $29,480 | $27,561 |
| 28 | $71,905 | $72,658 | $73,409 | $66,504 | $66,580 | $61,588 | $61,664 | $29,480 | $27,561 |
| 29 | $72,624 | $73,384 | $74,143 | $67,169 | $67,246 | $62,204 | $62,281 | $29,480 | $27,561 |
| 30 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 31 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 32 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 33 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 34 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 35 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 36 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 37 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 38 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 39 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| 40 | $73,350 | $74,118 | $74,884 | $67,841 | $67,919 | $62,826 | $62,903 | $29,480 | $27,561 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,806 | +$271 |
| 2 | $42,162 | +$627 |
| 3 | $42,523 | +$988 |
| 4 | $46,352 | +$4,817 |
| 5 | $46,767 | +$5,232 |
Worked example as rendered: Rank III, years of experience 0 = $41,535 a year, $3,461.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Russell Independent?
$41,535 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $27,561 (Rank V).
What is the top of the Russell Independent salary schedule?
$74,884, at years of experience 40 on Rank I, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Union Countystarts $33,970
- Knott Countystarts $36,716
- Jackson Countystarts $28,864
- Powell Countystarts $33,600
- Henry Countystarts $34,670
- Mayfield Independentstarts $34,366
- Lewis Countystarts $27,366.00
- Carroll Countystarts $32,128
- Trigg Countystarts $33,437
- Magoffin Countystarts $30,875
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.