Kentucky · salary schedule · 2025-26
Fort Thomas Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Fort Thomas Independent's 2025-26 salary schedule starts at $38,846 (Rank IV, years of experience 0) and tops out at $89,057 (Rank I, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $47,493 and reaches $77,801 at the top of that column.
- On the master's column (Rank II) the range is $51,771 to $80,578.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Fort Thomas Independent enrolled 3,167 students in 2023-24, the 51st-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV |
|---|---|---|---|---|---|---|
| 0 | $56,730 | $51,771 | $53,241 | $47,493 | $48,673 | $38,846 |
| 1 | $57,365 | $52,548 | $54,022 | $48,202 | $49,380 | $38,846 |
| 2 | $58,151 | $53,859 | $54,827 | $48,920 | $50,098 | $38,846 |
| 3 | $59,027 | $54,672 | $56,143 | $49,657 | $50,832 | $38,846 |
| 4 | $59,910 | $55,495 | $56,825 | $50,401 | $51,579 | $38,846 |
| 5 | $60,809 | $56,383 | $57,851 | $51,159 | $52,337 | $38,846 |
| 6 | $62,169 | $57,798 | $59,270 | $52,091 | $53,270 | $38,846 |
| 7 | $64,436 | $59,254 | $60,755 | $53,544 | $54,722 | $38,846 |
| 8 | $66,801 | $60,747 | $62,224 | $55,034 | $56,212 | $38,846 |
| 9 | $69,254 | $62,287 | $63,756 | $56,568 | $57,746 | $38,846 |
| 10 | $71,803 | $63,864 | $65,332 | $58,145 | $59,324 | $38,846 |
| 11 | $74,454 | $65,481 | $66,950 | $59,776 | $60,953 | $38,846 |
| 12 | $75,198 | $66,136 | $67,620 | $60,374 | $61,563 | $38,846 |
| 13 | $75,950 | $66,797 | $68,296 | $60,978 | $62,179 | $38,846 |
| 14 | $76,710 | $67,465 | $68,979 | $61,587 | $62,800 | $38,846 |
| 15 | $77,477 | $68,140 | $69,668 | $62,203 | $63,428 | $38,846 |
| 16 | $78,251 | $68,821 | $70,365 | $62,825 | $64,063 | $38,846 |
| 17 | $79,034 | $69,510 | $71,069 | $63,453 | $64,703 | $38,846 |
| 18 | $79,824 | $70,205 | $71,779 | $64,783 | $65,961 | $38,846 |
| 19 | $80,623 | $71,111 | $72,583 | $66,398 | $67,574 | $38,846 |
| 20 | $81,429 | $72,059 | $73,524 | $68,053 | $69,231 | $38,846 |
| 21 | $82,243 | $72,958 | $74,481 | $69,754 | $70,933 | $38,846 |
| 22 | $83,065 | $73,978 | $75,446 | $71,501 | $72,675 | $38,846 |
| 23 | $83,896 | $74,958 | $76,430 | $73,292 | $74,469 | $38,846 |
| 24 | $84,735 | $75,739 | $77,210 | $74,025 | $75,214 | $38,846 |
| 25 | $85,582 | $76,527 | $78,001 | $74,765 | $75,966 | $38,846 |
| 26 | $86,438 | $77,328 | $78,801 | $75,513 | $76,725 | $38,846 |
| 27 | $87,303 | $78,135 | $79,608 | $76,268 | $77,493 | $38,846 |
| 28 | $88,176 | $78,955 | $80,427 | $77,030 | $78,268 | $38,846 |
| 29 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 30 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 31 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 32 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 33 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 34 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 35 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 36 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 37 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 38 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 39 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| 40 | $89,057 | $80,578 | $82,067 | $77,801 | $79,050 | $38,846 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $48,202 | +$709 |
| 2 | $48,920 | +$1,427 |
| 3 | $49,657 | +$2,164 |
| 4 | $50,401 | +$2,908 |
| 5 | $51,159 | +$3,666 |
Worked example as rendered: Rank III, years of experience 0 = $47,493 a year, $3,957.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Fort Thomas Independent?
$47,493 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $38,846 (Rank IV).
What is the top of the Fort Thomas Independent salary schedule?
$89,057, at years of experience 40 on Rank I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Ashland Independentstarts $30,975.08
- Marion Countystarts $35,180
- Wayne Countystarts $30,463
- Calloway Countystarts $30,680
- Allen Countystarts $35,710
- Paducah Independentstarts $33,892
- Russell Countystarts $36,592
- Simpson Countystarts $39,491
- Grant Countystarts $36,621.59
- Johnson Countystarts $28,945
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.