Kentucky · salary schedule · 2025-26
Paducah Independent salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Paducah Independent's 2025-26 salary schedule starts at $33,892 (Rank V, years of experience 0) and tops out at $79,758 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $44,579 and reaches $64,787 at the top of that column.
- On the master's column (Rank II) the range is $49,117 to $71,381.
- The grid has 10 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Paducah Independent enrolled 3,065 students in 2023-24, the 56th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV | Rank IV, Step II | Rank V | Rank V, Step II |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $53,840 | $54,882 | $49,117 | $50,069 | $44,579 | $45,441 | $40,461 | $39,804 | $33,892 | $34,547 |
| 1 | $54,917 | $55,979 | $50,099 | $51,071 | $45,471 | $46,351 | $40,461 | $39,804 | $33,892 | $34,547 |
| 2 | $56,015 | $57,098 | $51,101 | $52,092 | $46,380 | $47,279 | $40,461 | $39,804 | $33,892 | $34,547 |
| 3 | $57,134 | $58,241 | $52,123 | $53,133 | $47,308 | $48,223 | $40,461 | $39,804 | $33,892 | $34,547 |
| 4 | $59,277 | $60,425 | $54,078 | $55,126 | $49,082 | $50,032 | $40,461 | $39,804 | $33,892 | $34,547 |
| 5 | $60,463 | $61,633 | $55,160 | $56,228 | $50,064 | $51,032 | $40,461 | $39,804 | $33,892 | $34,547 |
| 6 | $61,672 | $62,865 | $56,263 | $57,354 | $51,064 | $52,053 | $40,461 | $39,804 | $33,892 | $34,547 |
| 7 | $62,905 | $64,123 | $57,388 | $58,500 | $52,086 | $53,094 | $40,461 | $39,804 | $33,892 | $34,547 |
| 8 | $64,163 | $65,406 | $58,535 | $59,670 | $53,128 | $54,155 | $40,461 | $39,804 | $33,892 | $34,547 |
| 9 | $65,446 | $66,715 | $59,707 | $60,864 | $54,191 | $55,239 | $40,461 | $39,804 | $33,892 | $34,547 |
| 10 | $66,756 | $68,048 | $60,901 | $62,081 | $55,275 | $56,344 | $40,461 | $39,804 | $33,892 | $34,547 |
| 11 | $67,424 | $68,729 | $61,509 | $62,702 | $55,827 | $56,908 | $40,461 | $39,804 | $33,892 | $34,547 |
| 12 | $68,097 | $69,417 | $62,124 | $63,328 | $56,386 | $57,477 | $40,461 | $39,804 | $33,892 | $34,547 |
| 13 | $68,779 | $70,111 | $62,746 | $63,962 | $56,949 | $58,051 | $40,461 | $39,804 | $33,892 | $34,547 |
| 14 | $69,811 | $71,162 | $63,687 | $64,922 | $57,802 | $58,922 | $40,461 | $39,804 | $33,892 | $34,547 |
| 15 | $70,857 | $72,228 | $64,643 | $65,895 | $58,670 | $59,806 | $40,461 | $39,804 | $33,892 | $34,547 |
| 16 | $71,920 | $73,313 | $65,613 | $66,883 | $59,551 | $60,703 | $40,461 | $39,804 | $33,892 | $34,547 |
| 17 | $72,999 | $74,412 | $66,596 | $67,887 | $60,443 | $61,613 | $40,461 | $39,804 | $33,892 | $34,547 |
| 18 | $72,999 | $74,412 | $66,596 | $67,887 | $60,443 | $61,613 | $40,461 | $39,804 | $33,892 | $34,547 |
| 19 | $72,999 | $74,412 | $66,596 | $67,887 | $60,443 | $61,613 | $40,461 | $39,804 | $33,892 | $34,547 |
| 20 | $74,094 | $75,528 | $67,594 | $68,905 | $61,350 | $62,537 | $40,461 | $39,804 | $33,892 | $34,547 |
| 21 | $74,094 | $75,528 | $67,594 | $68,905 | $61,350 | $62,537 | $40,461 | $39,804 | $33,892 | $34,547 |
| 22 | $74,094 | $75,528 | $67,594 | $68,905 | $61,350 | $62,537 | $40,461 | $39,804 | $33,892 | $34,547 |
| 23 | $74,094 | $75,528 | $67,594 | $68,905 | $61,350 | $62,537 | $40,461 | $39,804 | $33,892 | $34,547 |
| 24 | $74,094 | $75,528 | $67,594 | $68,905 | $61,350 | $62,537 | $40,461 | $39,804 | $33,892 | $34,547 |
| 25 | $75,206 | $76,661 | $68,609 | $69,939 | $62,271 | $63,475 | $40,461 | $39,804 | $33,892 | $34,547 |
| 26 | $75,206 | $76,661 | $68,609 | $69,939 | $62,271 | $63,475 | $40,461 | $39,804 | $33,892 | $34,547 |
| 27 | $76,710 | $78,194 | $69,981 | $71,337 | $63,516 | $64,745 | $40,461 | $39,804 | $33,892 | $34,547 |
| 28 | $76,710 | $78,194 | $69,981 | $71,337 | $63,516 | $64,745 | $40,461 | $39,804 | $33,892 | $34,547 |
| 29 | $76,710 | $78,194 | $69,981 | $71,337 | $63,516 | $64,745 | $40,461 | $39,804 | $33,892 | $34,547 |
| 30 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 31 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 32 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 33 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 34 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 35 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 36 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 37 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 38 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 39 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| 40 | $78,244 | $79,758 | $71,381 | $72,765 | $64,787 | $67,982 | $40,461 | $39,804 | $33,892 | $34,547 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $45,471 | +$892 |
| 2 | $46,380 | +$1,801 |
| 3 | $47,308 | +$2,729 |
| 4 | $49,082 | +$4,503 |
| 5 | $50,064 | +$5,485 |
Worked example as rendered: Rank III, years of experience 0 = $44,579 a year, $3,714.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Paducah Independent?
$44,579 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $33,892 (Rank V).
What is the top of the Paducah Independent salary schedule?
$79,758, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Russell Countystarts $36,592
- Simpson Countystarts $39,491
- Allen Countystarts $35,710
- Calloway Countystarts $30,680
- Boyd Countystarts $32,756
- Wayne Countystarts $30,463
- Corbin Independentstarts $30,109
- Marion Countystarts $35,180
- Fort Thomas Independentstarts $38,846
- Clay Countystarts $33,867
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.