Kentucky · salary schedule · 2025-26
Perry County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Perry County's 2025-26 salary schedule starts at $35,077 (Rank V, years of experience 0) and tops out at $70,648 (Rank I, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $42,603 and reaches $59,374 at the top of that column.
- On the master's column (Rank II) the range is $47,601 to $65,380.
- The grid has 15 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Perry County enrolled 3,512 students in 2023-24, the 42nd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank II, Step II | Rank II, Step III | Rank III | Rank III, Step II | Rank III, Step III | Rank IV | Rank IV, Step II | Rank IV, Step III | Rank V | Rank V, Step II | Rank V, Step III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $52,595 | $52,595 | $52,595 | $47,601 | $47,601 | $47,601 | $42,603 | $42,603 | $42,603 | $37,610 | $37,610 | $37,610 | $35,077 | $35,077 | $35,077 |
| 1 | $53,790 | $53,790 | $53,790 | $48,701 | $48,701 | $48,701 | $43,568 | $43,568 | $43,568 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 2 | $53,790 | $53,790 | $53,790 | $48,701 | $48,701 | $48,701 | $43,568 | $43,568 | $43,568 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 3 | $53,790 | $53,790 | $53,790 | $48,701 | $48,701 | $48,701 | $43,568 | $43,568 | $43,568 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 4 | $59,190 | $59,190 | $59,190 | $54,124 | $54,124 | $54,124 | $49,006 | $49,006 | $49,006 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 5 | $59,190 | $59,190 | $59,190 | $54,124 | $54,124 | $54,124 | $49,006 | $49,006 | $49,006 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 6 | $59,190 | $59,190 | $59,190 | $54,124 | $54,124 | $54,124 | $49,006 | $49,006 | $49,006 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 7 | $59,190 | $59,190 | $59,190 | $54,124 | $54,124 | $54,124 | $49,006 | $49,006 | $49,006 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 8 | $59,190 | $59,190 | $59,190 | $54,124 | $54,124 | $54,124 | $49,006 | $49,006 | $49,006 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 9 | $59,190 | $59,190 | $59,190 | $54,124 | $54,124 | $54,124 | $49,006 | $49,006 | $49,006 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 10 | $65,633 | $65,633 | $65,633 | $60,755 | $60,755 | $60,755 | $55,544 | $55,544 | $55,544 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 11 | $65,633 | $65,633 | $65,633 | $60,755 | $60,755 | $60,755 | $55,544 | $55,544 | $55,544 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 12 | $65,633 | $65,633 | $65,633 | $60,755 | $60,755 | $60,755 | $55,544 | $55,544 | $55,544 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 13 | $65,633 | $65,633 | $65,633 | $60,755 | $60,755 | $60,755 | $55,544 | $55,544 | $55,544 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 14 | $65,633 | $65,633 | $65,633 | $60,755 | $60,755 | $60,755 | $55,544 | $55,544 | $55,544 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 15 | $67,764 | $67,763 | $67,764 | $62,644 | $62,644 | $62,644 | $57,427 | $57,427 | $57,427 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 16 | $67,764 | $67,763 | $67,764 | $62,644 | $62,644 | $62,644 | $57,427 | $57,427 | $57,427 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 17 | $67,764 | $67,763 | $67,764 | $62,644 | $62,644 | $62,644 | $57,427 | $57,427 | $57,427 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 18 | $67,764 | $67,763 | $67,764 | $62,644 | $62,644 | $62,644 | $57,427 | $57,427 | $57,427 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 19 | $67,764 | $67,763 | $67,764 | $62,644 | $62,644 | $62,644 | $57,427 | $57,427 | $57,427 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 20 | $68,591 | $68,591 | $68,591 | $63,476 | $63,476 | $63,476 | $57,644 | $57,644 | $57,644 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 21 | $68,591 | $68,591 | $68,591 | $63,476 | $63,476 | $63,476 | $57,644 | $57,644 | $57,644 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 22 | $68,591 | $68,591 | $68,591 | $63,476 | $63,476 | $63,476 | $57,644 | $57,644 | $57,644 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 23 | $68,591 | $68,591 | $68,591 | $63,476 | $63,476 | $63,476 | $57,644 | $57,644 | $57,644 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 24 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 25 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 26 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 27 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 28 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 29 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 30 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 31 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 32 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 33 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 34 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 35 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 36 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 37 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 38 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 39 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| 40 | $70,648 | $70,648 | $70,648 | $65,380 | $65,380 | $65,380 | $59,374 | $59,374 | $59,374 | $38,425 | $38,425 | $38,425 | $35,832 | $35,832 | $35,832 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $43,568 | +$965 |
| 2 | $43,568 | +$965 |
| 3 | $43,568 | +$965 |
| 4 | $49,006 | +$6,403 |
| 5 | $49,006 | +$6,403 |
Worked example as rendered: Rank III, years of experience 0 = $42,603 a year, $3,550.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Perry County?
$42,603 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $35,077 (Rank V).
What is the top of the Perry County salary schedule?
$70,648, at years of experience 40 on Rank I, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Logan Countystarts $33,040
- Covington Independentstarts $43,820
- Rowan Countystarts $36,745
- Harlan Countystarts $33,618
- Spencer Countystarts $34,421
- Lincoln Countystarts $32,872
- Johnson Countystarts $28,945
- Grant Countystarts $36,621.59
- Anderson Countystarts $33,002
- Knox Countystarts $32,762
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.