Kentucky · salary schedule · 2025-26
Anderson County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Anderson County's 2025-26 salary schedule starts at $33,002 (Rank V, years of experience 0) and tops out at $84,733 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $43,107 and reaches $66,095 at the top of that column.
- On the master's column (Rank II) the range is $47,494 to $74,480.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Anderson County enrolled 3,751 students in 2023-24, the 40th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $51,877 | $56,188 | $47,494 | $43,107 | $43,107 | $33,002 |
| 1 | $52,877 | $57,108 | $48,363 | $43,849 | $43,107 | $33,002 |
| 2 | $53,876 | $58,029 | $49,233 | $44,592 | $43,107 | $33,002 |
| 3 | $54,876 | $58,951 | $50,104 | $45,332 | $43,107 | $33,002 |
| 4 | $55,874 | $59,872 | $50,975 | $46,076 | $43,107 | $33,002 |
| 5 | $56,876 | $60,790 | $51,845 | $46,816 | $43,107 | $33,002 |
| 6 | $57,876 | $61,713 | $52,716 | $47,555 | $43,107 | $33,002 |
| 7 | $58,873 | $62,635 | $53,586 | $48,300 | $43,107 | $33,002 |
| 8 | $59,874 | $63,555 | $54,456 | $49,040 | $43,107 | $33,002 |
| 9 | $60,872 | $64,475 | $55,328 | $49,782 | $43,107 | $33,002 |
| 10 | $61,872 | $65,397 | $56,199 | $50,523 | $43,107 | $33,002 |
| 11 | $62,872 | $66,316 | $57,069 | $51,265 | $43,107 | $33,002 |
| 12 | $63,870 | $67,299 | $57,937 | $52,006 | $43,107 | $33,002 |
| 13 | $64,872 | $68,895 | $58,811 | $52,747 | $43,107 | $33,002 |
| 14 | $65,872 | $69,420 | $59,680 | $53,491 | $43,107 | $33,002 |
| 15 | $66,871 | $70,001 | $60,551 | $54,231 | $43,107 | $33,002 |
| 16 | $67,869 | $70,920 | $61,422 | $54,974 | $43,107 | $33,002 |
| 17 | $68,869 | $71,841 | $62,292 | $55,713 | $43,107 | $33,002 |
| 18 | $69,868 | $72,762 | $63,161 | $56,456 | $43,107 | $33,002 |
| 19 | $70,868 | $73,682 | $64,033 | $57,198 | $43,107 | $33,002 |
| 20 | $71,865 | $74,603 | $64,902 | $57,937 | $43,107 | $33,002 |
| 21 | $72,868 | $75,525 | $65,774 | $58,683 | $43,107 | $33,002 |
| 22 | $73,867 | $76,446 | $66,645 | $59,423 | $43,107 | $33,002 |
| 23 | $74,867 | $77,368 | $67,514 | $60,163 | $43,107 | $33,002 |
| 24 | $75,865 | $78,287 | $68,385 | $60,904 | $43,107 | $33,002 |
| 25 | $76,865 | $79,208 | $69,255 | $61,648 | $43,107 | $33,002 |
| 26 | $77,865 | $80,128 | $70,128 | $62,389 | $43,107 | $33,002 |
| 27 | $78,865 | $81,049 | $70,997 | $63,131 | $43,107 | $33,002 |
| 28 | $79,862 | $81,971 | $71,865 | $63,870 | $43,107 | $33,002 |
| 29 | $80,863 | $82,892 | $72,739 | $64,612 | $43,107 | $33,002 |
| 30 | $81,861 | $83,814 | $73,609 | $65,355 | $43,107 | $33,002 |
| 31 | $81,861 | $83,814 | $73,609 | $65,355 | $43,107 | $33,002 |
| 32 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 33 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 34 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 35 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 36 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 37 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 38 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 39 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| 40 | $82,864 | $84,733 | $74,480 | $66,095 | $43,107 | $33,002 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $43,849 | +$742 |
| 2 | $44,592 | +$1,485 |
| 3 | $45,332 | +$2,225 |
| 4 | $46,076 | +$2,969 |
| 5 | $46,816 | +$3,709 |
Worked example as rendered: Rank III, years of experience 0 = $43,107 a year, $3,592.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Anderson County?
$43,107 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $33,002 (Rank V).
What is the top of the Anderson County salary schedule?
$84,733, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Knox Countystarts $32,762
- Ohio Countystarts $31,566
- Graves Countystarts $34,554.92
- Covington Independentstarts $43,820
- Perry Countystarts $35,077
- Woodford Countystarts $32,143
- Grayson Countystarts $18,600
- Logan Countystarts $33,040
- Carter Countystarts $32,165.72
- Rowan Countystarts $36,745
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.