Kentucky · salary schedule · 2025-26
Todd County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Todd County's 2025-26 salary schedule starts at $34,524.00 (Rank V, years of experience 0) and tops out at $125,000.00 (Rank I, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $41,180.00 and reaches $59,557.71 at the top of that column.
- On the master's column (Rank II) the range is $41,918.27 to $65,202.16.
- The grid has 7 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Todd County enrolled 1,884 students in 2023-24, the 103rd-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|---|
| 0 | $46,149.53 | $49,860.05 | $125,000.00 | $41,918.27 | $41,180.00 | $36,162.00 | $34,524.00 |
| 1 | $46,419.75 | $50,131.30 | $125,000.00 | $42,250.59 | $41,461.00 | $36,162.00 | $34,524.00 |
| 2 | $46,681.68 | $50,392.19 | $125,000.00 | $42,481.47 | $41,649.00 | $36,162.00 | $34,524.00 |
| 3 | $47,278.01 | $50,989.57 | $125,000.00 | $42,769.28 | $41,895.00 | $36,162.00 | $34,524.00 |
| 4 | $50,654.13 | $54,364.64 | $125,000.00 | $46,374.20 | $42,225.75 | $36,162.00 | $34,524.00 |
| 5 | $50,804.24 | $54,515.80 | $125,000.00 | $46,563.65 | $42,414.17 | $36,162.00 | $34,524.00 |
| 6 | $51,039.26 | $54,750.81 | $125,000.00 | $46,728.27 | $42,665.75 | $36,162.00 | $34,524.00 |
| 7 | $51,317.75 | $55,030.34 | $125,000.00 | $46,941.54 | $42,926.65 | $36,162.00 | $34,524.00 |
| 8 | $51,573.47 | $55,285.02 | $125,000.00 | $47,324.60 | $44,049.94 | $36,162.00 | $34,524.00 |
| 9 | $51,870.60 | $55,584.23 | $125,000.00 | $47,640.36 | $44,215.59 | $36,162.00 | $34,524.00 |
| 10 | $56,594.68 | $60,303.12 | $125,000.00 | $52,165.67 | $47,806.01 | $36,162.00 | $34,524.00 |
| 11 | $56,818.30 | $60,526.75 | $125,000.00 | $52,369.62 | $47,982.01 | $36,162.00 | $34,524.00 |
| 12 | $57,019.15 | $60,728.63 | $125,000.00 | $52,581.86 | $48,202.54 | $36,162.00 | $34,524.00 |
| 13 | $57,164.09 | $60,875.64 | $125,000.00 | $52,757.86 | $48,363.00 | $36,162.00 | $34,524.00 |
| 14 | $57,327.67 | $61,039.22 | $125,000.00 | $52,925.58 | $48,619.76 | $36,162.00 | $34,524.00 |
| 15 | $59,483.17 | $63,193.68 | $125,000.00 | $54,840.88 | $50,371.49 | $36,162.00 | $34,524.00 |
| 16 | $60,041.19 | $63,752.74 | $125,000.00 | $55,353.35 | $50,827.02 | $36,162.00 | $34,524.00 |
| 17 | $60,606.46 | $64,319.05 | $125,000.00 | $55,871.00 | $51,287.73 | $36,162.00 | $34,524.00 |
| 18 | $61,181.06 | $64,892.60 | $125,000.00 | $56,518.07 | $51,751.55 | $36,162.00 | $34,524.00 |
| 19 | $61,756.69 | $65,469.27 | $125,000.00 | $57,047.10 | $52,220.53 | $36,162.00 | $34,524.00 |
| 20 | $64,090.25 | $67,800.77 | $125,000.00 | $59,189.14 | $54,117.20 | $36,162.00 | $34,524.00 |
| 21 | $64,697.97 | $68,411.59 | $125,000.00 | $59,746.13 | $54,611.04 | $36,162.00 | $34,524.00 |
| 22 | $65,310.87 | $69,021.38 | $125,000.00 | $60,311.41 | $55,110.06 | $36,162.00 | $34,524.00 |
| 23 | $65,928.94 | $69,641.53 | $125,000.00 | $60,879.78 | $55,619.43 | $36,162.00 | $34,524.00 |
| 24 | $66,552.20 | $70,264.78 | $125,000.00 | $61,454.38 | $56,141.22 | $36,162.00 | $34,524.00 |
| 25 | $67,183.73 | $70,894.24 | $125,000.00 | $62,038.29 | $56,667.15 | $36,162.00 | $34,524.00 |
| 26 | $67,855.63 | $71,603.42 | $125,000.00 | $62,658.43 | $57,233.45 | $36,162.00 | $34,524.00 |
| 27 | $68,534.79 | $72,318.82 | $125,000.00 | $63,284.79 | $57,805.98 | $36,162.00 | $34,524.00 |
| 28 | $69,220.16 | $73,042.49 | $125,000.00 | $63,918.39 | $58,383.68 | $36,162.00 | $34,524.00 |
| 29 | $69,911.74 | $73,773.41 | $125,000.00 | $64,557.17 | $58,967.59 | $36,162.00 | $34,524.00 |
| 30 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 31 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 32 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 33 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 34 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 35 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 36 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 37 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 38 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 39 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| 40 | $70,610.57 | $74,510.54 | $125,000.00 | $65,202.16 | $59,557.71 | $36,162.00 | $34,524.00 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $41,461.00 | +$281.00 |
| 2 | $41,649.00 | +$469.00 |
| 3 | $41,895.00 | +$715.00 |
| 4 | $42,225.75 | +$1,045.75 |
| 5 | $42,414.17 | +$1,234.17 |
Worked example as rendered: Rank III, years of experience 0 = $41,180.00 a year, $3,431.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Todd County?
$41,180.00 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $34,524.00 (Rank V).
What is the top of the Todd County salary schedule?
$125,000.00, at years of experience 40 on Rank I, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Walton Verona Independentstarts $29,449
- Caldwell Countystarts $29,925.53
- Edmonson Countystarts $32,255
- Murray Independentstarts $31,487
- Bath Countystarts $31,183
- Monroe Countystarts $29,782
- Morgan Countystarts $30,000
- Magoffin Countystarts $30,875
- Trigg Countystarts $33,437
- Danville Independentstarts $45,000
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.