Minnesota · salary schedule · 2025-26
Minneapolis Public Schools salary schedule, 2025-26
Schedule A: 7-1-2025 to 6-30-2026. The grid below is the schedule as published, every cell; pick a lane and step to see the annual, monthly and per-day figure and the next five steps.
- Minneapolis Public Schools's 2025-26 salary schedule starts at $54,702 (A (1) BA, step 1) and tops out at $114,306 (U (21), step 28), per Minneapolis Public Schools / Minneapolis Federation of Educators Local 59 (effective ).
- A teacher on the bachelor's column (A (1) BA) starts at $54,702 and reaches $87,815 at the top of that column.
- On the master's column (G (7) MA) the range is $62,649 to $95,764.
- The grid has 21 lane columns and 28 step rows; the highest cell is reached at step 28.
- Minneapolis Public School District enrolled 29,063 students in 2023-24, the 4th-largest district in Minnesota by NCES enrollment.
Schedule A: 7-1-2025 to 6-30-2026
| Step \ Lane | A (1) BA | B (2) BA+15 | C (3) BA+30 | D (4) BA+45 | E (5) BA+60 | F (6) | G (7) MA | H (8) | I (9) MA+15 | J (10) | K (11) MA+30 | L (12) | M (13) MA+45 | N (14) | O (15) MA+60 | P (16) | Q (17) PHD or ED | R (18) | S (19) PHD & ED | T (20) | U (21) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54,702 | $56,026 | $57,351 | $58,675 | $59,999 | $61,324 | $62,649 | $63,973 | $65,297 | $66,621 | $67,948 | $69,271 | $70,596 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 |
| 2 | $56,026 | $57,351 | $58,675 | $59,999 | $61,324 | $62,649 | $63,973 | $65,297 | $66,621 | $67,948 | $69,271 | $70,596 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 |
| 3 | $57,351 | $58,675 | $59,999 | $61,324 | $62,649 | $63,973 | $65,297 | $66,621 | $67,948 | $69,271 | $70,596 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 |
| 4 | $58,675 | $59,999 | $61,324 | $62,649 | $63,973 | $65,297 | $66,621 | $67,948 | $69,271 | $70,596 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 |
| 5 | $61,324 | $62,649 | $63,973 | $65,297 | $66,621 | $67,948 | $69,271 | $70,596 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 |
| 6 | $67,948 | $69,271 | $70,596 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 |
| 7 | $71,920 | $73,245 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 |
| 8 | $74,569 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 |
| 9 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 |
| 10 | $75,894 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 |
| 11 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 |
| 12 | $77,219 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 |
| 13 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 |
| 14 | $78,543 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 |
| 15 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 |
| 16 | $79,867 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 |
| 17 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 |
| 18 | $81,191 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 |
| 19 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 |
| 20 | $82,517 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 |
| 21 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 |
| 22 | $83,841 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 |
| 23 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 | $111,658 |
| 24 | $85,166 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 | $111,658 |
| 25 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 | $111,658 | $112,983 |
| 26 | $86,490 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 | $111,658 | $112,983 |
| 27 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 | $111,658 | $112,983 | $114,306 |
| 28 | $87,815 | $89,140 | $90,465 | $91,789 | $93,113 | $94,438 | $95,764 | $97,088 | $98,412 | $99,737 | $101,061 | $102,386 | $103,711 | $105,035 | $106,360 | $107,684 | $109,009 | $110,334 | $111,658 | $112,983 | $114,306 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,026 | +$1,324 |
| 3 | $57,351 | +$2,649 |
| 4 | $58,675 | +$3,973 |
| 5 | $61,324 | +$6,622 |
| 6 | $67,948 | +$13,246 |
Worked example as rendered: A (1) BA, step 1 = $54,702 a year, $4,558.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
From Schedule A of the 2025-2027 agreement between the Minneapolis Board of Education and the Minneapolis Federation of Educators Local 59; the schedule reflects the 2.0% general increase effective July 1, 2025.
Minneapolis runs 21 lettered lanes, A through U, and prints degree markers only on some of them: BA at A, BA15 at B, BA30 at C, BA45 at D, BA60 at E, MA at G, MA15 at I, MA30 at K, MA45 at M, MA60 at O, PHD or ED at Q, and PHD & ED at S. Lanes with no degree marker are reproduced with their letter and number only.
National Board certification advances a teacher one lane.
The schedule is printed across two pages, lanes A through N then O through U, and is combined here.
- Soft spot: The agreement provides for a further 2.0% general increase effective July 1, 2026 but does not print a 2026-27 schedule, so this record is the district's most recent published grid and is one school year behind.
- Soft spot: The agreement does not state contract days on the salary schedule.
Questions people ask
What is the starting teacher salary in Minneapolis Public Schools?
$54,702 on the lane A (1) BA at step 1 of the 2025-26 schedule (Minneapolis Public Schools / Minneapolis Federation of Educators Local 59). The lowest cell on the whole grid is $54,702 (A (1) BA).
What is the top of the Minneapolis Public Schools salary schedule?
$114,306, at step 28 on U (21) (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Minnesota districts with schedules
- Independent School District 196 (Rosemount-Apple Valley-Eagan)starts $52,400
- Saint Paul Public Schoolsstarts $59,756
- Osseo Area Schools, Independent School District 279starts $54,666
- Anoka-Hennepin Independent School District No. 11starts $53,529
- South Washington County Schools, Independent School District 833starts $55,211
- Elk River Area School District (isd 728)starts $52,659
See every Minnesota district on the Minnesota page. Compare this district on the comparison pages or the rankings.