Missouri · salary schedule · 2026-27
North Kansas City Schools salary schedule, 2026-27
2026-27 Teacher Salary Schedule. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- North Kansas City Schools's 2026-27 salary schedule starts at $46,966 (BA or Year 1, step 01) and tops out at $96,513 (MA+48 Spec+8 Doct, step 25), per North Kansas City Schools (effective ).
- The grid has 10 column columns and 25 step rows; the highest cell is reached at step 25.
- North Kansas City 74 enrolled 21,015 students in 2023-24, the 2nd-largest district in Missouri by NCES enrollment.
2026-27 Teacher Salary Schedule
| Step \ Column | BA or Year 1 | BA+15 or Year 2 (IPC2) | MA or Year 3 (IPC3) | MA or Year 4 (IPC4) | MA+8 or Year 5 (CCPC) | MA+16 | MA+24 | MA+32 | MA+40 Spec | MA+48 Spec+8 Doct |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $46,966 | $47,006 | $47,091 | $47,091 | $49,706 | $51,064 | $52,419 | $53,907 | $55,400 | $58,547 |
| 02 | $46,966 | $47,849 | $49,709 | $49,709 | $51,095 | $52,379 | $53,671 | $55,173 | $56,683 | $59,735 |
| 03 | $46,966 | $48,704 | $50,918 | $50,918 | $52,520 | $53,726 | $54,952 | $56,472 | $57,997 | $60,974 |
| 04 | $46,966 | $49,579 | $52,300 | $52,300 | $53,987 | $55,113 | $56,268 | $57,800 | $59,347 | $62,236 |
| 05 | $50,468 | $53,472 | $53,472 | $55,494 | $56,533 | $57,612 | $59,162 | $60,724 | $63,526 | |
| 06 | $51,373 | $55,299 | $55,299 | $57,047 | $57,990 | $58,990 | $60,555 | $62,135 | $64,843 | |
| 07 | $57,202 | $57,202 | $58,642 | $59,486 | $60,402 | $61,981 | $63,581 | $66,187 | ||
| 08 | $59,166 | $59,166 | $60,281 | $61,022 | $61,847 | $63,440 | $65,058 | $67,560 | ||
| 09 | $61,198 | $61,198 | $61,968 | $62,597 | $63,329 | $64,938 | $66,573 | $68,963 | ||
| 10 | $63,998 | $63,998 | $64,563 | $64,918 | $65,269 | $66,469 | $68,121 | $70,393 | ||
| 11 | $65,477 | $65,477 | $66,203 | $66,590 | $67,115 | $68,037 | $69,706 | $71,853 | ||
| 12 | $67,321 | $67,576 | $67,989 | $69,642 | $71,329 | $73,345 | ||||
| 13 | $69,324 | $69,619 | $71,286 | $72,991 | $74,869 | |||||
| 14 | $71,072 | $71,288 | $72,970 | $74,692 | $76,426 | |||||
| 15 | $72,819 | $72,958 | $74,694 | $76,433 | $78,013 | |||||
| 16 | $74,629 | $76,417 | $78,213 | $79,634 | ||||||
| 17 | $76,297 | $78,139 | $79,995 | $81,291 | ||||||
| 18 | $79,862 | $81,777 | $82,981 | |||||||
| 19 | $83,558 | $84,706 | ||||||||
| 20 | $86,468 | |||||||||
| 21 | $88,266 | |||||||||
| 22 | $90,104 | |||||||||
| 23 | $91,980 | |||||||||
| 24 | $93,895 | |||||||||
| 25 | $96,513 |
| Step | Salary | vs. selected |
|---|---|---|
| 02 | $46,966 | +$0 |
| 03 | $46,966 | +$0 |
| 04 | $46,966 | +$0 |
Worked example as rendered: BA or Year 1, step 01 = $46,966 a year, $3,913.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Board approved April 28, 2026.
The district's first five columns double as a professional-certification ladder: the header pairs each degree label with a year and, for three of them, a certificate code (IPC2, IPC3, IPC4, CCPC).
The MA or Year 3 (IPC3) and MA or Year 4 (IPC4) columns carry identical amounts at every published step.
The district notes that steps do not necessarily correlate with years of experience and that initial placement is set at hire.
A $2,500 stipend is paid for a doctorate or National Board certification, and insurance benefits are in addition to schedule amounts.
- Soft spot: The schedule does not state contract days.
Questions people ask
What is the starting salary on the North Kansas City Schools schedule?
$46,966 at step 01 on BA or Year 1, per the 2026-27 schedule (North Kansas City Schools).
What is the top of the North Kansas City Schools salary schedule?
$96,513, at step 25 on MA+48 Spec+8 Doct (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Missouri districts with schedules
- Rockwood School Districtstarts $48,194
- Columbia Public Schoolsstarts $45,600
- Saint Louis Public Schoolsstarts $52,232.01
- Wentzville School Districtstarts $48,467
- Lee's Summit R7 School Districtstarts $45,155
- The School District of Springfield, R-12starts $45,917
- Francis Howell R-IIIstarts $48,148
- Parkway School Districtstarts $50,000
- Ft. Zumwalt R-IIstarts $45,100
- Hazelwood School Districtstarts $48,304
See every Missouri district on the Missouri page. Compare this district on the comparison pages or the rankings.