Mississippi · salary schedule · 2026-27
DeSoto County Schools salary schedule, 2026-27
2026-2027 Licensed Salary Schedule, 187 Day Salary Scale. The grid below is the schedule as published, every cell; pick a license class and exp. to see the annual, monthly and per-day figure and the next five steps.
- DeSoto County Schools's 2026-27 salary schedule starts at $51,201 (A - *Bachelors, exp. 0) and tops out at $81,984 (AAAA - *Doctorate, exp. 35 & Above), per DeSoto County Schools (effective ).
- A teacher on the bachelor's column (A - *Bachelors) starts at $51,201 and reaches $71,384 at the top of that column.
- On the master's column (AA - *Masters) the range is $52,701 to $76,834.
- The schedule is built on 187 work days, which makes the starting cell about $273.80 per day.
- The grid has 4 license class columns and 36 exp. rows; the highest cell is reached at exp. 35 & Above.
- Desoto Co School Dist enrolled 34,819 students in 2023-24, the 1st-largest district in Mississippi by NCES enrollment.
2026-2027 Licensed Salary Schedule, 187 Day Salary Scale
| Exp. \ License class | A - *Bachelors | AA - *Masters | AAA - *Specialist | AAAA - *Doctorate |
|---|---|---|---|---|
| 0 | $51,201 | $52,701 | $53,701 | $55,201 |
| 1 | $51,601 | $53,226 | $54,251 | $55,801 |
| 2 | $52,001 | $53,751 | $54,801 | $56,401 |
| 3 | $52,401 | $54,276 | $55,351 | $57,001 |
| 4 | $52,801 | $54,801 | $55,901 | $57,601 |
| 5 | $54,078 | $56,128 | $57,278 | $59,028 |
| 6 | $54,478 | $56,653 | $57,828 | $59,628 |
| 7 | $54,878 | $57,178 | $58,378 | $60,228 |
| 8 | $55,278 | $57,703 | $58,928 | $60,828 |
| 9 | $55,678 | $58,228 | $59,478 | $61,428 |
| 10 | $56,954 | $59,554 | $60,854 | $62,854 |
| 11 | $57,354 | $60,079 | $61,404 | $63,454 |
| 12 | $57,754 | $60,604 | $61,954 | $64,054 |
| 13 | $58,154 | $61,129 | $62,504 | $64,654 |
| 14 | $58,554 | $61,654 | $63,054 | $65,254 |
| 15 | $59,831 | $62,981 | $64,431 | $66,681 |
| 16 | $60,231 | $63,506 | $64,981 | $67,281 |
| 17 | $60,631 | $64,031 | $65,531 | $67,881 |
| 18 | $61,031 | $64,556 | $66,081 | $68,481 |
| 19 | $61,431 | $65,081 | $66,631 | $69,081 |
| 20 | $62,707 | $66,407 | $68,007 | $70,507 |
| 21 | $63,107 | $66,932 | $68,557 | $71,107 |
| 22 | $63,507 | $67,457 | $69,107 | $71,707 |
| 23 | $63,907 | $67,982 | $69,657 | $72,307 |
| 24 | $64,307 | $68,507 | $70,207 | $72,907 |
| 25 | $67,384 | $71,584 | $73,284 | $75,984 |
| 26 | $67,784 | $72,109 | $73,834 | $76,584 |
| 27 | $68,184 | $72,634 | $74,384 | $77,184 |
| 28 | $68,584 | $73,159 | $74,934 | $77,784 |
| 29 | $68,984 | $73,684 | $75,484 | $78,384 |
| 30 | $69,384 | $74,209 | $76,034 | $78,984 |
| 31 | $69,784 | $74,734 | $76,584 | $79,584 |
| 32 | $70,184 | $75,259 | $77,134 | $80,184 |
| 33 | $70,584 | $75,784 | $77,684 | $80,784 |
| 34 | $70,984 | $76,309 | $78,234 | $81,384 |
| 35 & Above | $71,384 | $76,834 | $78,784 | $81,984 |
| Exp. | Salary | vs. selected |
|---|---|---|
| 1 | $51,601 | +$400 |
| 2 | $52,001 | +$800 |
| 3 | $52,401 | +$1,200 |
| 4 | $52,801 | +$1,600 |
| 5 | $54,078 | +$2,877 |
Worked example as rendered: A - *Bachelors, exp. 0 = $51,201 a year, $4,266.75 a month spread over 12 months, $273.80 per work day on a 187-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Mississippi sets a statewide minimum teacher salary schedule by license class and years of experience; DeSoto County adds a district local supplement on top, and the figures in this grid are the district total including that supplement.
The document prints the local supplement separately in its own column: $7,701 at 0 to 4 years of experience, $7,778 at 5 to 9, $7,854 at 10 to 14, $7,931 at 15 to 19, $8,007 at 20 to 24 and $8,584 at 25 years and above.
A, AA, AAA and AAAA are the Mississippi license classes, shown in the document as Bachelors, Masters, Specialist and Doctorate.
This is the 187 Day Salary Scale, the standard teacher contract length. The same PDF also carries 190, 200, 205 and 230 day scales for licensed staff on extended contracts; on the 230 day scale the same lanes run from $56,087 to $100,836.
The top row covers 35 years of experience and above.
- Soft spot: The asterisks on the lane headings are not explained anywhere in the document.
Questions people ask
What is the starting teacher salary in DeSoto County Schools?
$51,201 on the license class A - *Bachelors at exp. 0 of the 2026-27 schedule (DeSoto County Schools). The lowest cell on the whole grid is $51,201 (A - *Bachelors).
What is the top of the DeSoto County Schools salary schedule?
$81,984, at exp. 35 & Above on AAAA - *Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
See every Mississippi district on the Mississippi page, or the statewide schedule. Compare this district on the comparison pages or the rankings.