North Carolina · salary schedule · 2026-27
Guilford County Schools salary schedule, 2026-27
GCS Teacher Salary Schedule (2026-2027). The grid below is the schedule as published, every cell; pick a grade and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Guilford County Schools's 2026-27 salary schedule starts at $55,250 (Bachelor's Degree Licensed Teacher (A), years of experience 0) and tops out at $81,760 (Doctoral Degree + National Board Licensed Exceptional Children Teacher (NDE), years of experience 36+), per Guilford County Schools (effective ).
- A teacher on the bachelor's column (Bachelor's Degree Licensed Teacher (A)) starts at $55,250 and reaches $66,250 at the top of that column.
- On the master's column (Master's Degree Licensed Teacher (M)) the range is $60,050 to $72,150.
- The grid has 16 grade columns and 37 years of experience rows; the highest cell is reached at years of experience 36+.
- Guilford County Schools enrolled 67,832 students in 2023-24, the 3rd-largest district in North Carolina by NCES enrollment.
GCS Teacher Salary Schedule (2026-2027)
| Years of Experience \ Grade | Bachelor's Degree Licensed Teacher (A) | Bachelor's Degree Licensed Exceptional Children Teacher (AE) | Bachelor's Degree + National Board Licensed Teacher (AN) | Bachelor's Degree + National Board Licensed Exceptional Children Teacher (NAE) | Master's Degree Licensed Teacher (M) | Master's Degree Licensed Exceptional Children Teacher (ME) | Master's Degree + National Board Licensed Teacher (NM) | Master's Degree + National Board Licensed Exceptional Children Teacher (NME) | Advanced Degree Licensed Teacher (MS) | Advanced Degree Licensed Exceptional Children Teacher (MSE) | Advanced Degree + National Board Licensed Teacher (NS) | Advanced Degree + National Board Licensed Exceptional Children Teacher (NSE) | Doctoral Degree Licensed Teacher (MD) | Doctoral Degree Licensed Exceptional Children Teacher (MDE) | Doctoral Degree + National Board Licensed Teacher (ND) | Doctoral Degree + National Board Licensed Exceptional Children Teacher (NDE) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $55,250 | $55,250 | $60,050 | $60,050 | $61,310 | $61,310 | $62,580 | $62,580 | ||||||||
| 1 | $55,500 | $55,500 | $60,330 | $60,330 | $61,590 | $61,590 | $62,860 | $62,860 | ||||||||
| 2 | $55,750 | $55,750 | $60,600 | $60,600 | $61,860 | $61,860 | $63,130 | $63,130 | ||||||||
| 3 | $56,000 | $56,000 | $61,850 | $61,850 | $60,880 | $60,880 | $66,730 | $66,730 | $62,140 | $62,140 | $67,990 | $67,990 | $63,410 | $63,410 | $69,260 | $69,260 |
| 4 | $56,250 | $56,250 | $62,130 | $62,130 | $61,150 | $61,150 | $67,030 | $67,030 | $62,410 | $62,410 | $68,290 | $68,290 | $63,680 | $63,680 | $69,560 | $69,560 |
| 5 | $56,750 | $56,750 | $62,690 | $62,690 | $61,700 | $61,700 | $67,640 | $67,640 | $62,960 | $62,960 | $68,900 | $68,900 | $64,230 | $64,230 | $70,170 | $70,170 |
| 6 | $57,250 | $57,250 | $63,250 | $63,250 | $62,250 | $62,250 | $68,250 | $68,250 | $63,510 | $63,510 | $69,510 | $69,510 | $64,780 | $64,780 | $70,780 | $70,780 |
| 7 | $57,750 | $57,750 | $63,810 | $63,810 | $62,800 | $62,800 | $68,860 | $68,860 | $64,060 | $64,060 | $70,120 | $70,120 | $65,330 | $65,330 | $71,390 | $71,390 |
| 8 | $58,250 | $58,250 | $64,370 | $64,370 | $63,350 | $63,350 | $69,470 | $69,470 | $64,610 | $64,610 | $70,730 | $70,730 | $65,880 | $65,880 | $72,000 | $72,000 |
| 9 | $58,750 | $58,750 | $64,930 | $64,930 | $63,900 | $63,900 | $70,080 | $70,080 | $65,160 | $65,160 | $71,340 | $71,340 | $66,430 | $66,430 | $72,610 | $72,610 |
| 10 | $60,390 | $60,390 | $66,770 | $66,770 | $65,700 | $65,700 | $72,080 | $72,080 | $66,960 | $66,960 | $73,340 | $73,340 | $68,230 | $68,230 | $74,610 | $74,610 |
| 11 | $60,900 | $60,900 | $67,340 | $67,340 | $66,270 | $66,270 | $72,710 | $72,710 | $67,530 | $67,530 | $73,970 | $73,970 | $68,800 | $68,800 | $75,240 | $75,240 |
| 12 | $61,410 | $61,410 | $67,910 | $67,910 | $66,830 | $66,830 | $73,330 | $73,330 | $68,090 | $68,090 | $74,590 | $74,590 | $69,360 | $69,360 | $75,860 | $75,860 |
| 13 | $61,920 | $61,920 | $68,480 | $68,480 | $67,390 | $67,390 | $73,950 | $73,950 | $68,650 | $68,650 | $75,210 | $75,210 | $69,920 | $69,920 | $76,480 | $76,480 |
| 14 | $62,950 | $62,950 | $69,630 | $69,630 | $68,520 | $68,520 | $75,200 | $75,200 | $69,780 | $69,780 | $76,460 | $76,460 | $71,050 | $71,050 | $77,730 | $77,730 |
| 15 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 16 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 17 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 18 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 19 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 20 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 21 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 22 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,570 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 23 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,750 | $76,570 | $76,700 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 24 | $64,070 | $64,070 | $70,890 | $70,890 | $69,750 | $69,760 | $76,570 | $76,870 | $71,010 | $71,010 | $77,830 | $77,830 | $72,280 | $72,280 | $79,100 | $79,100 |
| 25 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,330 | $79,230 | $79,530 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $74,680 | $81,760 | $81,760 |
| 26 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,500 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $74,680 | $81,760 | $81,760 |
| 27 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 28 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 29 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 30 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 31 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 32 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 33 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 34 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 35 | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| 36+ | $66,250 | $66,250 | $73,330 | $73,330 | $72,150 | $72,690 | $79,230 | $79,880 | $73,410 | $73,410 | $80,490 | $80,490 | $74,680 | $75,530 | $81,760 | $81,760 |
| Years of Experience | Salary | vs. selected |
|---|---|---|
| 1 | $55,500 | +$250 |
| 2 | $55,750 | +$500 |
| 3 | $56,000 | +$750 |
| 4 | $56,250 | +$1,000 |
| 5 | $56,750 | +$1,500 |
Worked example as rendered: Bachelor's Degree Licensed Teacher (A), years of experience 0 = $55,250 a year, $4,604.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
North Carolina teachers are paid the state salary schedule plus a locally funded supplement; the figures here are the district total, not the state base alone.
Each cell is the "10-Month Annual Salary", which is the GCS monthly rate times ten; the GCS monthly rate is the state monthly rate plus the district supplement.
The dashboard also publishes the state monthly rate, the GCS monthly rate and a certified hourly rate for every step.
Grades ending in Exceptional Children carry the district’s EC differential; grades with National Board carry the National Board differential.
National Board grades show $0 at experience 0 to 2 in the dashboard because National Board certification requires three years of experience; those cells are null here.
- Soft spot: The district publishes the schedule only as an interactive Tableau Public dashboard with a Grade selector, so each grade was captured through the dashboard’s own PDF export (one export per Grade value); there is no single static document URL.
- Soft spot: Contract days are not stated, so work_days is null.
- Soft spot: Counselor, psychologist, speech-language pathologist and audiologist grades in the same selector are not included.
How this schedule moves
On the Bachelor's Degree Licensed Teacher (A) column a teacher moves from $55,250 at years of experience 0 to $66,250 at years of experience 25: 25 years of experience increases worth $440 each on average, 20% in total.
The largest single increase on that column is $2,180, between years of experience 24 and years of experience 25.
20 of the 36 years of experience moves on that column carry no increase: the schedule prints the same figure for consecutive years of experiences.
A master's degree is worth $4,800 more than a bachelor's at the first years of experience (8.7%) and $5,900 more at the top of the column (8.9%).
The highest-paid column, Doctoral Degree + National Board Licensed Exceptional Children Teacher (NDE), starts at $69,260 and tops out at $81,760, 23% above the top of the Bachelor's Degree Licensed Teacher (A) column.
Among the 10 North Carolina district schedules indexed here, Guilford County Schools's starting pay ranks 5th and its top cell ranks 7th; the state medians are $54,825 to start and $86,368 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 64th percentile and the top cell at the 38th percentile.
Column by column
| Grade | First years of experience | Top | Years of Experience moves to top | Growth |
|---|---|---|---|---|
| Bachelor's Degree Licensed Teacher (A) | $55,250 | $66,250 | 25 | 20% |
| Bachelor's Degree Licensed Exceptional Children Teacher (AE) | $55,250 | $66,250 | 25 | 20% |
| Bachelor's Degree + National Board Licensed Teacher (AN) | $61,850 | $73,330 | 22 | 19% |
| Bachelor's Degree + National Board Licensed Exceptional Children Teacher (NAE) | $61,850 | $73,330 | 22 | 19% |
| Master's Degree Licensed Teacher (M) | $60,050 | $72,150 | 25 | 20% |
| Master's Degree Licensed Exceptional Children Teacher (ME) | $60,050 | $72,690 | 27 | 21% |
| Master's Degree + National Board Licensed Teacher (NM) | $66,730 | $79,230 | 22 | 19% |
| Master's Degree + National Board Licensed Exceptional Children Teacher (NME) | $66,730 | $79,880 | 23 | 20% |
| Advanced Degree Licensed Teacher (MS) | $61,310 | $73,410 | 25 | 20% |
| Advanced Degree Licensed Exceptional Children Teacher (MSE) | $61,310 | $73,410 | 25 | 20% |
| Advanced Degree + National Board Licensed Teacher (NS) | $67,990 | $80,490 | 22 | 18% |
| Advanced Degree + National Board Licensed Exceptional Children Teacher (NSE) | $67,990 | $80,490 | 22 | 18% |
| Doctoral Degree Licensed Teacher (MD) | $62,580 | $74,680 | 25 | 19% |
| Doctoral Degree Licensed Exceptional Children Teacher (MDE) | $62,580 | $75,530 | 27 | 21% |
| Doctoral Degree + National Board Licensed Teacher (ND) | $69,260 | $81,760 | 22 | 18% |
| Doctoral Degree + National Board Licensed Exceptional Children Teacher (NDE) | $69,260 | $81,760 | 22 | 18% |
Against North Carolina districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Guilford County Schools | 67,832 | 2026-27 | $55,250 | $60,050 | $81,760 |
| Winston-Salem/Forsyth County Schools | 52,157 | 2026-27 | $54,400 | $59,500 | $87,030 |
| Johnston County Public Schools | 37,289 | 2024-25 | $48,815 | $53,387 | $81,258 |
| Durham Public Schools | 31,339 | 2025-26 | $48,750 | $53,350 | $85,705 |
| Chapel Hill-Carrboro City Schools | 11,386 | 2026-27 | $56,640.00 | $62,304.00 | $91,414.60 |
| Mooresville Graded School District | 5,845 | 2026-27 | $48,000 | $52,800 | $74,510 |
Starting pay is the first years of experience of the bachelor's column where the schedule has one, otherwise the lowest first-years of experience cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Guilford County Schools?
$55,250 on the grade Bachelor's Degree Licensed Teacher (A) at years of experience 0 of the 2026-27 schedule (Guilford County Schools). The lowest cell on the whole grid is $55,250 (Bachelor's Degree Licensed Teacher (A)).
What is the top of the Guilford County Schools salary schedule?
$81,760, at years of experience 36+ on Doctoral Degree + National Board Licensed Exceptional Children Teacher (NDE) (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Guilford County Schools salary schedule?
On the Bachelor's Degree Licensed Teacher (A) column the top figure, $66,250, is reached at years of experience 25, 25 years of experience increases after years of experience 0 (2026-27 schedule).
How much more does a master's degree pay in Guilford County Schools?
$4,800 more at the first years of experience: $60,050 on Master's Degree Licensed Teacher (M) against $55,250 on Bachelor's Degree Licensed Teacher (A) (2026-27 schedule).
Other North Carolina districts with schedules
- Winston-Salem/Forsyth County Schoolsstarts $54,400
- Cumberland County Schools
- Union County Public Schoolsstarts $8,800
- Johnston County Public Schoolsstarts $48,815
- Durham Public Schoolsstarts $48,750
- Gaston County Schoolsstarts $3,562.30
- New Hanover County Schoolsstarts $7,000
- Brunswick County Schoolsstarts $6,200
- Chapel Hill-Carrboro City Schoolsstarts $56,640.00
- Chatham County Schoolsstarts $7,000
See every North Carolina district on the North Carolina page, or the statewide schedule. Compare this district on the comparison pages or the rankings.