New Mexico · salary schedule · 2024-25
Cloudcroft salary schedule, 2024-25
Certified teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a licensure level and lane and step to see the annual, monthly and per-day figure and the next five steps.
- Cloudcroft's 2024-25 salary schedule starts at $51,500 (Level I BA, step 0) and tops out at $79,300 (Level III MA +45/POST MA, step 30+), per New Mexico Public Education Department, Sunshine Portal (effective ).
- A teacher on the bachelor's column (Level I BA) starts at $51,500 and reaches $54,800 at the top of that column.
- On the master's column (Level III MA) the range is $70,000 to $79,100.
- The grid has 12 licensure level and lane columns and 31 step rows; the highest cell is reached at step 30+.
- Cloudcroft enrolled 426 students in 2023-24, the 53rd-largest district in New Mexico by NCES enrollment.
Certified teacher salary schedule (2024-25)
| Step \ Licensure level and lane | Level I BA | Level I BA +15 | Level I BA +45/MA | Level I MA +45/POST MA | Level II BA | Level II BA +15 | Level II BA +45/MA | Level II MA +15 | Level II MA +45/POST MA | Level III MA | Level III MA +15 | Level III MA +45/POST MA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $51,500 | $51,600 | $51,700 | $51,800 | ||||||||
| 1 | $51,600 | $51,700 | $51,800 | $51,900 | ||||||||
| 2 | $54,590 | $54,700 | $54,800 | $54,900 | ||||||||
| 3 | $54,600 | $54,800 | $54,900 | $55,000 | $60,000 | $60,100 | $60,200 | $60,300 | $60,400 | $70,000 | $70,100 | $70,200 |
| 4 | $54,700 | $54,900 | $55,000 | $55,100 | $60,100 | $60,200 | $60,300 | $60,400 | $60,500 | $70,100 | $70,200 | $70,300 |
| 5 | $54,800 | $55,000 | $55,100 | $55,200 | $62,006 | $62,100 | $62,200 | $62,300 | $62,400 | $70,200 | $70,300 | $70,400 |
| 6 | $62,100 | $65,727 | $65,800 | $65,900 | $66,000 | $72,409 | $72,500 | $72,600 | ||||
| 7 | $62,200 | $65,800 | $65,900 | $66,000 | $66,100 | $72,512 | $72,600 | $72,700 | ||||
| 8 | $62,300 | $65,900 | $66,000 | $66,100 | $66,200 | $72,600 | $72,700 | $72,800 | ||||
| 9 | $62,400 | $66,000 | $66,100 | $66,200 | $66,300 | $72,700 | $72,800 | $72,900 | ||||
| 10 | $66,054 | $66,100 | $66,200 | $66,300 | $66,400 | $72,800 | $72,900 | $73,000 | ||||
| 11 | $66,164 | $66,200 | $66,300 | $66,400 | $66,500 | $77,082 | $77,100 | $77,200 | ||||
| 12 | $66,273 | $66,300 | $66,400 | $66,500 | $66,600 | $77,147 | $77,200 | $77,300 | ||||
| 13 | $66,382 | $66,400 | $66,500 | $66,600 | $66,700 | $77,300 | $77,400 | $77,500 | ||||
| 14 | $66,491 | $66,500 | $66,600 | $66,700 | $66,800 | $77,400 | $77,500 | $77,600 | ||||
| 15 | $66,500 | $66,600 | $66,700 | $66,800 | $66,900 | $77,518 | $77,618 | $77,700 | ||||
| 16 | $66,600 | $66,700 | $66,800 | $66,900 | $67,000 | $77,627 | $77,700 | $77,800 | ||||
| 17 | $66,819 | $66,900 | $67,000 | $67,100 | $67,200 | $77,700 | $77,800 | $77,900 | ||||
| 18 | $66,900 | $67,000 | $67,100 | $67,200 | $67,300 | $77,800 | $77,900 | $78,000 | ||||
| 19 | $67,000 | $67,100 | $67,200 | $67,300 | $67,400 | $77,900 | $78,064 | $78,100 | ||||
| 20 | $67,146 | $67,200 | $67,300 | $67,400 | $67,500 | $78,064 | $78,100 | $78,200 | ||||
| 21 | $67,200 | $67,300 | $67,400 | $67,500 | $67,600 | $78,173 | $78,200 | $78,300 | ||||
| 22 | $67,300 | $67,400 | $67,500 | $67,600 | $67,700 | $78,200 | $78,300 | $78,400 | ||||
| 23 | $67,400 | $67,500 | $67,600 | $67,700 | $67,800 | $78,300 | $78,400 | $78,500 | ||||
| 24 | $67,500 | $67,600 | $67,700 | $67,800 | $67,900 | $78,501 | $78,600 | $78,700 | ||||
| 25 | $67,600 | $67,700 | $67,800 | $67,900 | $68,000 | $78,610 | $78,710 | $78,800 | ||||
| 26 | $67,700 | $67,800 | $67,900 | $68,000 | $68,100 | $78,700 | $78,800 | $78,900 | ||||
| 27 | $67,800 | $67,900 | $68,000 | $68,100 | $68,200 | $78,828 | $78,900 | $79,000 | ||||
| 28 | $67,900 | $68,129 | $68,200 | $68,300 | $68,400 | $78,900 | $79,000 | $79,100 | ||||
| 29 | $68,000 | $68,200 | $68,300 | $68,400 | $68,500 | $79,000 | $79,100 | $79,200 | ||||
| 30+ | $68,100 | $68,300 | $68,400 | $68,500 | $68,600 | $79,100 | $79,200 | $79,300 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $51,600 | +$100 |
| 2 | $54,590 | +$3,090 |
| 3 | $54,600 | +$3,100 |
| 4 | $54,700 | +$3,200 |
| 5 | $54,800 | +$3,300 |
Worked example as rendered: Level I BA, step 0 = $51,500 a year, $4,291.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
New Mexico sets a statutory minimum salary for each of the three teacher licensure levels and districts adopt their own schedules above it. Every district files its adopted schedule with the Public Education Department, and this grid is that filing.
The columns are licensure LEVELS, not degrees: a teacher moves from Level I to Level II to Level III by advancing their licence, which takes years of experience, so the higher levels are blank at the lowest steps. Those blanks are the district's own and are not missing data.
Filed with PED as 10 Cloudcroft FY25 Salary Schedule v1 048-000.pdf.
Table caption in the filing: YEARS BA BA +15 BA +45/MA MA YEARS BA BA +15 BA +45/MA MA +15 MA YEARS MA MA +15 MA
Questions people ask
What is the starting teacher salary in Cloudcroft?
$51,500 on the licensure level and lane Level I BA at step 0 of the 2024-25 schedule (New Mexico Public Education Department, Sunshine Portal). The lowest cell on the whole grid is $51,500 (Level I BA).
What is the top of the Cloudcroft salary schedule?
$79,300, at step 30+ on Level III MA +45/POST MA (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New Mexico districts with schedules
- Lordsburgstarts $52,000
- Questastarts $54,590
- Jalstarts $65,295
- Santa Rosastarts $54,781
- Gradystarts $50,000
- Quemadostarts $54,590
- San Jonstarts $50,000.00
- Maxwellstarts $50,000
- Wagon Moundstarts $53,000
- Housestarts $51,000
See every New Mexico district on the New Mexico page. Compare this district on the comparison pages or the rankings.