New Mexico · salary schedule · 2024-25
Lordsburg salary schedule, 2024-25
Certified teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a licensure level and lane and step to see the annual, monthly and per-day figure and the next five steps.
- Lordsburg's 2024-25 salary schedule starts at $52,000 (BA Level 1, step 0) and tops out at $79,089 (PHD Level 3, step 44), per New Mexico Public Education Department, Sunshine Portal (effective ).
- A teacher on the bachelor's column (BA Level 1) starts at $52,000 and reaches $56,980 at the top of that column.
- On the master's column (MA Level 1) the range is $52,505 to $57,531.
- The grid has 8 licensure level and lane columns and 45 step rows; the highest cell is reached at step 44.
- Lordsburg enrolled 425 students in 2023-24, the 54th-largest district in New Mexico by NCES enrollment.
Certified teacher salary schedule (2024-25)
| Step \ Licensure level and lane | BA Level 1 | MA Level 1 | BA PHD Level 1 | MA Level 2 | Level 2 | PHD Level 2 | MA Level 3 | PHD Level 3 |
|---|---|---|---|---|---|---|---|---|
| 0 | $52,000 | $52,505 | $53,010 | |||||
| 1 | $54,590 | $55,143 | $55,694 | |||||
| 2 | $54,647 | $55,198 | $55,749 | |||||
| 3 | $54,703 | $55,254 | $55,805 | $62,000 | $62,505 | $63,010 | ||
| 4 | $54,758 | $55,309 | $55,860 | $65,508 | $66,061 | $66,612 | ||
| 5 | $54,814 | $55,365 | $55,916 | $65,565 | $66,116 | $66,667 | $72,000 | $72,505 |
| 6 | $54,870 | $55,421 | $55,972 | $65,621 | $66,172 | $66,723 | $76,426 | $76,979 |
| 7 | $54,925 | $55,476 | $56,027 | $65,676 | $66,227 | $66,778 | $76,483 | $77,034 |
| 8 | $54,981 | $55,532 | $56,084 | $65,732 | $66,283 | $66,834 | $76,539 | $77,090 |
| 9 | $55,036 | $55,588 | $56,140 | $65,788 | $66,339 | $66,890 | $76,594 | $77,145 |
| 10 | $55,092 | $55,643 | $56,195 | $65,843 | $66,394 | $66,945 | $76,650 | $77,201 |
| 11 | $55,148 | $55,699 | $56,251 | $65,899 | $66,450 | $67,002 | $76,706 | $77,257 |
| 12 | $55,203 | $55,754 | $56,306 | $65,954 | $66,506 | $67,058 | $76,761 | $77,312 |
| 13 | $55,259 | $55,811 | $56,362 | $66,010 | $66,561 | $67,113 | $76,817 | $77,368 |
| 14 | $55,315 | $55,867 | $56,418 | $66,066 | $66,617 | $67,169 | $76,872 | $77,424 |
| 15 | $55,370 | $55,922 | $56,473 | $66,121 | $66,672 | $67,224 | $76,928 | $77,479 |
| 16 | $55,426 | $55,978 | $56,529 | $66,177 | $66,729 | $67,280 | $76,984 | $77,535 |
| 17 | $55,481 | $56,034 | $56,585 | $66,233 | $66,785 | $67,336 | $77,039 | $77,590 |
| 18 | $55,538 | $56,089 | $56,640 | $66,288 | $66,840 | $67,391 | $77,095 | $77,647 |
| 19 | $55,594 | $56,145 | $56,696 | $66,344 | $66,896 | $67,447 | $77,151 | $77,703 |
| 20 | $55,649 | $56,200 | $56,751 | $66,399 | $66,952 | $67,503 | $77,206 | $77,758 |
| 21 | $55,705 | $56,256 | $56,807 | $66,456 | $67,007 | $67,558 | $77,262 | $77,814 |
| 22 | $55,761 | $56,312 | $56,863 | $66,512 | $67,063 | $67,614 | $77,317 | $77,870 |
| 23 | $55,816 | $56,367 | $56,918 | $66,567 | $67,118 | $67,669 | $77,374 | $77,925 |
| 24 | $55,872 | $56,423 | $56,974 | $66,623 | $67,174 | $67,725 | $77,430 | $77,981 |
| 25 | $55,927 | $56,478 | $57,031 | $66,679 | $67,230 | $67,781 | $77,485 | $78,036 |
| 26 | $55,983 | $56,534 | $57,086 | $66,734 | $67,285 | $67,836 | $77,541 | $78,092 |
| 27 | $56,039 | $56,590 | $57,142 | $66,790 | $67,341 | $67,892 | $77,597 | $78,148 |
| 28 | $56,094 | $56,645 | $57,197 | $66,845 | $67,396 | $67,949 | $77,652 | $78,203 |
| 29 | $56,150 | $56,701 | $57,253 | $66,901 | $67,452 | $68,004 | $77,708 | $78,259 |
| 30 | $56,206 | $56,758 | $57,309 | $66,957 | $67,508 | $68,060 | $77,763 | $78,314 |
| 31 | $56,261 | $56,813 | $57,364 | $67,012 | $67,563 | $68,115 | $77,819 | $78,370 |
| 32 | $56,317 | $56,869 | $57,420 | $67,068 | $67,619 | $68,171 | $77,875 | $78,426 |
| 33 | $56,372 | $56,924 | $57,476 | $67,124 | $67,676 | $68,227 | $77,930 | $78,481 |
| 34 | $56,428 | $56,980 | $57,531 | $67,179 | $67,731 | $68,282 | $77,986 | $78,537 |
| 35 | $56,485 | $57,036 | $57,587 | $67,235 | $67,787 | $68,338 | $78,042 | $78,594 |
| 36 | $56,540 | $57,091 | $57,642 | $67,290 | $67,842 | $68,394 | $78,097 | $78,649 |
| 37 | $56,596 | $57,147 | $57,698 | $67,346 | $67,898 | $68,449 | $78,153 | $78,705 |
| 38 | $56,652 | $57,203 | $57,754 | $67,403 | $67,954 | $68,505 | $78,208 | $78,760 |
| 39 | $56,707 | $57,258 | $57,809 | $67,458 | $68,009 | $68,560 | $78,264 | $78,816 |
| 40 | $56,763 | $57,314 | $57,865 | $67,514 | $68,065 | $68,616 | $78,321 | $78,872 |
| 41 | $56,818 | $57,369 | $57,920 | $67,570 | $68,121 | $68,672 | $78,376 | $78,927 |
| 42 | $56,874 | $57,425 | $57,977 | $67,625 | $68,176 | $68,727 | $78,432 | $78,983 |
| 43 | $56,930 | $57,481 | $58,033 | $67,681 | $68,232 | $68,783 | $78,488 | $79,039 |
| 44 | $56,980 | $57,531 | $58,083 | $67,731 | $68,282 | $68,833 | $78,538 | $79,089 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $54,590 | +$2,590 |
| 2 | $54,647 | +$2,647 |
| 3 | $54,703 | +$2,703 |
| 4 | $54,758 | +$2,758 |
| 5 | $54,814 | +$2,814 |
Worked example as rendered: BA Level 1, step 0 = $52,000 a year, $4,333.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
New Mexico sets a statutory minimum salary for each of the three teacher licensure levels and districts adopt their own schedules above it. Every district files its adopted schedule with the Public Education Department, and this grid is that filing.
The columns are licensure LEVELS, not degrees: a teacher moves from Level I to Level II to Level III by advancing their licence, which takes years of experience, so the higher levels are blank at the lowest steps. Those blanks are the district's own and are not missing data.
Filed with PED as 10 Lordsburg FY25 Salary Schedules 029-000.pdf.
Table caption in the filing: Exp BA MA PHD BA MA PHD MA PHD
How this schedule moves
On the BA Level 1 column a teacher moves from $52,000 at step 0 to $56,980 at step 44: 44 step increases worth $113 each on average, 10% in total.
The largest single increase on that column is $2,590, between step 0 and step 1.
A master's degree is worth $505 more than a bachelor's at the first step (1.0%) and $551 more at the top of the column (1.0%).
The highest-paid column, PHD Level 3, starts at $72,505 and tops out at $79,089, 39% above the top of the BA Level 1 column.
Among the 36 New Mexico district schedules indexed here, Lordsburg's starting pay ranks 31st and its top cell ranks 26th; the state medians are $58,411 to start and $81,280 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 54th percentile and the top cell at the 35th percentile.
Column by column
| Licensure level and lane | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA Level 1 | $52,000 | $56,980 | 44 | 10% |
| MA Level 1 | $52,505 | $57,531 | 44 | 10% |
| BA PHD Level 1 | $53,010 | $58,083 | 44 | 10% |
| MA Level 2 | $62,000 | $67,731 | 41 | 9% |
| Level 2 | $62,505 | $68,282 | 41 | 9% |
| PHD Level 2 | $63,010 | $68,833 | 41 | 9% |
| MA Level 3 | $72,000 | $78,538 | 39 | 9% |
| PHD Level 3 | $72,505 | $79,089 | 39 | 9% |
Against New Mexico districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Lordsburg | 425 | 2024-25 | $52,000 | $52,505 | $79,089 |
| Cloudcroft | 426 | 2024-25 | $51,500 | $70,000 | $79,300 |
| Questa | 323 | 2024-25 | $54,590 | – | $78,101 |
| Jal | 550 | 2024-25 | $65,295 | – | $99,930 |
| Santa Rosa | 587 | 2024-25 | $54,781 | – | $82,488 |
| Grady | 179 | 2024-25 | $50,000 | $70,000 | $76,705 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Lordsburg?
$52,000 on the licensure level and lane BA Level 1 at step 0 of the 2024-25 schedule (New Mexico Public Education Department, Sunshine Portal). The lowest cell on the whole grid is $52,000 (BA Level 1).
What is the top of the Lordsburg salary schedule?
$79,089, at step 44 on PHD Level 3 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Lordsburg salary schedule?
On the BA Level 1 column the top figure, $56,980, is reached at step 44, 44 step increases after step 0 (2024-25 schedule).
How much more does a master's degree pay in Lordsburg?
$505 more at the first step: $52,505 on MA Level 1 against $52,000 on BA Level 1 (2024-25 schedule).
Other New Mexico districts with schedules
- Cloudcroftstarts $51,500
- Questastarts $54,590
- Jalstarts $65,295
- Santa Rosastarts $54,781
- Gradystarts $50,000
- Quemadostarts $54,590
- San Jonstarts $50,000.00
- Maxwellstarts $50,000
- Wagon Moundstarts $53,000
- Housestarts $51,000
See every New Mexico district on the New Mexico page. Compare this district on the comparison pages or the rankings.