New York · salary schedule · 2025-26
Baldwin Union Free School District salary schedule, 2025-26
Teacher salary schedule, hired 7/1/2017 or later (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Baldwin Union Free School District's 2025-26 salary schedule starts at $63,798 (BA, step 1) and tops out at $137,268 (DOC, step 25), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $63,798 and reaches $95,390 at the top of that column.
- On the master's column (MA) the range is $72,496 to $121,479.
- The grid has 9 column columns and 25 step rows; the highest cell is reached at step 25.
- Baldwin Union Free School District enrolled 4,479 students in 2023-24, the 121st-largest district in New York by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
Teacher salary schedule, hired 7/1/2017 or later (2025-26)
| Step \ Column | BA | BA15 | MA | MA15 | MA30 | MA45 | MA60 | MA75 | DOC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,798 | $66,765 | $72,496 | $75,458 | $78,414 | $81,375 | $84,338 | $86,315 | $88,292 |
| 2 | $65,114 | $68,083 | $74,537 | $77,497 | $80,455 | $83,417 | $86,377 | $88,355 | $90,333 |
| 3 | $66,430 | $69,398 | $76,577 | $79,542 | $82,495 | $85,455 | $88,421 | $90,397 | $92,373 |
| 4 | $67,746 | $70,716 | $78,620 | $81,581 | $84,539 | $87,498 | $90,460 | $92,439 | $94,415 |
| 5 | $69,062 | $72,030 | $80,660 | $83,622 | $86,579 | $89,540 | $92,501 | $94,478 | $96,456 |
| 6 | $70,380 | $73,347 | $82,701 | $85,662 | $88,618 | $91,580 | $94,543 | $96,520 | $98,496 |
| 7 | $71,696 | $74,664 | $84,740 | $87,703 | $90,660 | $93,619 | $96,582 | $98,559 | $100,536 |
| 8 | $73,013 | $75,979 | $86,783 | $89,746 | $92,701 | $95,661 | $98,626 | $100,600 | $102,576 |
| 9 | $74,329 | $77,295 | $88,824 | $91,786 | $94,741 | $97,702 | $100,664 | $102,641 | $104,617 |
| 10 | $75,645 | $78,611 | $90,864 | $93,827 | $96,784 | $99,744 | $102,705 | $104,682 | $106,658 |
| 11 | $76,962 | $79,928 | $92,906 | $95,868 | $98,823 | $101,785 | $104,745 | $106,723 | $108,698 |
| 12 | $78,278 | $81,244 | $94,945 | $97,909 | $100,865 | $103,825 | $106,787 | $108,763 | $110,739 |
| 13 | $79,595 | $82,562 | $96,989 | $99,951 | $102,906 | $105,866 | $108,829 | $110,806 | $112,780 |
| 14 | $80,911 | $83,878 | $99,028 | $101,992 | $104,946 | $107,907 | $110,869 | $112,845 | $114,822 |
| 15 | $82,228 | $85,194 | $101,069 | $104,031 | $106,987 | $109,947 | $112,910 | $114,886 | $116,862 |
| 16 | $83,544 | $86,509 | $103,111 | $106,071 | $109,027 | $111,989 | $114,950 | $116,925 | $118,901 |
| 17 | $84,860 | $87,825 | $105,151 | $108,115 | $111,071 | $114,029 | $116,991 | $118,967 | $120,943 |
| 18 | $86,177 | $89,141 | $107,192 | $110,155 | $113,111 | $116,071 | $119,032 | $121,007 | $122,982 |
| 19 | $87,493 | $90,459 | $109,233 | $112,197 | $115,151 | $118,112 | $121,073 | $123,049 | $125,024 |
| 20 | $88,809 | $91,775 | $111,274 | $114,237 | $117,191 | $120,152 | $123,114 | $125,090 | $127,065 |
| 21 | $90,125 | $93,091 | $113,315 | $116,278 | $119,231 | $122,194 | $125,155 | $127,129 | $129,104 |
| 22 | $91,442 | $94,407 | $115,356 | $118,319 | $121,275 | $124,234 | $127,196 | $129,172 | $131,146 |
| 23 | $92,758 | $95,723 | $117,397 | $120,360 | $123,315 | $126,275 | $129,237 | $131,211 | $133,184 |
| 24 | $94,075 | $97,039 | $119,437 | $122,402 | $125,355 | $128,315 | $131,278 | $133,252 | $135,226 |
| 25 | $95,390 | $98,355 | $121,479 | $124,442 | $127,394 | $130,356 | $133,319 | $135,293 | $137,268 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,114 | +$1,316 |
| 3 | $66,430 | +$2,632 |
| 4 | $67,746 | +$3,948 |
| 5 | $69,062 | +$5,264 |
| 6 | $70,380 | +$6,582 |
Worked example as rendered: BA, step 1 = $63,798 a year, $5,316.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 76, 77, 78 of the PDF.
The agreement prints two salary schedules, one for teachers hired on or after 1 July 2017 and one for the other group; this record is the former. Each is spread over three pages with one column per school year (22/23 to 25/26); the 2025-26 column is reproduced here.
- Soft spot: Read from the PDF text layer of the filed contract; the document is a scan whose text layer was produced by the scanner, so a figure may be mis-rendered.
Teacher salary schedule, hired before 7/1/2017 (2025-26)
| Step \ Column | BA | BA15 | MA | MA15 | MA30 | MA45 | MA60 | MA75 | DOC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,798 | $66,765 | $72,496 | $75,458 | $78,414 | $81,375 | $84,338 | $86,315 | $88,292 |
| 2 | $66,171 | $69,133 | $74,859 | $77,826 | $80,792 | $83,748 | $86,709 | $88,687 | $90,663 |
| 3 | $68,543 | $71,501 | $77,227 | $80,193 | $83,158 | $86,121 | $89,083 | $91,058 | $93,034 |
| 4 | $70,919 | $73,872 | $80,388 | $83,354 | $86,314 | $89,286 | $92,253 | $94,219 | $96,185 |
| 5 | $73,279 | $76,237 | $83,546 | $86,505 | $89,461 | $92,431 | $95,397 | $97,373 | $99,348 |
| 6 | $75,650 | $78,621 | $87,508 | $90,460 | $93,421 | $96,388 | $99,348 | $101,329 | $103,310 |
| 7 | $78,026 | $80,982 | $91,449 | $94,417 | $97,380 | $100,346 | $103,310 | $105,286 | $107,260 |
| 8 | $80,388 | $83,348 | $95,397 | $98,353 | $101,320 | $104,298 | $107,260 | $109,231 | $111,202 |
| 9 | $82,760 | $85,728 | $99,348 | $102,313 | $105,282 | $108,253 | $111,202 | $113,176 | $115,153 |
| 10 | $85,132 | $88,086 | $103,310 | $106,258 | $109,225 | $112,183 | $115,154 | $117,127 | $119,098 |
| 11 | $87,508 | $90,460 | $107,260 | $110,217 | $113,166 | $116,140 | $119,098 | $121,075 | $123,052 |
| 12 | $89,875 | $92,832 | $111,202 | $114,166 | $117,128 | $120,090 | $123,052 | $125,031 | $127,009 |
| 13 | $92,253 | $95,203 | $115,935 | $118,899 | $121,867 | $124,833 | $127,798 | $129,775 | $131,751 |
| 14 | $94,603 | $97,572 | $120,689 | $123,656 | $126,612 | $129,567 | $132,534 | $134,509 | $136,483 |
| 15 | $95,390 | $98,355 | $121,479 | $124,442 | $127,394 | $130,356 | $133,319 | $135,293 | $137,268 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,171 | +$2,373 |
| 3 | $68,543 | +$4,745 |
| 4 | $70,919 | +$7,121 |
| 5 | $73,279 | +$9,481 |
| 6 | $75,650 | +$11,852 |
Worked example as rendered: BA, step 1 = $63,798 a year, $5,316.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 73, 74, 75 of the PDF.
Exhibit "A" of the agreement, the schedule for teachers hired before 1 July 2017. Teachers hired on or after that date are on Exhibit "B", published as a separate schedule for this district.
The exhibit is spread over three pages with one column per school year (22/23 to 25/26); the 2025-26 column is reproduced here.
- Soft spot: Read from the PDF text layer of the filed contract; the document is a scan whose text layer was produced by the scanner, so a figure may be mis-rendered.
Questions people ask
What is the starting teacher salary in Baldwin Union Free School District?
$63,798 on the column BA at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $63,798 (BA).
What is the top of the Baldwin Union Free School District salary schedule?
$137,268, at step 25 on DOC (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Northport-East Northport Union Free School Districtstarts $60,809
- Port Chester-Rye Union Free School Districtstarts $68,548
- Jamestown City School Districtstarts $41,191
- Corning City School Districtstarts $54,926
- Niskayuna Central School Districtstarts $50,935
- Frontier Central School Districtstarts $46,625
- Herricks Union Free School Districtstarts $67,221
- Lockport City School Districtstarts $45,544
- Valley Central School District (montgomery)starts $62,760
- North Babylon Union Free School Districtstarts $54,587
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.