New York · salary schedule · 2023-24
Jamestown City School District salary schedule, 2023-24
Teacher salary schedule (2023-24). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Jamestown City School District's 2023-24 salary schedule starts at $41,191 (BA-, step A) and tops out at $92,980 (MA+60, step W), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA-) starts at $41,191 and reaches $78,612 at the top of that column.
- On the master's column (MA) the range is $46,920 to $89,200.
- The grid has 13 column columns and 23 step rows; the highest cell is reached at step W.
- Jamestown City School District enrolled 4,544 students in 2023-24, the 118th-largest district in New York by NCES enrollment.
Teacher salary schedule (2023-24)
| Step \ Column | BA- | BA | BA+12 | BA+24 | BA+36 | BA+48 | BA+60 | MA | MA+12 | MA+24 | MA+36 | MA+48 | MA+60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | $41,191 | $44,151 | $44,907 | $45,663 | $46,419 | $47,175 | $47,931 | $46,920 | $47,676 | $48,432 | $49,188 | $49,944 | $50,700 |
| B | $42,549 | $44,890 | $45,646 | $46,402 | $47,158 | $47,914 | $48,670 | $47,715 | $48,471 | $49,227 | $49,983 | $50,739 | $51,495 |
| C | $43,907 | $45,645 | $46,401 | $47,157 | $47,913 | $48,669 | $49,425 | $48,526 | $49,282 | $50,038 | $50,794 | $51,550 | $52,306 |
| D | $45,265 | $46,414 | $47,170 | $47,926 | $48,682 | $49,438 | $50,194 | $49,353 | $50,109 | $50,865 | $51,621 | $52,377 | $53,133 |
| E | $46,623 | $47,751 | $48,507 | $49,263 | $50,019 | $50,775 | $51,531 | $50,689 | $51,445 | $52,201 | $52,957 | $53,713 | $54,469 |
| F | $47,981 | $49,021 | $49,777 | $50,533 | $51,289 | $52,045 | $52,801 | $52,091 | $52,847 | $53,603 | $54,359 | $55,115 | $55,871 |
| G | $49,339 | $50,332 | $51,088 | $51,844 | $52,600 | $53,356 | $54,112 | $53,515 | $54,271 | $55,027 | $55,783 | $56,539 | $57,295 |
| H | $50,697 | $51,675 | $52,431 | $53,187 | $53,943 | $54,699 | $55,455 | $54,966 | $55,722 | $56,478 | $57,234 | $57,990 | $58,746 |
| I | $52,055 | $53,254 | $54,010 | $54,766 | $55,522 | $56,278 | $57,034 | $56,548 | $57,304 | $58,060 | $58,816 | $59,572 | $60,328 |
| J | $53,413 | $54,834 | $55,590 | $56,346 | $57,102 | $57,858 | $58,614 | $58,128 | $58,884 | $59,640 | $60,396 | $61,152 | $61,908 |
| K | $54,771 | $56,414 | $57,170 | $57,926 | $58,682 | $59,438 | $60,194 | $59,710 | $60,466 | $61,222 | $61,978 | $62,734 | $63,490 |
| L | $56,129 | $57,996 | $58,752 | $59,508 | $60,264 | $61,020 | $61,776 | $61,289 | $62,045 | $62,801 | $63,557 | $64,313 | $65,069 |
| M | $57,487 | $59,575 | $60,331 | $61,087 | $61,843 | $62,599 | $63,355 | $62,868 | $63,624 | $64,380 | $65,136 | $65,892 | $66,648 |
| N | $58,845 | $61,157 | $61,913 | $62,669 | $63,425 | $64,181 | $64,937 | $64,450 | $65,206 | $65,962 | $66,718 | $67,474 | $68,230 |
| O | $60,203 | $62,737 | $63,493 | $64,249 | $65,005 | $65,761 | $66,517 | $66,031 | $66,787 | $67,543 | $68,299 | $69,055 | $69,811 |
| P | $61,601 | $64,359 | $65,115 | $65,871 | $66,627 | $67,383 | $68,139 | $67,652 | $68,408 | $69,164 | $69,920 | $70,676 | $71,432 |
| Q | $63,173 | $66,150 | $66,906 | $67,662 | $68,418 | $69,174 | $69,930 | $69,444 | $70,200 | $70,956 | $71,712 | $72,468 | $73,224 |
| R | $64,876 | $68,075 | $68,831 | $69,587 | $70,343 | $71,099 | $71,855 | $71,369 | $72,125 | $72,881 | $73,637 | $74,393 | $75,149 |
| S | $67,338 | $71,652 | $72,408 | $73,164 | $73,920 | $74,676 | $75,432 | $75,009 | $75,765 | $76,521 | $77,277 | $78,033 | $78,789 |
| T | $70,231 | $75,292 | $76,048 | $76,804 | $77,560 | $78,316 | $79,072 | $78,649 | $79,405 | $80,161 | $80,917 | $81,673 | $82,429 |
| U | $72,690 | $79,234 | $79,990 | $80,746 | $81,502 | $82,258 | $83,014 | $82,591 | $83,347 | $84,103 | $84,859 | $85,615 | $86,371 |
| V | $75,612 | $82,843 | $83,599 | $84,355 | $85,111 | $85,867 | $86,623 | $86,200 | $86,956 | $87,712 | $88,468 | $89,224 | $89,980 |
| W | $78,612 | $85,843 | $86,599 | $87,355 | $88,111 | $88,867 | $89,623 | $89,200 | $89,956 | $90,712 | $91,468 | $92,224 | $92,980 |
| Step | Salary | vs. selected |
|---|---|---|
| B | $42,549 | +$1,358 |
| C | $43,907 | +$2,716 |
| D | $45,265 | +$4,074 |
| E | $46,623 | +$5,432 |
| F | $47,981 | +$6,790 |
Worked example as rendered: BA-, step A = $41,191 a year, $3,432.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2019 to 6/30/2024), page 79 of the PDF.
Questions people ask
What is the starting teacher salary in Jamestown City School District?
$41,191 on the column BA- at step A of the 2023-24 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $41,191 (BA-).
What is the top of the Jamestown City School District salary schedule?
$92,980, at step W on MA+60 (2023-24). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Port Chester-Rye Union Free School Districtstarts $68,548
- Baldwin Union Free School Districtstarts $63,798
- Frontier Central School Districtstarts $46,625
- Northport-East Northport Union Free School Districtstarts $60,809
- North Babylon Union Free School Districtstarts $54,587
- Corning City School Districtstarts $54,926
- Scarsdale Union Free School Districtstarts $68,328
- Niskayuna Central School Districtstarts $50,935
- Herricks Union Free School Districtstarts $67,221
- Binghamton City School Districtstarts $54,193
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.