New York · salary schedule · 2024-25
Belleville-Henderson Central School District salary schedule, 2024-25
Teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Belleville-Henderson Central School District's 2024-25 salary schedule starts at $43,539 (BA, step 1) and tops out at $77,928 (MA30, step 22), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $43,539 and reaches $73,968 at the top of that column.
- On the master's column (MA) the range is $45,849 to $76,278.
- The grid has 13 column columns and 22 step rows; the highest cell is reached at step 22.
- Belleville-Henderson Central School District enrolled 512 students in 2023-24, the 587th-largest district in New York by NCES enrollment.
Teacher salary schedule (2024-25)
| Step \ Column | BA | BA6 | BA12 | BA18 | BA24 | BA30 | BA36 | MA | MA6 | MA12 | MA18 | MA24 | MA30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $43,539 | $43,869 | $44,199 | $44,529 | $44,859 | $45,189 | $45,519 | $45,849 | $46,179 | $46,509 | $46,839 | $47,169 | $47,499 |
| 2 | $44,768 | $45,098 | $45,428 | $45,758 | $46,088 | $46,418 | $46,748 | $47,078 | $47,408 | $47,738 | $48,068 | $48,398 | $48,728 |
| 3 | $46,019 | $46,349 | $46,679 | $47,009 | $47,339 | $47,669 | $47,999 | $48,329 | $48,659 | $48,989 | $49,319 | $49,649 | $49,979 |
| 4 | $47,292 | $47,622 | $47,952 | $48,282 | $48,612 | $48,942 | $49,272 | $49,602 | $49,932 | $50,262 | $50,592 | $50,922 | $51,252 |
| 5 | $48,587 | $48,917 | $49,247 | $49,577 | $49,907 | $50,237 | $50,567 | $50,897 | $51,227 | $51,557 | $51,887 | $52,217 | $52,547 |
| 6 | $49,904 | $50,234 | $50,564 | $50,894 | $51,224 | $51,554 | $51,884 | $52,214 | $52,544 | $52,874 | $53,204 | $53,534 | $53,864 |
| 7 | $51,243 | $51,573 | $51,903 | $52,233 | $52,563 | $52,893 | $53,223 | $53,553 | $53,883 | $54,213 | $54,543 | $54,873 | $55,203 |
| 8 | $52,604 | $52,934 | $53,264 | $53,594 | $53,924 | $54,254 | $54,584 | $54,914 | $55,244 | $55,574 | $55,904 | $56,234 | $56,564 |
| 9 | $53,987 | $54,317 | $54,647 | $54,977 | $55,307 | $55,637 | $55,967 | $56,297 | $56,627 | $56,957 | $57,287 | $57,617 | $57,947 |
| 10 | $55,392 | $55,722 | $56,052 | $56,382 | $56,712 | $57,042 | $57,372 | $57,702 | $58,032 | $58,362 | $58,692 | $59,022 | $59,352 |
| 11 | $56,819 | $57,149 | $57,479 | $57,809 | $58,139 | $58,469 | $58,799 | $59,129 | $59,459 | $59,789 | $60,119 | $60,449 | $60,779 |
| 12 | $58,268 | $58,598 | $58,928 | $59,258 | $59,588 | $59,918 | $60,248 | $60,578 | $60,908 | $61,238 | $61,568 | $61,898 | $62,228 |
| 13 | $59,739 | $60,069 | $60,399 | $60,729 | $61,059 | $61,389 | $61,719 | $62,049 | $62,379 | $62,709 | $63,039 | $63,369 | $63,699 |
| 14 | $61,232 | $61,562 | $61,892 | $62,222 | $62,552 | $62,882 | $63,212 | $63,542 | $63,872 | $64,202 | $64,532 | $64,862 | $65,192 |
| 15 | $62,747 | $63,077 | $63,407 | $63,737 | $64,067 | $64,397 | $64,727 | $65,057 | $65,387 | $65,717 | $66,047 | $66,377 | $66,707 |
| 16 | $64,284 | $64,614 | $64,944 | $65,274 | $65,604 | $65,934 | $66,264 | $66,594 | $66,924 | $67,254 | $67,584 | $67,914 | $68,244 |
| 17 | $65,843 | $66,173 | $66,503 | $66,833 | $67,163 | $67,493 | $67,823 | $68,153 | $68,483 | $68,813 | $69,143 | $69,473 | $69,803 |
| 18 | $67,424 | $67,754 | $68,084 | $68,414 | $68,744 | $69,074 | $69,404 | $69,734 | $70,064 | $70,394 | $70,724 | $71,054 | $71,384 |
| 19 | $69,027 | $69,357 | $69,687 | $70,017 | $70,347 | $70,677 | $71,007 | $71,337 | $71,667 | $71,997 | $72,327 | $72,657 | $72,987 |
| 20 | $70,652 | $70,982 | $71,312 | $71,642 | $71,972 | $72,302 | $72,632 | $72,962 | $73,292 | $73,622 | $73,952 | $74,282 | $74,612 |
| 21 | $72,299 | $72,629 | $72,959 | $73,289 | $73,619 | $73,949 | $74,279 | $74,609 | $74,939 | $75,269 | $75,599 | $75,929 | $76,259 |
| 22 | $73,968 | $74,298 | $74,628 | $74,958 | $75,288 | $75,618 | $75,948 | $76,278 | $76,608 | $76,938 | $77,268 | $77,598 | $77,928 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $44,768 | +$1,229 |
| 3 | $46,019 | +$2,480 |
| 4 | $47,292 | +$3,753 |
| 5 | $48,587 | +$5,048 |
| 6 | $49,904 | +$6,365 |
Worked example as rendered: BA, step 1 = $43,539 a year, $3,628.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2020 to 6/30/2025), page 32 of the PDF.
Questions people ask
What is the starting teacher salary in Belleville-Henderson Central School District?
$43,539 on the column BA at step 1 of the 2024-25 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $43,539 (BA).
What is the top of the Belleville-Henderson Central School District salary schedule?
$77,928, at step 22 on MA30 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Edwards-Knox Central School Districtstarts $50,869
- Poland Central School Districtstarts $46,075
- Copenhagen Central School Districtstarts $52,900
- Genesee Valley Central School Districtstarts $48,300
- Chazy Union Free School Districtstarts $50,790
- Ellicottville Central School Districtstarts $44,470
- Greenwood Lake Union Free School Districtstarts $62,444
- Arkport Central School Districtstarts $46,951
- Lisbon Central School Districtstarts $50,374
- Hamilton Central School Districtstarts $61,405
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.