New York · salary schedule · 2025-26
Poland Central School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Poland Central School District's 2025-26 salary schedule starts at $46,075 (A, step 1) and tops out at $98,861 (I, step 25), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 9 column columns and 25 step rows; the highest cell is reached at step 25.
- Poland Central School District enrolled 533 students in 2023-24, the 582nd-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $46,075 | $46,634 | $47,207 | $47,780 | $48,353 | $48,926 | $49,499 | $50,072 | $50,646 |
| 2 | $46,525 | $47,089 | $47,668 | $48,246 | $48,825 | $49,404 | $49,982 | $50,561 | $51,140 |
| 3 | $46,979 | $47,548 | $48,133 | $48,717 | $49,301 | $49,886 | $50,470 | $51,054 | $51,639 |
| 4 | $47,435 | $48,005 | $48,590 | $49,174 | $49,758 | $50,342 | $50,927 | $51,511 | $52,095 |
| 5 | $48,476 | $49,046 | $49,631 | $50,215 | $50,799 | $51,384 | $51,968 | $52,552 | $53,136 |
| 6 | $50,133 | $50,703 | $51,287 | $51,871 | $52,456 | $53,040 | $53,624 | $54,209 | $54,793 |
| 7 | $52,064 | $52,634 | $53,218 | $53,803 | $54,387 | $54,971 | $55,556 | $56,140 | $56,724 |
| 8 | $54,101 | $54,671 | $55,255 | $55,839 | $56,424 | $57,008 | $57,592 | $58,177 | $58,761 |
| 9 | $56,160 | $56,730 | $57,314 | $57,898 | $58,483 | $59,067 | $59,651 | $60,236 | $60,820 |
| 10 | $58,275 | $58,845 | $59,429 | $60,014 | $60,598 | $61,182 | $61,767 | $62,351 | $62,935 |
| 11 | $60,452 | $61,022 | $61,606 | $62,190 | $62,774 | $63,359 | $63,943 | $64,527 | $65,112 |
| 12 | $62,660 | $63,230 | $63,814 | $64,399 | $64,983 | $65,567 | $66,152 | $66,736 | $67,320 |
| 13 | $64,900 | $65,470 | $66,054 | $66,638 | $67,223 | $67,807 | $68,391 | $68,976 | $69,560 |
| 14 | $67,171 | $67,740 | $68,325 | $68,909 | $69,493 | $70,078 | $70,662 | $71,246 | $71,831 |
| 15 | $69,472 | $70,042 | $70,626 | $71,211 | $71,795 | $72,379 | $72,964 | $73,548 | $74,132 |
| 16 | $71,805 | $72,375 | $72,959 | $73,543 | $74,128 | $74,712 | $75,296 | $75,881 | $76,465 |
| 17 | $74,169 | $74,739 | $75,323 | $75,907 | $76,492 | $77,076 | $77,660 | $78,244 | $78,829 |
| 18 | $77,134 | $77,718 | $78,302 | $78,886 | $79,471 | $80,055 | $80,639 | $81,224 | |
| 19 | $78,989 | $79,559 | $80,144 | $80,728 | $81,312 | $81,897 | $82,481 | $83,065 | $83,649 |
| 20 | $81,448 | $82,017 | $82,602 | $83,186 | $83,770 | $84,355 | $84,939 | $85,523 | $86,107 |
| 21 | $83,935 | $84,505 | $85,090 | $85,674 | $86,258 | $86,843 | $87,427 | $88,011 | $88,595 |
| 22 | $86,456 | $87,025 | $87,610 | $88,194 | $88,778 | $89,363 | $89,947 | $90,531 | $91,116 |
| 23 | $89,006 | $89,576 | $90,160 | $90,744 | $91,328 | $91,913 | $92,497 | $93,081 | $93,666 |
| 24 | $91,588 | $92,158 | $92,742 | $93,326 | $93,911 | $94,495 | $95,079 | $95,664 | $96,248 |
| 25 | $94,201 | $94,771 | $95,355 | $95,940 | $96,524 | $97,108 | $97,692 | $98,277 | $98,861 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $46,525 | +$450 |
| 3 | $46,979 | +$904 |
| 4 | $47,435 | +$1,360 |
| 5 | $48,476 | +$2,401 |
| 6 | $50,133 | +$4,058 |
Worked example as rendered: A, step 1 = $46,075 a year, $3,839.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2026), page 47 of the PDF.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
How this schedule moves
On the A column a teacher moves from $46,075 at step 1 to $94,201 at step 25: 23 step increases worth $2,092 each on average, 104% in total.
The largest single increase on that column is $4,820, between step 17 and step 19.
The highest-paid column, I, starts at $50,646 and tops out at $98,861, 5% above the top of the A column.
Among the 349 New York district schedules indexed here, Poland Central School District's starting pay ranks 294th and its top cell ranks 210th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 34th percentile and the top cell at the 59th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| A | $46,075 | $94,201 | 23 | 104% |
| B | $46,634 | $94,771 | 24 | 103% |
| C | $47,207 | $95,355 | 24 | 102% |
| D | $47,780 | $95,940 | 24 | 101% |
| E | $48,353 | $96,524 | 24 | 100% |
| F | $48,926 | $97,108 | 24 | 98% |
| G | $49,499 | $97,692 | 24 | 97% |
| H | $50,072 | $98,277 | 24 | 96% |
| I | $50,646 | $98,861 | 24 | 95% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Poland Central School District | 533 | 2025-26 | $46,075 | – | $98,861 |
| Genesee Valley Central School District | 542 | 2025-26 | $48,300 | – | $78,007 |
| Edwards-Knox Central School District | 514 | 2026-27 | $50,869 | – | $76,138 |
| Belleville-Henderson Central School District | 512 | 2024-25 | $43,539 | $45,849 | $77,928 |
| Ellicottville Central School District | 555 | 2026-27 | $44,470 | – | $80,970 |
| Lisbon Central School District | 564 | 2026-27 | $50,374 | – | $111,811 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Poland Central School District schedule?
$46,075 at step 1 on A, per the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Poland Central School District salary schedule?
$98,861, at step 25 on I (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Poland Central School District salary schedule?
On the A column the top figure, $94,201, is reached at step 25, 23 step increases after step 1 (2025-26 schedule).
Other New York districts with schedules
- Genesee Valley Central School Districtstarts $48,300
- Edwards-Knox Central School Districtstarts $50,869
- Belleville-Henderson Central School Districtstarts $43,539
- Ellicottville Central School Districtstarts $44,470
- Lisbon Central School Districtstarts $50,374
- Hamilton Central School Districtstarts $61,405
- Heuvelton Central School Districtstarts $49,814
- Honeoye Central School Districtstarts $48,871
- Copenhagen Central School Districtstarts $52,900
- Chazy Union Free School Districtstarts $50,790
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.