New York · salary schedule · 2026-27
Commack Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Commack Union Free School District's 2026-27 salary schedule starts at $57,523 (BA, step 1) and tops out at $173,320 (Ph.D, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $57,523 and reaches $123,585 at the top of that column.
- On the master's column (MA) the range is $69,311 to $148,907.
- The grid has 6 column columns and 30 step rows; the highest cell is reached at step 30.
- Commack Union Free School District enrolled 5,518 students in 2023-24, the 91st-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | MA | MA+30 | MA+45 | MA+60 | Ph.D |
|---|---|---|---|---|---|---|
| 1 | $57,523 | $69,311 | $74,153 | $78,804 | $80,673 | |
| 2 | $59,249 | $71,390 | $76,380 | $81,169 | $83,093 | |
| 3 | $61,026 | $74,221 | $79,411 | $83,604 | $85,586 | |
| 4 | $62,857 | $76,449 | $81,031 | $86,112 | $88,153 | |
| 5 | $64,744 | $78,743 | $83,463 | $88,695 | $91,653 | |
| 6 | $66,685 | $80,349 | $85,966 | $91,358 | $94,402 | |
| 7 | $68,686 | $82,760 | $89,376 | $94,095 | $96,328 | |
| 8 | $70,746 | $86,043 | $91,200 | $96,921 | $99,219 | |
| 9 | $72,868 | $87,800 | $93,937 | $99,827 | $102,193 | |
| 10 | $75,055 | $90,433 | $96,755 | $102,823 | $105,260 | |
| 11 | $77,306 | $93,145 | $99,657 | $106,889 | $108,418 | |
| 12 | $79,237 | $95,473 | $102,148 | $108,555 | $111,129 | |
| 13 | $81,220 | $97,861 | $104,703 | $111,267 | $114,418 | |
| 14 | $83,251 | $100,308 | $107,321 | $114,563 | $116,755 | |
| 15 | $85,332 | $102,817 | $110,002 | $116,900 | $119,672 | |
| 16 | $87,464 | $105,387 | $112,754 | $119,823 | $122,663 | |
| 17 | $89,651 | $108,020 | $115,451 | $122,819 | $125,732 | |
| 18 | $91,893 | $111,219 | $118,461 | $125,889 | $128,875 | |
| 19 | $94,190 | $114,215 | $121,423 | $129,035 | $132,095 | |
| 20 | $96,543 | $116,327 | $124,459 | $132,263 | $136,005 | |
| 21 | $98,957 | $119,235 | $127,571 | $135,569 | $138,782 | |
| 22 | $101,431 | $122,215 | $130,758 | $138,958 | $142,252 | |
| 23 | $103,966 | $125,271 | $134,029 | $142,431 | $145,809 | |
| 24 | $106,566 | $128,401 | $137,378 | $145,993 | $149,454 | |
| 25 | $109,232 | $131,613 | $140,812 | $149,643 | $153,190 | |
| 26 | $111,963 | $134,901 | $144,333 | $153,384 | $157,019 | |
| 27 | $114,760 | $138,275 | $147,942 | $157,219 | $160,946 | |
| 28 | $117,630 | $141,731 | $151,640 | $161,148 | $164,970 | |
| 29 | $120,570 | $145,274 | $155,430 | $161,560 | $165,177 | $169,093 |
| 30 | $123,585 | $148,907 | $159,317 | $165,586 | $169,306 | $173,320 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,249 | +$1,726 |
| 3 | $61,026 | +$3,503 |
| 4 | $62,857 | +$5,334 |
| 5 | $64,744 | +$7,221 |
| 6 | $66,685 | +$9,162 |
Worked example as rendered: BA, step 1 = $57,523 a year, $4,793.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A-4. The MA+45 column is printed as $0 on steps 1 through 28 and is recorded here as blank; it carries figures only on steps 29 and 30.
Questions people ask
What is the starting teacher salary in Commack Union Free School District?
$57,523 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $57,523 (BA).
What is the top of the Commack Union Free School District salary schedule?
$173,320, at step 30 on Ph.D (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Hicksville Union Free School Districtstarts $65,673
- Baldwinsville Central School Districtstarts $60,236
- Oceanside Union Free School Districtstarts $71,598
- Mamaroneck Union Free School Districtstarts $65,044
- Pittsford Central School Districtstarts $51,556
- Elmira City School Districtstarts $45,575
- Lancaster Central School Districtstarts $55,300
- Lindenhurst Union Free School Districtstarts $61,437
- Port Washington Union Free School Districtstarts $65,710
- Riverhead Central School Districtstarts $53,524
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.