New York · salary schedule · 2026-27
Oceanside Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Oceanside Union Free School District's 2026-27 salary schedule starts at $71,598 (BA, step 2) and tops out at $157,026 (MA75, step 27), per Oceanside Union Free School District, agreement with the Oceanside Federation of Teachers Local 1631 AFT 2022-2027, Appendix A (effective ).
- A teacher on the bachelor's column (BA) starts at $71,598 and reaches $127,760 at the top of that column.
- On the master's column (MA) the range is $83,266 to $141,517.
- The grid has 5 column columns and 47 step rows; the highest cell is reached at step 27.
- Oceanside Union Free School District enrolled 5,544 students in 2023-24, the 90th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | MA | MA30 | MA60 | MA75 |
|---|---|---|---|---|---|
| 2 | $71,598 | $83,266 | $90,002 | $96,749 | $98,689 |
| 2.50 | $73,203 | $85,075 | $91,807 | $98,556 | $100,496 |
| 3 | $74,809 | $85,943 | $92,675 | $99,422 | $101,362 |
| 3.50 | $76,408 | $87,746 | $94,483 | $101,229 | $103,169 |
| 4 | $78,010 | $89,425 | $95,347 | $102,097 | $104,037 |
| 4.50 | $79,623 | $91,232 | $97,155 | $103,904 | $105,844 |
| 5 | $81,241 | $93,026 | $98,665 | $105,304 | $107,244 |
| 5.50 | $82,841 | $94,833 | $100,472 | $107,112 | $109,052 |
| 6 | $84,440 | $96,634 | $102,270 | $108,514 | $110,454 |
| 6.50 | $86,043 | $98,438 | $104,076 | $110,321 | $112,261 |
| 7 | $87,646 | $99,255 | $106,013 | $110,654 | $112,594 |
| 7.50 | $89,251 | $101,062 | $107,821 | $112,461 | $114,401 |
| 8 | $90,857 | $101,930 | $108,687 | $113,326 | $115,266 |
| 8.50 | $92,474 | $103,637 | $110,495 | $115,133 | $117,073 |
| 9 | $94,091 | $104,816 | $110,720 | $116,000 | $117,940 |
| 9.50 | $95,888 | $106,621 | $112,524 | $117,807 | $119,747 |
| 10 | $97,676 | $109,629 | $115,533 | $120,325 | $122,265 |
| 10.50 | $99,280 | $111,435 | $117,342 | $122,132 | $124,072 |
| 11 | $100,884 | $112,838 | $118,741 | $123,533 | $125,473 |
| 11.50 | $102,491 | $114,644 | $120,549 | $125,341 | $127,281 |
| 12 | $104,095 | $116,046 | $121,950 | $127,380 | $129,320 |
| 12.50 | $105,701 | $117,852 | $123,757 | $128,549 | $130,489 |
| 13 | $107,284 | $118,722 | $124,743 | $129,953 | $131,893 |
| 13.50 | $108,837 | $120,527 | $126,553 | $131,757 | $133,697 |
| 14 | $110,425 | $122,462 | $128,487 | $134,332 | $136,272 |
| 14.50 | $110,927 | $124,270 | $130,293 | $135,501 | $137,441 |
| 15 | $111,425 | $124,603 | $130,626 | $135,834 | $137,774 |
| 15.50 | $114,541 | $125,873 | $131,897 | $138,277 | $140,217 |
| 16.50 | $118,017 | $130,154 | $136,176 | $141,917 | $143,857 |
| 17 | $118,429 | $131,023 | $137,042 | $142,787 | $144,727 |
| 17.50 | $118,732 | $132,826 | $138,849 | $144,592 | $146,532 |
| 18 | $119,034 | $133,053 | $139,181 | $145,460 | $147,400 |
| 19 | $119,649 | $134,229 | $141,538 | $147,278 | $149,218 |
| 19.50 | $119,978 | $135,180 | $142,088 | $148,547 | $150,487 |
| 20 | $120,307 | $135,607 | $142,283 | $148,561 | $150,501 |
| 20.50 | $121,288 | $136,159 | $142,928 | $149,686 | $151,626 |
| 21 | $122,254 | $136,707 | $143,448 | $149,846 | $151,786 |
| 22.50 | $123,415 | $137,960 | $144,749 | $151,564 | $153,504 |
| 23 | $123,716 | $138,261 | $145,052 | $151,865 | $153,805 |
| 23.50 | $124,021 | $138,564 | $145,355 | $152,165 | $154,105 |
| 24 | $124,334 | $138,869 | $145,659 | $152,471 | $154,411 |
| 24.50 | $124,663 | $139,181 | $145,969 | $152,777 | $154,717 |
| 25 | $124,990 | $139,494 | $146,281 | $153,090 | $155,030 |
| 25.50 | $125,958 | $140,037 | $146,785 | $153,571 | $155,511 |
| 26 | $126,900 | $140,564 | $147,282 | $154,043 | $155,983 |
| 26.50 | $127,334 | $141,046 | $147,785 | $154,570 | $156,510 |
| 27 | $127,760 | $141,517 | $148,331 | $155,086 | $157,026 |
| Step | Salary | vs. selected |
|---|---|---|
| 2.50 | $73,203 | +$1,605 |
| 3 | $74,809 | +$3,211 |
| 3.50 | $76,408 | +$4,810 |
| 4 | $78,010 | +$6,412 |
| 4.50 | $79,623 | +$8,025 |
Worked example as rendered: BA, step 2 = $71,598 a year, $5,966.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A, the Earning Schedule Report for 07/01/2026 to 06/30/2027, the last year of the 2022-2027 agreement. The schedule runs in half steps from 2 to 27.
The printed schedule carries a step 1.00 row of zeros; it is not reproduced here.
Every figure in the BA, MA, MA30 and MA60 columns was checked against the 2025-2026 schedule on the facing page, which this one is exactly 0.5% above; the MA75 column is $1,940 above MA60 in every one of the 47 rows.
- Soft spot: The lowest cell on this grid is $71,598, above the usual starting range, because the schedule begins at step 2.
How this schedule moves
On the BA column a teacher moves from $71,598 at step 2 to $127,760 at step 27: 46 step increases worth $1,221 each on average, 78% in total.
The largest single increase on that column is $3,476, between step 15.50 and step 16.50.
A master's degree is worth $11,668 more than a bachelor's at the first step (16.3%) and $13,757 more at the top of the column (10.8%).
The highest-paid column, MA75, starts at $98,689 and tops out at $157,026, 23% above the top of the BA column.
Among the 349 New York district schedules indexed here, Oceanside Union Free School District's starting pay ranks 7th and its top cell ranks 38th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 98th percentile and the top cell at the 98th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $71,598 | $127,760 | 46 | 78% |
| MA | $83,266 | $141,517 | 46 | 70% |
| MA30 | $90,002 | $148,331 | 46 | 65% |
| MA60 | $96,749 | $155,086 | 46 | 60% |
| MA75 | $98,689 | $157,026 | 46 | 59% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Oceanside Union Free School District | 5,544 | 2026-27 | $71,598 | $83,266 | $157,026 |
| Mamaroneck Union Free School District | 5,565 | 2026-27 | $65,044 | $83,286 | $155,183 |
| Commack Union Free School District | 5,518 | 2026-27 | $57,523 | $69,311 | $173,320 |
| Hicksville Union Free School District | 5,508 | 2026-27 | $65,673 | $75,992 | $148,739 |
| Pittsford Central School District | 5,582 | 2026-27 | $51,556 | – | $67,877 |
| Baldwinsville Central School District | 5,496 | 2026-27 | $60,236 | – | $89,974 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Oceanside Union Free School District?
$71,598 on the column BA at step 2 of the 2026-27 schedule (Oceanside Union Free School District, agreement with the Oceanside Federation of Teachers Local 1631 AFT 2022-2027, Appendix A). The lowest cell on the whole grid is $71,598 (BA).
What is the top of the Oceanside Union Free School District salary schedule?
$157,026, at step 27 on MA75 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Oceanside Union Free School District salary schedule?
On the BA column the top figure, $127,760, is reached at step 27, 46 step increases after step 2 (2026-27 schedule).
How much more does a master's degree pay in Oceanside Union Free School District?
$11,668 more at the first step: $83,266 on MA against $71,598 on BA (2026-27 schedule).
Other New York districts with schedules
- Mamaroneck Union Free School Districtstarts $65,044
- Commack Union Free School Districtstarts $57,523
- Hicksville Union Free School Districtstarts $65,673
- Pittsford Central School Districtstarts $51,556
- Baldwinsville Central School Districtstarts $60,236
- Lindenhurst Union Free School Districtstarts $61,437
- Elmira City School Districtstarts $50,000
- Riverhead Central School Districtstarts $53,524
- Lancaster Central School Districtstarts $55,300
- Three Village Central School Districtstarts $64,558
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.