New York · salary schedule · 2026-27
Johnson City Central School District salary schedule, 2026-27
Salary schedule for teachers (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Johnson City Central School District's 2026-27 salary schedule starts at $59,136 (BA, step 1) and tops out at $75,332 (MA +45, step 15), per Empire Center for Public Policy, SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $59,136 and reaches $69,048 at the top of that column.
- On the master's column (MA) the range is $63,352 to $73,512.
- The grid has 20 column columns and 15 step rows; the highest cell is reached at step 15.
- Johnson City Central School District enrolled 2,281 students in 2023-24, the 242nd-largest district in New York by NCES enrollment.
Salary schedule for teachers (2026-27)
| Step \ Column | BA | BA +5 | BA +10 | BA +15 | BA +20 | BA +25 | BA +30 | BA +35 | BA +40 | BA +45 | MA | MA +5 | MA +10 | MA +15 | MA +20 | MA +25 | MA +30 | MA +35 | MA +40 | MA +45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,136 | $59,242 | $59,341 | $59,577 | $59,680 | $59,782 | $60,025 | $60,127 | $60,230 | $60,449 | $63,352 | $63,456 | $63,560 | $63,718 | $63,824 | $64,006 | $64,365 | $64,467 | $64,566 | $65,047 |
| 2 | $60,186 | $60,292 | $60,391 | $60,627 | $60,730 | $60,832 | $61,075 | $61,177 | $61,280 | $61,499 | $64,402 | $64,506 | $64,610 | $64,768 | $64,874 | $65,056 | $65,415 | $65,517 | $65,616 | $66,097 |
| 3 | $61,282 | $61,387 | $61,487 | $61,723 | $61,825 | $61,928 | $62,170 | $62,273 | $62,375 | $62,595 | $65,498 | $65,602 | $65,706 | $65,863 | $65,970 | $66,152 | $66,510 | $66,613 | $66,711 | $67,192 |
| 4 | $62,661 | $62,768 | $62,870 | $63,112 | $63,216 | $63,321 | $63,569 | $63,674 | $63,779 | $64,003 | $66,963 | $67,069 | $67,175 | $67,337 | $67,446 | $67,632 | $67,998 | $68,103 | $68,204 | $68,696 |
| 5 | $64,039 | $64,149 | $64,254 | $64,500 | $64,607 | $64,714 | $64,968 | $65,075 | $65,182 | $65,412 | $68,421 | $68,530 | $68,638 | $68,803 | $68,914 | $69,105 | $69,480 | $69,587 | $69,689 | $70,193 |
| 6 | $65,417 | $65,529 | $65,636 | $65,888 | $65,998 | $66,107 | $66,366 | $66,476 | $66,586 | $66,820 | $69,871 | $69,982 | $70,093 | $70,261 | $70,375 | $70,570 | $70,953 | $71,063 | $71,168 | $71,682 |
| 7 | $65,882 | $65,994 | $66,101 | $66,353 | $66,463 | $66,572 | $66,832 | $66,941 | $67,051 | $67,286 | $70,336 | $70,447 | $70,558 | $70,727 | $70,840 | $71,035 | $71,418 | $71,528 | $71,633 | $72,147 |
| 8 | $66,365 | $66,477 | $66,584 | $66,836 | $66,945 | $67,055 | $67,314 | $67,424 | $67,533 | $67,768 | $70,819 | $70,930 | $71,041 | $71,209 | $71,323 | $71,518 | $71,901 | $72,010 | $72,116 | $72,630 |
| 9 | $66,740 | $66,853 | $66,959 | $67,211 | $67,321 | $67,430 | $67,690 | $67,799 | $67,909 | $68,144 | $71,194 | $71,305 | $71,416 | $71,585 | $71,699 | $71,893 | $72,276 | $72,386 | $72,491 | $73,006 |
| 10 | $67,128 | $67,240 | $67,347 | $67,599 | $67,709 | $67,818 | $68,078 | $68,187 | $68,297 | $68,531 | $71,582 | $71,693 | $71,804 | $71,972 | $72,086 | $72,281 | $72,664 | $72,774 | $72,879 | $73,393 |
| 11 | $67,523 | $67,636 | $67,742 | $67,995 | $68,104 | $68,214 | $68,473 | $68,583 | $68,692 | $68,927 | $71,977 | $72,088 | $72,199 | $72,368 | $72,482 | $72,676 | $73,060 | $73,169 | $73,274 | $73,789 |
| 12 | $67,930 | $68,042 | $68,149 | $68,401 | $68,511 | $68,620 | $68,879 | $68,989 | $69,098 | $69,333 | $72,384 | $72,495 | $72,606 | $72,774 | $72,888 | $73,083 | $73,466 | $73,576 | $73,681 | $74,195 |
| 13 | $68,344 | $68,457 | $68,563 | $68,816 | $68,925 | $69,035 | $69,294 | $69,403 | $69,513 | $69,748 | $72,798 | $72,909 | $73,020 | $73,189 | $73,303 | $73,497 | $73,880 | $73,990 | $74,095 | $74,610 |
| 14 | $68,767 | $68,879 | $68,986 | $69,238 | $69,348 | $69,457 | $69,717 | $69,826 | $69,936 | $70,171 | $73,221 | $73,332 | $73,443 | $73,612 | $73,725 | $73,920 | $74,303 | $74,413 | $74,518 | $75,032 |
| 15 | $69,048 | $69,160 | $69,269 | $69,522 | $69,632 | $69,743 | $70,002 | $70,113 | $70,223 | $70,460 | $73,512 | $73,623 | $73,734 | $73,906 | $74,018 | $74,171 | $74,599 | $74,710 | $74,816 | $75,332 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $60,186 | +$1,050 |
| 3 | $61,282 | +$2,146 |
| 4 | $62,661 | +$3,525 |
| 5 | $64,039 | +$4,903 |
| 6 | $65,417 | +$6,281 |
Worked example as rendered: BA, step 1 = $59,136 a year, $4,928.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix B of the 2025-2028 agreement, referenced at section 20.1. The agreement prints Appendix A for 2025-2026, Appendix B for 2026-2027 and Appendix C for 2027-2028.
The district runs a wide lane structure: ten bachelor's columns in five-credit steps to BA +45, then ten master's columns on the same pattern.
- Soft spot: The three printed years do not sit in a simple ratio to one another: some steps rise about 2% and others about 4% from one year to the next, and a few cells at steps 5 and 6 are slightly lower in 2027-28 than in 2026-27. That is how the sheets are printed; the step structure is re-anchored between years.
Questions people ask
What is the starting teacher salary in Johnson City Central School District?
$59,136 on the column BA at step 1 of the 2026-27 schedule (Empire Center for Public Policy, SeeThroughNY contract library). The lowest cell on the whole grid is $59,136 (BA).
What is the top of the Johnson City Central School District salary schedule?
$75,332, at step 15 on MA +45 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Cheektowaga-Maryvale Union Free School Districtstarts $49,000
- Miller Place Union Free School Districtstarts $59,301
- Saugerties Central School Districtstarts $64,850
- Hendrick Hudson Central School Districtstarts $63,990
- Hudson Falls Central School Districtstarts $48,814
- Scotia-Glenville Central School Districtstarts $45,631
- Seaford Union Free School Districtstarts $58,427
- Lackawanna City School Districtstarts $50,869
- Port Jervis City School Districtstarts $61,049
- Massena Central School Districtstarts $51,907
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.