New York · salary schedule · 2026-27
Massena Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Massena Central School District's 2026-27 salary schedule starts at $51,907 (BA, step 3) and tops out at $99,145 (SPM63, step 25), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $51,907 and reaches $96,376 at the top of that column.
- The grid has 13 column columns and 23 step rows; the highest cell is reached at step 25.
- Massena Central School District enrolled 2,447 students in 2023-24, the 232nd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | SPM | SPM3 | SPM9 | SPM15 | SPM21 | SPM27 | SPM33 | SPM39 | SPM45 | SPM51 | SPM57 | SPM63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | $51,907 | $52,937 | $53,094 | $53,251 | $53,408 | $53,565 | $53,722 | $53,879 | $54,036 | $54,196 | $54,356 | $54,516 | $54,676 |
| 4 | $52,822 | $53,852 | $54,009 | $54,166 | $54,323 | $54,480 | $54,637 | $54,794 | $54,951 | $55,111 | $55,271 | $55,431 | $55,591 |
| 5 | $53,737 | $54,767 | $54,924 | $55,081 | $55,238 | $55,395 | $55,552 | $55,709 | $55,866 | $56,026 | $56,186 | $56,346 | $56,506 |
| 6 | $54,718 | $55,748 | $55,905 | $56,062 | $56,219 | $56,376 | $56,533 | $56,690 | $56,847 | $57,007 | $57,167 | $57,327 | $57,487 |
| 7 | $55,807 | $56,837 | $56,994 | $57,151 | $57,308 | $57,465 | $57,622 | $57,779 | $57,936 | $58,096 | $58,256 | $58,416 | $58,576 |
| 8 | $56,896 | $57,926 | $58,083 | $58,240 | $58,397 | $58,554 | $58,711 | $58,868 | $59,025 | $59,185 | $59,345 | $59,505 | $59,665 |
| 9 | $58,531 | $59,561 | $59,718 | $59,875 | $60,032 | $60,189 | $60,346 | $60,503 | $60,660 | $60,820 | $60,980 | $61,140 | $61,300 |
| 10 | $60,459 | $61,489 | $61,646 | $61,803 | $61,960 | $62,117 | $62,274 | $62,431 | $62,588 | $62,748 | $62,908 | $63,068 | $63,228 |
| 11 | $62,387 | $63,417 | $63,574 | $63,731 | $63,888 | $64,045 | $64,202 | $64,359 | $64,516 | $64,676 | $64,836 | $64,996 | $65,156 |
| 12 | $64,315 | $65,345 | $65,502 | $65,659 | $65,816 | $65,973 | $66,130 | $66,287 | $66,444 | $66,604 | $66,764 | $66,924 | $67,084 |
| 13 | $66,243 | $67,273 | $67,430 | $67,587 | $67,744 | $67,901 | $68,058 | $68,215 | $68,372 | $68,532 | $68,692 | $68,852 | $69,012 |
| 14 | $68,204 | $69,234 | $69,391 | $69,548 | $69,705 | $69,862 | $70,019 | $70,176 | $70,333 | $70,493 | $70,653 | $70,813 | $70,973 |
| 15 | $70,029 | $71,059 | $71,216 | $71,373 | $71,530 | $71,687 | $71,844 | $72,001 | $72,158 | $72,318 | $72,478 | $72,638 | $72,798 |
| 16 | $71,826 | $72,856 | $73,013 | $73,170 | $73,327 | $73,484 | $73,641 | $73,798 | $73,955 | $74,115 | $74,275 | $74,435 | $74,595 |
| 17 | $74,005 | $75,035 | $75,192 | $75,349 | $75,506 | $75,663 | $75,820 | $75,977 | $76,134 | $76,294 | $76,454 | $76,614 | $76,774 |
| 18 | $76,184 | $77,214 | $77,371 | $77,528 | $77,685 | $77,842 | $77,999 | $78,156 | $78,313 | $78,473 | $78,633 | $78,793 | $78,953 |
| 19 | $78,363 | $79,393 | $79,550 | $79,707 | $79,864 | $80,021 | $80,178 | $80,335 | $80,492 | $80,652 | $80,812 | $80,972 | $81,132 |
| 20 | $80,542 | $81,572 | $81,729 | $81,886 | $82,043 | $82,200 | $82,357 | $82,514 | $82,671 | $82,831 | $82,991 | $83,151 | $83,311 |
| 21 | $82,720 | $83,750 | $83,907 | $84,064 | $84,221 | $84,378 | $84,535 | $84,692 | $84,849 | $85,009 | $85,169 | $85,329 | $85,489 |
| 22 | $84,899 | $85,929 | $86,086 | $86,243 | $86,400 | $86,557 | $86,714 | $86,871 | $87,028 | $87,188 | $87,348 | $87,508 | $87,668 |
| 23 | $87,078 | $88,108 | $88,265 | $88,422 | $88,579 | $88,736 | $88,893 | $89,050 | $89,207 | $89,367 | $89,527 | $89,687 | $89,847 |
| 24 | $89,257 | $90,287 | $90,444 | $90,601 | $90,758 | $90,915 | $91,072 | $91,229 | $91,386 | $91,546 | $91,706 | $91,866 | $92,026 |
| 25 | $96,376 | $97,406 | $97,563 | $97,720 | $97,877 | $98,034 | $98,191 | $98,348 | $98,505 | $98,665 | $98,825 | $98,985 | $99,145 |
| Step | Salary | vs. selected |
|---|---|---|
| 4 | $52,822 | +$915 |
| 5 | $53,737 | +$1,830 |
| 6 | $54,718 | +$2,811 |
| 7 | $55,807 | +$3,900 |
| 8 | $56,896 | +$4,989 |
Worked example as rendered: BA, step 3 = $51,907 a year, $4,325.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2025 to 6/30/2028), page 45 of the PDF.
How this schedule moves
On the BA column a teacher moves from $51,907 at step 3 to $96,376 at step 25: 22 step increases worth $2,021 each on average, 86% in total.
The largest single increase on that column is $7,119, between step 24 and step 25.
The highest-paid column, SPM63, starts at $54,676 and tops out at $99,145, 3% above the top of the BA column.
Among the 349 New York district schedules indexed here, Massena Central School District's starting pay ranks 200th and its top cell ranks 206th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 54th percentile and the top cell at the 59th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $51,907 | $96,376 | 22 | 86% |
| SPM | $52,937 | $97,406 | 22 | 84% |
| SPM3 | $53,094 | $97,563 | 22 | 84% |
| SPM9 | $53,251 | $97,720 | 22 | 84% |
| SPM15 | $53,408 | $97,877 | 22 | 83% |
| SPM21 | $53,565 | $98,034 | 22 | 83% |
| SPM27 | $53,722 | $98,191 | 22 | 83% |
| SPM33 | $53,879 | $98,348 | 22 | 83% |
| SPM39 | $54,036 | $98,505 | 22 | 82% |
| SPM45 | $54,196 | $98,665 | 22 | 82% |
| SPM51 | $54,356 | $98,825 | 22 | 82% |
| SPM57 | $54,516 | $98,985 | 22 | 82% |
| SPM63 | $54,676 | $99,145 | 22 | 81% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Massena Central School District | 2,447 | 2026-27 | $51,907 | – | $99,145 |
| Port Jervis City School District | 2,435 | 2023-24 | $61,049 | – | $110,472 |
| Jamesville-Dewitt Central School District | 2,492 | 2026-27 | $54,755 | – | $72,458 |
| North Shore Central School District | 2,534 | 2025-26 | $65,938 | $76,587 | $160,620 |
| Somers Central School District | 2,557 | 2025-26 | $60,040 | $68,393 | $159,838 |
| Saugerties Central School District | 2,327 | 2026-27 | $64,850 | $67,561 | $115,687 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Massena Central School District?
$51,907 on the column BA at step 3 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $51,907 (BA).
What is the top of the Massena Central School District salary schedule?
$99,145, at step 25 on SPM63 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Massena Central School District salary schedule?
On the BA column the top figure, $96,376, is reached at step 25, 22 step increases after step 3 (2026-27 schedule).
Other New York districts with schedules
- Port Jervis City School Districtstarts $61,049
- Jamesville-Dewitt Central School Districtstarts $54,755
- North Shore Central School Districtstarts $65,938
- Somers Central School Districtstarts $60,040
- Saugerties Central School Districtstarts $64,850
- Miller Place Union Free School Districtstarts $59,301
- Cheektowaga-Maryvale Union Free School Districtstarts $49,000
- New Hartford Central School Districtstarts $47,258
- Johnson City Central School Districtstarts $59,136
- Averill Park Central School Districtstarts $52,801
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.